ASUS43 KIWX 261610

RWRIWX



KIWX WEATHER ROUNDUP

NATIONAL WEATHER SERVICE NORTHERN INDIANA

1200 PM EDT THU JUN 26 2025



NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO

SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY. 



* THESE STATIONS ARE NOT UNDER NWS QUALITY CONTROL. THEY ALSO MAY NOT 

  REPORT WEATHER SUCH AS PRECIPITATION OR FOG. 



INZ001>027-261700-

NORTHERN INDIANA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

GARY*          SUNNY     93  77  59 W8        30.01F HX 107           

VALPARAISO     SUNNY     91  76  61 W9        30.04F HX 103           

MICHIGAN CITY* MOSUNNY   88  72  58 W7        30.04S                  

LAPORTE*       MOSUNNY   90  81  74 W7        30.04S HX 108           

KNOX*          MOSUNNY   88  68  51 SW3       30.04S                  

SOUTH BEND     SUNNY     89  74  60 W10       30.04F HX  98           

ELKHART*       SUNNY     87  77  72 VRB5      30.03F HX  99           

GOSHEN         SUNNY     87  76  69 W12G20    30.04F HX  97           

MONTICELLO*    SUNNY     88  75  65 W7        30.05F HX  97           

LOGANSPORT*    SUNNY     86  75  70 W5        30.07S HX  95           

ROCHESTER*     MOSUNNY   88  79  74 W9        30.05F HX 102           

PLYMOUTH*      MOSUNNY   90  75  62 W8        30.04F HX 100           

WARSAW*        SUNNY     89  74  62 W6        30.06S HX  97           

AUBURN*        SUNNY     90  75  62 W10       30.04F HX 100           

FORT WAYNE     MOSUNNY   90  74  59 W8        30.06F HX  99           

PERU/GRISSOM   MOSUNNY   89  76  64 W9        30.04S HX  99           



$$

INZ028>050-261700-

CENTRAL INDIANA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

KOKOMO*        MOSUNNY   89  76  65 W9        30.07F HX 100           

MARION*        MOSUNNY   86  74  65 W5        30.07F                  

MUNCIE*        SUNNY     89  74  60 W8        30.07  HX  98           

PORTLAND*      MOSUNNY   88  61  40 NW6       30.07F                  

INDIANAPOLIS   PTSUNNY   88  74  63 W9        30.07S HX  96           



$$

MIZ043>046-050>051-056>058-064>065-071>073-077>080-261700-

SOUTHWEST LOWER MICHIGAN

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

BATTLE CREEK   MOSUNNY   85  74  69 W7        30.03F                  

BENTON HARBOR  PTSUNNY   82  75  79 VRB6      30.02F                  

COLDWATER*     MOSUNNY   86  75  70 SW9       30.04F HX  95           

HILLSDALE*     PTSUNNY   82  73  74 SW8       30.06S                  

HOLLAND        SUNNY     83  73  72 W7        30.02F                  

GRAND RAPIDS   MOSUNNY   85  74  69 W5        30.02S                  

KALAMAZOO      TSTM      80  73  79 W20G29    30.05R                  

STURGIS*       MOSUNNY   84  75  74 W9        30.04F                  

THREE RIVERS*  MOSUNNY   90  76  63 W7        30.04S HX 101           



$$

OHZ001>008-015>018-024>025-261700-

NORTHWEST OHIO

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

WAUSEON*       SUNNY     91  73  55 W8G15     30.04F HX 100           

DEFIANCE       SUNNY     90  73  57 VRB6      30.04F HX  98           

FINDLAY        SUNNY     89  73  59 W10G18    30.05F HX  97           

OTTAWA*        SUNNY     90  77  66 W9        30.07S HX 102           

TOLEDO EXPRESS SUNNY     89  72  56 W7        30.04S HX  96           

VAN WERT*      MOSUNNY   90  70  51 W8        30.06F HX  95           

LIMA           MOSUNNY   89  73  59 SW7G17    30.07F HX  97           



$$

AND FOR LAKE MICHIGAN COASTAL AND OPEN LAKE BUOY OBSERVATIONS

  

STATION/POSITION TEMP    WIND        PRES    VSBY  WAVE

                 AIR SEA DIR/SP/G                  HT/PER

                 (F)     (DEG/KT/KT) (MB)    (MI)  (FT/S)

CALUMET HARBOR    89     230/  2/  8 1015.3

MICHIGAN CITY     81     230/  6/  7 1014.8

BURNS HARBOR      83     280/  4/  4 1017.3S

SOUTH LAKE BUOY   72 67  200/  4/  4 1016.2R         1

4 MI NW BRIDGMAN  76 74  210/  4/  4 1017.6R         1

MICHIGAN CITY     77 73  230/  2/  4 1015.5S         1



$$

&&

  

