ASUS43 KMKX 261920

RWRWI 



WISCONSIN REGIONAL WEATHER ROUNDUP

NATIONAL WEATHER SERVICE MILWAUKEE/SULLIVAN WI

200 PM CDT THU JUN 26 2025



NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO

SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.



WIZ001-002-006>008-014>016-023>028-262000-

NORTHWEST WISCONSIN

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

SUPERIOR ARPT  CLOUDY    52  49  87 NE10G18   30.03F TC  11           

ASHLAND        CLOUDY    59  55  87 NE12      30.03F TC  15           

HAYWARD        CLOUDY    61  58  90 E9        30.00F TC  16           

SIREN          LGT RAIN  60  58  92 NE9       29.98S TC  16           

CUMBERLAND     CLOUDY    63  61  94 E12       29.96F TC  17           

RICE LAKE      CLOUDY    63  59  87 E10       29.96F TC  17           

CHETEK         CLOUDY    65  63  94 E7        29.95F TC  18           

LADYSMITH      CLOUDY    63  61  91 E12       29.98F TC  17           

EAU CLAIRE     CLOUDY    67  62  84 E12       29.92F TC  19           

MENOMONIE      CLOUDY    67  67 100 E10       29.91F TC  19           

NEW RICHMOND   RAIN      62  60  94 NE6       29.95S TC  16           

OSCEOLA        CLOUDY    63  61  95 NE5       29.98F TC  17           

$$

 

WIZ003>005-009-010-017-018-262000-

NORTH CENTRAL WISCONSIN

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

MANITOWISH WTR CLOUDY    60  59  97 E9        30.04F TC  16           

ARBOR VITAE    CLOUDY    60  57  88 SE10G18   30.04F TC  16           

WOODRUFF       CLOUDY    60  57  88 SE10G18   30.04F TC  16           

RHINELANDER    NOT AVBL                                               

EAGLE RIVER    CLOUDY    60  59  94 E10       30.05F TC  16           

LAND O LAKES   CLOUDY    60  57  89 E8        30.08F TC  16           

PHILLIPS       CLOUDY    61  58  92 E8        30.01F TC  16           

TOMAHAWK       CLOUDY    62  56  82 MISG      30.04F TC  17           

MEDFORD        CLOUDY    62  61  97 E7        30.01F TC  16           

MERRILL        NOT AVBL                                               

$$

 

WIZ029-030-035-036-043>047-262000-

CENTRAL WISCONSIN

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

WAUSAU         NOT AVBL                                               

MOSINEE        CLOUDY    64  61  88 E13       30.01F TC  18           

MARSHFIELD     CLOUDY    66  62  87 E13       29.99F TC  19           

STEVENS POINT  CLOUDY    66  62  85 E13       30.00F TC  19           

WAUPACA        CLOUDY    69  63  80 NE9       30.00F TC  21           

WAUTOMA        CLOUDY    68  64  87 NE7       29.99F TC  20           

WISC RAPIDS    CLOUDY    69  63  81 E9        29.99  TC  21           

CAMP DOUGLAS   NOT AVBL                                               

$$

 

WIZ011>013-019>022-031-037>040-048>050-262000-

NORTHEAST WISCONSIN

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

ANTIGO         CLOUDY    61  59  93 E12G17    30.05F TC  16           

SHAWANO        CLOUDY    69  62  76 NE9       30.03F TC  21           

OCONTO         CLOUDY    65  61  87 NE10      30.04S TC  18           

STURGEON BAY   CLOUDY    64  59  83 E9        30.05F TC  18           

GREEN BAY      CLOUDY    67  61  81 NE15      30.03S TC  19           

MANITOWOC      CLOUDY    68  63  84 NE12      30.02S TC  20           

APPLETON       CLOUDY    72  64  78 NE12G17   30.02F TC  22           

CLINTONVILLE   CLOUDY    66  62  86 NE9       30.04F TC  19           

OSHKOSH        CLOUDY    71  66  84 NE10      29.99F TC  22           

$$

 

WIZ032>034-041-042-053>061-262000-

SOUTHWEST WISCONSIN

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

LA CROSSE      MOSUNNY   80  71  74 VRB3      29.85F HX  84  TC  27   

SPARTA         PTSUNNY   76  71  82 E5        29.89F TC  25           

VIROQUA        PTSUNNY   83  73  70 SE10      29.88F HX  88  TC  28   

BOSCOBEL       SUNNY     89  73  59 S7G18     29.87F HX  97  TC  32   

PRAIRIE DU CHI MOSUNNY   89  72  56 S12G17    29.85F HX  95  TC  32   

PLATTEVILLE    PTSUNNY   87  73  64 S15       29.93F HX  94  TC  30   

$$



WIZ056-057-062-063-064-067-068-262000-

SOUTH CENTRAL WISCONSIN

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

REEDSBURG      MOSUNNY   78  77  95 NE10G20   29.90F HX  82  TC  26   

BARABOO/DELLS  MOSUNNY   79  71  77 NE13      29.92F HX  82  TC  26   

LONE ROCK      PTSUNNY   90  73  57 S14       29.88F HX  98  TC  32   

MINERAL POINT    N/A     86  72  62 S9G16     29.94F HX  92  TC  30   

MADISON        PTSUNNY   89  72  56 S12G17    29.92F HX  96  TC  32   

MIDDLETON      MOSUNNY   91  73  57 S8G16     29.92F HX  99  TC  33   

WATERTOWN      PTSUNNY   87  74  63 SW3       29.94F HX  95  TC  31   

MONROE         MOSUNNY   89  71  56 S16       29.94F HX  94  TC  31   

JANESVILLE     MOSUNNY   90  70  51 S15       29.94F HX  95  TC  32   

$$

 

WIZ051-052-058>065-066-070>072-262000-

SOUTHEAST WISCONSIN

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

MILWAUKEE      PTSUNNY   67  64  90 NE10      29.98S TC  19           

WAUKESHA       SUNNY     81  75  83 E8        29.99F HX  86  TC  27   

MILWAUKEE/TIMM SUNNY     73  66  78 NE7       30.00F TC  23           

RACINE         SUNNY     77  68  73 E8        29.99F TC  25           

KENOSHA        MOSUNNY   88  74  63 E9        29.97F HX  96  TC  31   

FOND DU LAC    CLOUDY    72  67  84 N10       29.98F TC  22           

SHEBOYGAN      CLOUDY    70  63  78 NE13      30.00F TC  21           

WEST BEND      CLOUDY    79  72  78 NE10      29.99F HX  82  TC  26   

JUNEAU         NOT AVBL                                               

$$



LSZ147-162-262000-

LAKE SUPERIOR

  

STATION/POSITION TIME  TEMP    WIND        PRES    WAVE

                       AIR SEA DIR/SP/G            HT/PER

                 (UTC) (F)     (DEG/KT/KT) (MB)    (FT/S)

W MID LAKE BUOY  1900   43 39   60/ 12/ 14 1019.4

DEVILS ISLAND    1900   51      70/ 17/ 20 1018.1F

PORT WING        1840   50      20/ 16/ 16 1016.9F

$$

 

LMZ867-665-643>646-262000-

LAKE MICHIGAN

  

STATION/POSITION TIME  TEMP    WIND        PRES    WAVE

                       AIR SEA DIR/SP/G            HT/PER

                 (UTC) (F)     (DEG/KT/KT) (MB)    (FT/S)

CHAMBERS ISLAND  1840   62      10/ 16/ 21   N/A

S GREEN BAY BUOY 1830   63 67   60/ 16/ 19  996.7F   2/ 4

N MID LAKE BUOY  1900   54 51   50/ 12/ 14 1017.7

NORTHPORT PIER   1800           30/ 12/ 19   N/A

KEWAUNEE LAKESHO 1836           20/  9/ 15 1015.7F

SHEBOYGAN LAKESH 1900   58      10/ 10/ 11 1016.0F

ATWATER BUOY     1830   60 60   40/ 12/ 14 1016.1F   1/ 3

MILWAUKEE LAKESH 1900   61      30/ 12/ 13   N/A

S MID LAKE BUOY  1900   70 67   30/  6/  6 1015.2

$$



TC  - TEMPERATURE IN CELSIUS

VSB - VISIBILITY IN STATUTE MILES

WCI - WIND CHILL INDEX

HX  - HEAT INDEX



  

