ASUS43 KMKX 262012

RWRWI 



WISCONSIN REGIONAL WEATHER ROUNDUP

NATIONAL WEATHER SERVICE MILWAUKEE/SULLIVAN WI

300 PM CDT THU JUN 26 2025



NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO

SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.



WIZ001-002-006>008-014>016-023>028-262100-

NORTHWEST WISCONSIN

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

SUPERIOR ARPT  DRIZZLE   53  50  89 E12G20    30.02F TC  12           

ASHLAND        LGT RAIN  59  56  89 NE8       30.01F TC  15           

HAYWARD        CLOUDY    62  58  86 NE7       29.98F TC  17           

SIREN          DRIZZLE   61  59  94 E7        29.96F TC  16           

CUMBERLAND     RAIN      63  61  94 E7        29.96F TC  17           

RICE LAKE      LGT RAIN  63  60  91 NE6       29.98R TC  17           

CHETEK         RAIN      64  63  97 NE7       29.96R TC  18           

LADYSMITH      CLOUDY    64  60  88 E9        29.97F TC  18           

EAU CLAIRE     CLOUDY    67  63  87 E10       29.89F TC  19           

MENOMONIE      CLOUDY    66  66 100 NE12      29.90F TC  19           

NEW RICHMOND   HVY RAIN  61  60  97 E6        29.91F TC  16           

OSCEOLA        CLOUDY   N/A N/A N/A NE8       29.93F                  

$$

 

WIZ003>005-009-010-017-018-262100-

NORTH CENTRAL WISCONSIN

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

MANITOWISH WTR CLOUDY    60  60  98 E10       30.01F TC  16           

ARBOR VITAE    CLOUDY    61  57  87 SE10G16   30.01F TC  16           

WOODRUFF       CLOUDY    61  57  87 SE10G16   30.01F TC  16           

RHINELANDER    NOT AVBL                                               

EAGLE RIVER    CLOUDY    60  58  93 E13       30.04F TC  16           

LAND O LAKES   CLOUDY    60  57  88 E9G16     30.07F TC  16           

PHILLIPS       CLOUDY    61  58  91 E8        29.98F TC  16           

TOMAHAWK       CLOUDY    63  56  80 MISG      30.00F TC  17           

MEDFORD        CLOUDY    62  61  97 E13G18    29.96F TC  17           

MERRILL        NOT AVBL                                               

$$

 

WIZ029-030-035-036-043>047-262100-

CENTRAL WISCONSIN

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

WAUSAU         NOT AVBL                                               

MOSINEE        CLOUDY    64  61  88 E13       29.97F TC  18           

MARSHFIELD     CLOUDY    68  63  84 E13       29.94F TC  20           

STEVENS POINT  CLOUDY    67  62  85 E10       29.98F TC  19           

WAUPACA        CLOUDY    69  64  82 NE8       29.98F TC  21           

WAUTOMA        CLOUDY    71  65  81 NE14      29.94F TC  22           

WISC RAPIDS    CLOUDY    69  63  81 E10G23    29.95F TC  21           

CAMP DOUGLAS   RAIN      71  67  87 E13       29.88F TC  22           

$$

 

WIZ011>013-019>022-031-037>040-048>050-262100-

NORTHEAST WISCONSIN

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

ANTIGO         CLOUDY    60  58  94 E13       30.03F TC  16           

SHAWANO        CLOUDY    69  62  77 E13       30.01F TC  21           

OCONTO         CLOUDY    64  61  91 NE10G18   30.02F TC  18           

STURGEON BAY   CLOUDY    63  58  83 E9        30.03F TC  17           

GREEN BAY      CLOUDY    68  61  78 NE14G23   29.99F TC  20           

MANITOWOC      PTSUNNY   67  62  84 NE10      30.00F TC  19           

APPLETON       CLOUDY    73  63  68 E15G21    29.99F TC  23           

CLINTONVILLE   CLOUDY    67  62  82 E12       30.00F TC  20           

OSHKOSH        CLOUDY    70  65  84 NE14      29.95F TC  21           

$$

 

WIZ032>034-041-042-053>061-262100-

SOUTHWEST WISCONSIN

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

LA CROSSE      PTSUNNY   79  71  76 E12G23    29.83F HX  82  TC  26   

SPARTA         LGT RAIN  73  70  88 E6G21     29.86F TC  23           

VIROQUA        PTSUNNY   84  74  73 SE13G20   29.86F HX  91  TC  29   

BOSCOBEL       MOSUNNY   90  72  55 S9        29.84F HX  97  TC  32   

PRAIRIE DU CHI MOSUNNY   88  72  57 SE6       29.83F HX  95  TC  31   

PLATTEVILLE    MOSUNNY   88  73  60 S18       29.89F HX  95  TC  31   

$$



WIZ056-057-062-063-064-067-068-262100-

SOUTH CENTRAL WISCONSIN

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

REEDSBURG      CLOUDY    76  76 100 NE13      29.88F TC  24           

BARABOO/DELLS  PTSUNNY   80  72  75 E14G20    29.90F HX  83  TC  27   

LONE ROCK      MOSUNNY   91  74  57 S13G20    29.84F HX 100  TC  33   

MINERAL POINT  SUNNY     86  72  62 S13       29.91F HX  92  TC  30   

MADISON        MOSUNNY   90  69  50 S18G24    29.88F HX  94  TC  32   

MIDDLETON      MOSUNNY   91  73  54 S12       29.89F HX  99  TC  33   

WATERTOWN      SUNNY     90  71  53 S15       29.90F HX  96  TC  32   

MONROE         MOSUNNY   89  72  55 S15G21    29.91F HX  96  TC  32   

JANESVILLE     MOSUNNY   91  72  52 S13G20    29.91F HX  98  TC  33   

$$

 

WIZ051-052-058>065-066-070>072-262100-

SOUTHEAST WISCONSIN

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

MILWAUKEE      PTSUNNY   68  64  87 NE9       29.95F TC  20           

WAUKESHA       MOSUNNY   81  73  78 E10       29.95F HX  85  TC  27   

MILWAUKEE/TIMM PTSUNNY   73  66  78 E14       29.97F TC  23           

RACINE         CLOUDY    73  66  78 NE10      29.98F TC  23           

KENOSHA        SUNNY     85  72  65 E13       29.95F HX  91  TC  29   

FOND DU LAC    CLOUDY    73  68  84 N12       29.95F TC  23           

SHEBOYGAN      CLOUDY    68  62  81 NE16      29.98F TC  20           

WEST BEND      CLOUDY    77  70  78 E14       29.97F TC  25           

JUNEAU         NOT AVBL                                               

$$



LSZ147-162-262100-

LAKE SUPERIOR

  

STATION/POSITION TIME  TEMP    WIND        PRES    WAVE

                       AIR SEA DIR/SP/G            HT/PER

                 (UTC) (F)     (DEG/KT/KT) (MB)    (FT/S)

$$

 

LMZ867-665-643>646-262100-

LAKE MICHIGAN

  

STATION/POSITION TIME  TEMP    WIND        PRES    WAVE

                       AIR SEA DIR/SP/G            HT/PER

                 (UTC) (F)     (DEG/KT/KT) (MB)    (FT/S)

$$



TC  - TEMPERATURE IN CELSIUS

VSB - VISIBILITY IN STATUTE MILES

WCI - WIND CHILL INDEX

HX  - HEAT INDEX



  

