ASUS43 KMKX 262120

RWRWI 



WISCONSIN REGIONAL WEATHER ROUNDUP

NATIONAL WEATHER SERVICE MILWAUKEE/SULLIVAN WI

400 PM CDT THU JUN 26 2025



NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO

SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.



WIZ001-002-006>008-014>016-023>028-262200-

NORTHWEST WISCONSIN

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

SUPERIOR ARPT  LGT RAIN  52  49  90 NE14G20   29.99F TC  11           

ASHLAND        CLOUDY    58  56  93 NE10      30.00F TC  14           

HAYWARD        RAIN      61  59  93 NE7       29.97F FOG     TC  16   

SIREN          LGT RAIN  61  59  94 NE7       29.93F TC  16           

CUMBERLAND     RAIN      63  61  94 E17       29.91F TC  17           

RICE LAKE      RAIN      62  60  93 E6        29.93F TC  17           

CHETEK         RAIN      64  63  97 NE8       29.92F TC  18           

LADYSMITH      RAIN      62  60  96 NE9       29.97F TC  16           

EAU CLAIRE     RAIN      66  63  90 E9        29.87F TC  19           

MENOMONIE      CLOUDY    65  65 100 NE8       29.87F TC  19           

NEW RICHMOND   RAIN      61  60  97 E8        29.88F TC  16           

OSCEOLA        CLOUDY    63  63 100 NE12      29.91F TC  17           

$$

 

WIZ003>005-009-010-017-018-262200-

NORTH CENTRAL WISCONSIN

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

MANITOWISH WTR CLOUDY    61  60  95 E12       30.01S TC  16           

ARBOR VITAE    CLOUDY    61  57  87 E14G20    30.01S TC  16           

WOODRUFF       CLOUDY    61  57  87 E14G20    30.01S TC  16           

RHINELANDER    NOT AVBL                                               

EAGLE RIVER    CLOUDY    62  57  86 E10       30.02F TC  16           

LAND O LAKES   CLOUDY    61  57  88 SE9       30.05S TC  16           

PHILLIPS       CLOUDY    61  59  91 E6        29.99S TC  16           

TOMAHAWK       CLOUDY    64  56  76 MISG      30.00S TC  18           

MEDFORD        CLOUDY    63  62  97 E6        29.96S TC  17           

MERRILL        NOT AVBL                                               

$$

 

WIZ029-030-035-036-043>047-262200-

CENTRAL WISCONSIN

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

WAUSAU         NOT AVBL                                               

MOSINEE        CLOUDY    64  61  88 E13       29.97S TC  18           

MARSHFIELD     CLOUDY    66  62  87 E16G25    29.94S TC  19           

STEVENS POINT  CLOUDY    67  62  84 E14       29.97S TC  20           

WAUPACA        CLOUDY    70  64  80 NE7       29.97R TC  21           

WAUTOMA        CLOUDY    70  65  84 NE12      29.94R TC  21           

WISC RAPIDS    CLOUDY    68  62  81 E13       29.96R TC  20           

CAMP DOUGLAS   CLOUDY    70  66  89 E15       29.88S TC  21           

$$

 

WIZ011>013-019>022-031-037>040-048>050-262200-

NORTHEAST WISCONSIN

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

ANTIGO         CLOUDY    61  58  90 E13G21    30.02S TC  16           

SHAWANO        CLOUDY    67  60  79 E13       30.01R TC  19           

OCONTO         CLOUDY    64  60  86 E12G17    30.01S TC  18           

STURGEON BAY   CLOUDY    64  59  83 E8        30.00F TC  18           

GREEN BAY      CLOUDY    67  61  81 NE18      29.98F TC  19           

MANITOWOC      CLOUDY    67  62  84 N10       29.97F TC  19           

APPLETON       CLOUDY    72  64  78 E16G22    29.97F TC  22           

CLINTONVILLE   CLOUDY    68  62  79 NE12G18   30.00R TC  20           

OSHKOSH        CLOUDY    72  67  84 NE14G20   29.94F TC  22           

$$

 

WIZ032>034-041-042-053>061-262200-

SOUTHWEST WISCONSIN

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

LA CROSSE      PTSUNNY   75  70  84 E15G24    29.82F TC  24           

SPARTA         LGT RAIN  72  70  94 E8        29.85  FOG     TC  22   

VIROQUA        PTSUNNY   85  72  65 S14       29.86S HX  91  TC  30   

BOSCOBEL       PTSUNNY   87  71  58 S8G20     29.85R HX  93  TC  31   

PRAIRIE DU CHI MOSUNNY   89  69  51 S15G21    29.84S HX  93  TC  32   

PLATTEVILLE    MOSUNNY   88  70  55 S17G25    29.90R HX  92  TC  31   

$$



WIZ056-057-062-063-064-067-068-262200-

SOUTH CENTRAL WISCONSIN

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

REEDSBURG      PTSUNNY   75  75 100 N8        29.90R TC  24           

BARABOO/DELLS  HVY RAIN  76  69  80 NE14      29.89S TC  24           

LONE ROCK      MOSUNNY   90  73  57 S12       29.85R HX  98  TC  32   

MINERAL POINT  SUNNY     88  72  58 S10       29.92R HX  94  TC  31   

MADISON        PTSUNNY   90  69  50 S14G24    29.88S HX  94  TC  32   

MIDDLETON      MOSUNNY   90  71  52 S13G21    29.90R HX  95  TC  32   

WATERTOWN      MOSUNNY   87  74  64 E15       29.89S HX  95  TC  31   

MONROE         MOSUNNY   89  72  56 S16G23    29.90R HX  95  TC  32   

JANESVILLE     MOSUNNY   91  70  49 S12G21    29.89F HX  97  TC  33   

$$

 

WIZ051-052-058>065-066-070>072-262200-

SOUTHEAST WISCONSIN

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

MILWAUKEE      CLOUDY    66  63  90 NE13      29.95S TC  19           

WAUKESHA       MOSUNNY   79  72  78 E12G17    29.94F HX  82  TC  26   

MILWAUKEE/TIMM CLOUDY    70  64  83 NE12      29.97S TC  21           

RACINE         CLOUDY    70  65  84 NE8       29.96F HAZE    TC  21   

KENOSHA        SUNNY     82  70  66 E13       29.93F HX  86  TC  28   

FOND DU LAC    CLOUDY    75  69  81 E13       29.93F TC  24           

SHEBOYGAN      CLOUDY    64  61  90 NE16      29.97F TC  18           

WEST BEND      LGT RAIN  72  70  94 E9        29.95F TC  22           

JUNEAU         NOT AVBL                                               

$$



LSZ147-162-262200-

LAKE SUPERIOR

  

STATION/POSITION TIME  TEMP    WIND        PRES    WAVE

                       AIR SEA DIR/SP/G            HT/PER

                 (UTC) (F)     (DEG/KT/KT) (MB)    (FT/S)

W MID LAKE BUOY  2100   43 39   40/ 12/ 14 1018.1

DEVILS ISLAND    2100   51      70/ 17/ 20 1017.1F

PORT WING        2040   50      30/ 14/ 15 1015.9F

$$

 

LMZ867-665-643>646-262200-

LAKE MICHIGAN

  

STATION/POSITION TIME  TEMP    WIND        PRES    WAVE

                       AIR SEA DIR/SP/G            HT/PER

                 (UTC) (F)     (DEG/KT/KT) (MB)    (FT/S)

CHAMBERS ISLAND  2040   62     360/ 15/ 19   N/A

S GREEN BAY BUOY 2030   63 67   90/ 16/ 19  995.2F   2/ 4

N MID LAKE BUOY  2100   54 51   60/ 16/ 17 1016.4

NORTHPORT PIER   2000           40/ 10/ 17   N/A

KEWAUNEE LAKESHO 2036           20/ 12/ 15 1013.8F

SHEBOYGAN LAKESH 2100   57      10/ 11/ 12 1014.7F

ATWATER BUOY     2030   61 60   40/  8/ 10 1015.0F   1/ 3

MILWAUKEE LAKESH 2100   62      50/  6/  6   N/A

S MID LAKE BUOY  2100   71 68   80/  6/  6 1013.5

$$



TC  - TEMPERATURE IN CELSIUS

VSB - VISIBILITY IN STATUTE MILES

WCI - WIND CHILL INDEX

HX  - HEAT INDEX



  

