ASUS43 KMPX 261310

RWRMN 

WEATHER ROUNDUP FOR MINNESOTA

NATIONAL WEATHER SERVICE TWIN CITIES/CHANHASSEN MN

800 AM CDT THU JUN 26 2025





NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO

SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY. N/A MEANS

CURRENT SKY AND/OR WEATHER CONDITIONS ARE NOT AVAILABLE.



MNZ060>063-068>070-261400-

   Twin Cities Metro   

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

TWIN CITIES    CLOUDY    62  59  90 E7        30.00R                  

ST PAUL        LGT RAIN  62  60  93 E7        30.00R                  

CRYSTAL        CLOUDY    62  60  93 E6        29.99R                  

BLAINE         CLOUDY    63  63 100 E8        30.00R                  

LAKEVILLE      DRIZZLE   63  63 100 NE5       30.00R                  

EDEN PRAIRIE   LGT RAIN  62  60  93 E6        29.98R                  

SOUTH ST PAUL  CLOUDY    62  61  97 NE5       30.00R                  

LAKE ELMO      CLOUDY    59  59 100 E3        30.02R                  

$$

MNZ001>005-007-008-013>017-022>024-027-028-261400-

   Northwest Minnesota   

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

BEMIDJI        PTSUNNY   58  52  79 E12       30.08F                  

HALLOCK        MOSUNNY   63  54  72 SE8       30.07F                  

ROSEAU           N/A     63  50  63 SE7       30.10F                  

WARROAD        SUNNY     63  50  63 SE5       30.12S                  

THIEF RVR FALL MOSUNNY   62  53  72 E16       30.08F                  

CROOKSTON      PTSUNNY   63  52  67 E8        30.06F                  

FOSSTON        PTSUNNY   59  50  72 E5        30.07F                  

DETROIT LAKES  PTSUNNY   59  54  82 E13G18    30.02F                  

MOORHEAD       PTSUNNY   63  55  77 E7        30.02F                  

PARK RAPIDS    CLOUDY    57  52  83 E7        30.04F                  

MAHNOMEN       PTSUNNY   59  53  80 E8        30.04F                  

$$

MNZ006-009>011-018-025>026-261400-

   North Central Minnesota   

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

BAUDETTE       SUNNY     62  55  77 E7        30.12S                  

FLAG ISLAND    SUNNY    N/A N/A N/A S6        30.13R                  

INTL FALLS     MOSUNNY   62  56  80 E6        30.13S                  

WASKISH        MOSUNNY   63  54  72 E6        30.12R                  

LONGVILLE      CLOUDY    55  52  88 NE5       30.07S                  

GRAND RAPIDS   PTSUNNY   59  51  75 VRB6      30.11S                  

ORR              N/A     57  52  82 CALM      30.11F                  

COOK           MOSUNNY   59  50  72 NE3       30.13S                  

WALKER         CLOUDY    58  53  83 E9G16     30.07F                  

$$

MNZ012-019>021-037-261400-

   Northeast Minnesota   

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

DULUTH         CLOUDY    55  46  71 E14       30.09R                  

ELY            SUNNY     61  46  59 E6        30.14S                  

HIBBING        PTSUNNY   59  50  72 E7        30.10S                  

EVELETH        MOSUNNY   60  48  65 E5        30.12S                  

DULUTH HARBOR  CLOUDY    52  50  93 NE21      30.08R                  

TWO HARBORS    CLOUDY    57  48  72 NE9       30.10R                  

GRAND MARAIS     N/A     55  45  68 E7        30.13R                  

G MARAIS ARPRT SUNNY     59  43  55 E7        30.15R                  

$$

MNZ029>031-032-039>041-046>048-054>057-064-261400-

   West Central Minnesota   

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

FERGUS FALLS   CLOUDY    61  59  94 E12       30.00F                  

MORRIS         CLOUDY    59  59 100 E12G18    29.97S                  

ALEXANDRIA     CLOUDY    57  55  93 E10       30.01F                  

ELBOW LAKE     CLOUDY    59  57  93 E13       30.00F                  

WADENA         CLOUDY    57  52  82 E10       30.03R                  

GLENWOOD       CLOUDY    57  55  94 E12       30.01S FOG              

BENSON         CLOUDY    61  61 100 E6        29.98F                  

ORTONVILLE     CLOUDY    59  59 100 CALM      29.97S FOG              

MADISON        LGT RAIN  64  63  94 E8        29.99R                  

WILLMAR        CLOUDY    61  61 100 E9G16     29.98S                  

$$

MNZ033>034-036-042>043-049>051-058-059-261400-

   Central Minnesota     

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

ST CLOUD       CLOUDY    59  57  93 E8        30.01R                  

SAUK CENTRE    CLOUDY    56  56 100 E8        30.02S FOG              

PAYNESVILLE    CLOUDY    57  57 100 E7        30.02R FOG              

AITKIN         CLOUDY    57  52  82 E10G16    30.06R                  

PINE RIVER     CLOUDY    57  52  82 E10       30.08S                  

BRAINERD       CLOUDY    57  53  86 E9        30.05R                  

STAPLES        CLOUDY    59  54  82 E5        30.03F                  

LONG PRAIRIE   CLOUDY    55  55 100 E6        30.03R                  

LITTLE FALLS   CLOUDY    57  54  88 E3        30.02R                  

LITCHFIELD     CLOUDY    59  59 100 E5        30.00R                  

BUFFALO        CLOUDY    61  61 100 E7        30.00R FOG              

MAPLE LAKE     CLOUDY    60  58  92 NE5       30.02R FOG              

HUTCHINSON     CLOUDY    62  59  91 E5        30.01R                  

$$

MNZ037-044-045-052-053-261400-

   East Central Minnesota   

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

PRINCETON      CLOUDY    59  57  94 E6        30.03R                  

MORA           CLOUDY    55  54  94 NE6       30.06S FOG              

CAMBRIDGE        N/A     57  54  88 CALM      30.02R                  

RUSH CITY      CLOUDY    55  55 100 NE7       30.02S                  

MOOSE LAKE     CLOUDY    54  48  82 NE6       30.07R                  

HINCKLEY       CLOUDY    57  55  94 NE6       30.05S FOG              

CLOQUET        CLOUDY    55  46  71 E10G18    30.08R                  

MCGREGOR       CLOUDY    57  50  77 NE8G17    30.08R                  

$$

MNZ071>073-080-081-089-090-097-098-261400-

   Southwest Minnesota   

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

MONTEVIDEO     RAIN      61  61 100 E10       29.98S                  

GRANITE FALLS  RAIN      62  61  97 NE5       29.99S                  

CANBY          RAIN      64  64  98 E7        29.97F                  

MARSHALL       LGT RAIN  62  32  32 E7        29.96S                  

REDWOOD FALLS  LGT RAIN  62  61  96 E3        29.97S FOG              

OLIVIA         RAIN      61  59  94 E7        29.98S                  

WINDOM         RAIN      64  64 100 E6        29.95S                  

WORTHINGTON    RAIN      65  65 100 E6        29.96R FOG              

JACKSON        CLOUDY    64  64 100 E6        29.96S                  

TRACY          LGT RAIN  63  63 100 E7        29.96S FOG              

SLAYTON        RAIN      64  63  97 E6        29.97S                  

$$

MNZ065>067-074>077-082>085-091>093-261400-

   South Central Minnesota  

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

MANKATO        CLOUDY    64  63  96 E7        29.98F                  

NEW ULM        LGT RAIN  63  61  94 NE6       29.97S                  

ST JAMES       LGT RAIN  64  64 100 E7        29.95R FOG              

FAIRMONT       LGT RAIN  66  66 100 E8        29.96S FOG              

GLENCOE        CLOUDY    61  61  99 CALM      29.99R                  

FARIBAULT      CLOUDY    63  61  94 NE3       29.99R                  

OWATONNA       CLOUDY    63  63 100 NE7       29.97S FOG              

WASECA         CLOUDY    63  63 100 NE5       29.99S FOG              

ALBERT LEA     CLOUDY    68  68 100 E3        29.98S FOG              

$$

MNZ078>079-086>088-094>096-261400-

   Southeast Minnesota   

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

ROCHESTER      FOG       66  66 100 N7        29.99R VSB<1/4          

RED WING       CLOUDY    63  59  88 E3        29.98S                  

STANTON        CLOUDY    64  64 100 E5        29.99S                  

DODGE CENTER   FOG       64  64 100 CALM      29.99S VSB 3/4          

WINONA         CLOUDY    66  64  94 NW5       29.98S FOG              

AUSTIN         FOG       70  70 100 E3        29.98S VSB 1/4          

PRESTON        FOG       70  70 100 NE3       29.98S VSB 1/4          

$$

ABBREVIATIONS USED IN REMARKS

   TC - TEMPERATURES IN CELSIUS

  WCI - WIND CHILL INDEX

   HX - HEAT INDEX

  VSB - VISIBILITY 

$$

  

