ASUS43 KMPX 261410

RWRMN 

WEATHER ROUNDUP FOR MINNESOTA

NATIONAL WEATHER SERVICE TWIN CITIES/CHANHASSEN MN

900 AM CDT THU JUN 26 2025





NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO

SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY. N/A MEANS

CURRENT SKY AND/OR WEATHER CONDITIONS ARE NOT AVAILABLE.



MNZ060>063-068>070-261500-

   Twin Cities Metro   

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

TWIN CITIES    LGT RAIN  62  59  90 NE10      30.00S                  

ST PAUL        LGT RAIN  62  59  90 NE9       30.00S                  

CRYSTAL        LGT RAIN  62  59  90 E7        29.99S                  

BLAINE         CLOUDY    63  63 100 NE5       30.01R                  

LAKEVILLE      DRIZZLE   63  63 100 E5        30.00S                  

EDEN PRAIRIE   LGT RAIN  62  61  96 NE5       29.99R                  

SOUTH ST PAUL  CLOUDY    62  60  93 E5        30.00S                  

LAKE ELMO      CLOUDY    59  59 100 E7        30.02S                  

$$

MNZ001>005-007-008-013>017-022>024-027-028-261500-

   Northwest Minnesota   

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

BEMIDJI        PTSUNNY   59  50  70 E10G17    30.08S                  

HALLOCK        PTSUNNY   66  52  59 SE9       30.06S                  

ROSEAU           N/A     66  48  52 E9        30.08F                  

WARROAD        MOSUNNY   64  52  63 E9        30.10F                  

THIEF RVR FALL PTSUNNY   64  50  60 E17       30.06F                  

CROOKSTON      CLOUDY    64  54  68 E8        30.04F                  

FOSSTON        PTSUNNY   63  52  67 E9G16     30.04F                  

DETROIT LAKES  CLOUDY    59  54  82 E10G21    30.02S                  

MOORHEAD       CLOUDY    63  54  72 E6        30.02S                  

PARK RAPIDS    CLOUDY    58  52  80 E14G21    30.04S                  

MAHNOMEN       PTSUNNY   64  54  71 E10       30.02F                  

$$

MNZ006-009>011-018-025>026-261500-

   North Central Minnesota   

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

BAUDETTE       SUNNY     68  54  60 E8        30.10F                  

FLAG ISLAND    SUNNY    N/A N/A N/A S5        30.11F                  

INTL FALLS     MOSUNNY   66  52  60 E8        30.12F                  

WASKISH        MOSUNNY   66  54  63 E7        30.09F                  

BIG FORK       CLOUDY    63  52  67 E7        30.15F                  

LONGVILLE      CLOUDY    59  52  77 E6        30.05S                  

GRAND RAPIDS   CLOUDY    60  52  74 VRB5      30.10F                  

ORR              N/A     63  50  63 E3        30.11S                  

COOK           PTSUNNY  N/A N/A N/A E8        30.11F                  

WALKER         CLOUDY    59  52  79 E8        30.05F                  

$$

MNZ012-019>021-037-261500-

   Northeast Minnesota   

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

DULUTH         CLOUDY    55  46  71 E13G21    30.09S                  

ELY            MOSUNNY   64  45  48 E8        30.14S                  

HIBBING        CLOUDY    60  50  69 E10       30.10S                  

EVELETH        PTSUNNY   62  51  67 E6        30.12S                  

DULUTH HARBOR  CLOUDY    52  50  93 NE24      30.08F                  

TWO HARBORS    CLOUDY    61  48  63 E12       30.11R                  

GRAND MARAIS     N/A     51  44  77 E7        30.14R                  

G MARAIS ARPRT MOSUNNY   63  45  51 E8        30.15S                  

$$

MNZ029>031-032-039>041-046>048-054>057-064-261500-

   West Central Minnesota   

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

FERGUS FALLS   CLOUDY    59  59 100 E13       30.01R                  

MORRIS         CLOUDY    59  59 100 E12       29.96F                  

ALEXANDRIA     CLOUDY    57  55  93 E9        30.02S FOG              

ELBOW LAKE     CLOUDY60  58  92 E12       30.01S                  

WADENA         CLOUDY    57  54  88 E6        30.03R                  

GLENWOOD       CLOUDY    57  57 100 E9        30.01S FOG              

BENSON         LGT RAIN  61  61 100 E6        29.98S                  

ORTONVILLE     DRIZZLE   59  59 100 CALM      29.97S                  

MADISON        LGT RAIN  64  63  94 E9        29.97F                  

WILLMAR        LGT RAIN  61  61 100 E10G17    29.97F FOG              

$$

MNZ033>034-036-042>043-049>051-058-059-261500-

   Central Minnesota     

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

ST CLOUD       CLOUDY    59  57  93 NE5       30.02R                  

SAUK CENTRE    CLOUDY    56  56 100 E9        30.01F FOG              

PAYNESVILLE    CLOUDY    59  57  94 E6        30.01S                  

AITKIN         CLOUDY    57  52  82 E10       30.06S                  

PINE RIVER     CLOUDY    59  54  82 E12       30.08S                  

BRAINERD       CLOUDY    58  53  84 NE9G21    30.05S                  

STAPLES        CLOUDY    59  54  82 E8        30.04S                  

LONG PRAIRIE   CLOUDY    55  55 100 E8        30.03R                  

LITTLE FALLS   CLOUDY    57  54  88 E6        30.02F                  

LITCHFIELD     LGT RAIN  59  59 100 E7        29.99F                  

BUFFALO        LGT RAIN  61  61 100 NE6       30.00S                  

MAPLE LAKE     LGT RAIN  60  58  92 E6        30.02S                  

HUTCHINSON     CLOUDY    62  59  91 E6        30.00S                  

$$

MNZ037-044-045-052-053-261500-

   East Central Minnesota   

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

PRINCETON      CLOUDY    59  57  94 NE5       30.04R                  

MORA           CLOUDY    55  54  94 NE3       30.08R                  

CAMBRIDGE        N/A     57  54  88 NE6       30.02S                  

RUSH CITY      CLOUDY    57  55  94 NE6       30.03S                  

MOOSE LAKE     CLOUDY    54  50  87 NE6       30.08R                  

HINCKLEY       CLOUDY    57  57 100 NE9       30.05R                  

CLOQUET        CLOUDY    55  46  71 E9        30.08S                  

MCGREGOR       CLOUDY    59  52  77 E13       30.07S                  

$$

MNZ071>073-080-081-089-090-097-098-261500-

   Southwest Minnesota   

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

MONTEVIDEO     RAIN      61  61 100 E9        29.96F                  

GRANITE FALLS  LGT RAIN  63  62  97 NE7       29.97F                  

CANBY          RAIN      64  64  98 NE6       29.96F                  

MARSHALL       LGT RAIN  62  32  32 E10       29.94F                  

REDWOOD FALLS  LGT RAIN  62  62 100 NE8       29.95F FOG              

OLIVIA         HVY RAIN  61  59  94 E8        29.96F                  

WINDOM         RAIN      66  64  94 NE8       29.94F                  

WORTHINGTON    LGT RAIN  65  65 100 E8        29.94F                  

JACKSON        CLOUDY    66  66 100 NE7       29.94F FOG              

TRACY          LGT RAIN  63  63 100 E8        29.93F FOG              

SLAYTON        DRIZZLE   64  64  97 E9        29.94F                  

$$

MNZ065>067-074>077-082>085-091>093-261500-

   South Central Minnesota  

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

MANKATO        LGT RAIN  64  64 100 E8        29.96F                  

NEW ULM        DRIZZLE   63  61  94 E8        29.95F                  

ST JAMES       CLOUDY    66  66 100 E7        29.95S                  

FAIRMONT       CLOUDY    67  67 100 E6        29.95F                  

GLENCOE        LGT RAIN  62  62  98 CALM      29.98S                  

FARIBAULT      DRIZZLE   64  63  94 NE5       29.99S                  

OWATONNA       LGT RAIN  65  65 100 NE7       29.96F FOG              

WASECA         CLOUDY    63  63 100 NE8       29.98F FOG              

ALBERT LEA     DRZL/FOG  70  70 100 E6        29.96F VSB 1            

$$

MNZ078>079-086>088-094>096-261500-

   Southeast Minnesota   

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

ROCHESTER      FOG       66  66 100 E6        29.99S VSB 1/4          

RED WING       CLOUDY    63  57  82 NE5       29.99R                  

STANTON        LGT RAIN  64  64 100 NE6       29.98F                  

DODGE CENTER   CLOUDY    66  66 100 CALM      29.99S FOG              

WINONA         CLOUDY    68  64  88 NW3       29.98S                  

AUSTIN         CLOUDY    72  72 100 E6        29.97F                  

PRESTON        CLOUDY    72  72 100 E5        29.98S                  

$$

ABBREVIATIONS USED IN REMARKS

   TC - TEMPERATURES IN CELSIUS

  WCI - WIND CHILL INDEX

   HX - HEAT INDEX

  VSB - VISIBILITY 

$$

  

