ASUS43 KMPX 261510

RWRMN 

WEATHER ROUNDUP FOR MINNESOTA

NATIONAL WEATHER SERVICE TWIN CITIES/CHANHASSEN MN

1000 AM CDT THU JUN 26 2025





NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO

SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY. N/A MEANS

CURRENT SKY AND/OR WEATHER CONDITIONS ARE NOT AVAILABLE.



MNZ060>063-068>070-261600-

   Twin Cities Metro   

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

TWIN CITIES    LGT RAIN  62  59  90 NE10      29.99F                  

ST PAUL        LGT RAIN  63  59  87 E8        30.00S                  

CRYSTAL        LGT RAIN  62  60  93 NE6       29.98F                  

BLAINE         CLOUDY    63  63 100 E5        30.01S                  

LAKEVILLE      CLOUDY    63  63 100 NE8       29.98F                  

EDEN PRAIRIE   LGT RAIN  62  61  96 NE9       29.97F                  

SOUTH ST PAUL  LGT RAIN  62  61  96 NE7       29.99F                  

LAKE ELMO      RAIN      61  59  94 E8        30.02S                  

$$

MNZ001>005-007-008-013>017-022>024-027-028-261600-

   Northwest Minnesota   

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

BEMIDJI        CLOUDY    62  50  64 E14G20    30.06F                  

HALLOCK        PTSUNNY   68  52  56 E8        30.06S                  

ROSEAU           N/A     66  48  52 E9        30.08S                  

WARROAD        PTSUNNY   66  52  59 E9        30.09S                  

THIEF RVR FALL CLOUDY    66  51  58 E13       30.05F                  

CROOKSTON      CLOUDY    66  54  63 E6        30.04S                  

FOSSTON        CLOUDY    64  50  59 E8G17     30.03F                  

DETROIT LAKES  CLOUDY    59  54  82 E14       30.02S                  

MOORHEAD       CLOUDY    63  54  72 SE7       30.02S                  

PARK RAPIDS    CLOUDY    59  52  77 E13       30.03F                  

MAHNOMEN       CLOUDY    63  53  70 E13       30.02S                  

$$

MNZ006-009>011-018-025>026-261600-

   North Central Minnesota   

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

BAUDETTE       MOSUNNY   71  54  54 E10       30.08F                  

FLAG ISLAND    MOSUNNY  N/A N/A N/A S6        30.09F                  

INTL FALLS     PTSUNNY   68  51  54 E9        30.10F                  

WASKISH        PTSUNNY   70  52  52 E9        30.08F                  

BIG FORK       CLOUDY    64  52  63 E7        30.14S                  

LONGVILLE      CLOUDY    61  54  77 E9        30.05F                  

GRAND RAPIDS   CLOUDY    61  52  72 E12       30.09F                  

CRANE LAKE     PTSUNNY   68  54  60 CALM        N/A                   

ORR              N/A     66  50  55 E6        30.09F                  

COOK           CLOUDY   N/A N/A N/A E10G17    30.10F                  

WALKER         CLOUDY    59  53  82 E12       30.05F                  

$$

MNZ012-019>021-037-261600-

   Northeast Minnesota   

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

DULUTH         CLOUDY    58  48  69 E16G24    30.08F                  

ELY            PTSUNNY   64  45  48 E12       30.13S                  

HIBBING        CLOUDY    61  52  72 E12       30.09F                  

EVELETH        CLOUDY    63  51  64 E5        30.11F                  

DULUTH HARBOR  CLOUDY    54  50  87 NE25      30.07F                  

TWO HARBORS    CLOUDY    63  52  67 E15G25    30.09F                  

GRAND MARAIS     N/A     55  44  66 E9        30.14S                  

G MARAIS ARPRT PTSUNNY   63  45  51 E8        30.15F                  

$$

MNZ029>031-032-039>041-046>048-054>057-064-261600-

   West Central Minnesota   

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

FERGUS FALLS   CLOUDY    61  61 100 E12       30.00F                  

MORRIS         LGT RAIN  59  59 100 E9        29.95F                  

ALEXANDRIA     CLOUDY57  56  96 E12       30.00F FOG              

ELBOW LAKE     CLOUDY    59  58  94 E7        30.00F FOG              

WADENA         CLOUDY    57  54  88 E8        30.03S                  

GLENWOOD       CLOUDY    57  57 100 NE13      29.99F FOG              

BENSON         LGT RAIN  61  61 100 E7G14     29.95F FOG              

ORTONVILLE     DRIZZLE   61  61 100 CALM        N/A                   

MADISON        RAIN      64  64 100 E10       29.95F                  

WILLMAR        LGT RAIN  61  61 100 E12       29.95F FOG              

$$

MNZ033>034-036-042>043-049>051-058-059-261600-

   Central Minnesota     

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

ST CLOUD       CLOUDY    59  57  93 E7        30.00F                  

SAUK CENTRE    CLOUDY    57  57 100 E8        30.00F FOG              

PAYNESVILLE    LGT RAIN  59  57  94 E9        29.99F                  

AITKIN         CLOUDY    57  52  82 E8        30.06S                  

PINE RIVER     CLOUDY    61  54  77 E10       30.08S                  

BRAINERD       CLOUDY    58  53  84 E6        30.05S                  

STAPLES        CLOUDY    61  54  77 E7        30.03F                  

LONG PRAIRIE   CLOUDY    55  55 100 E10G16    30.01F                  

LITTLE FALLS   CLOUDY    57  54  88 E5        30.02F                  

LITCHFIELD     LGT RAIN  61  61 100 E9        29.97F                  

BUFFALO        LGT RAIN  61  61 100 NE9       29.98F                  

MAPLE LAKE     RAIN      61  58  91 NE9       30.00F                  

HUTCHINSON     CLOUDY    63  60  91 E13       29.97F                  

$$

MNZ037-044-045-052-053-261600-

   East Central Minnesota   

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

PRINCETON      CLOUDY    61  57  88 E8        30.03F FOG              

MORA           CLOUDY    57  55  94 E3        30.07F FOG              

CAMBRIDGE        N/A     57  54  88 E5        30.02F                  

RUSH CITY      CLOUDY    57  55  94 NE6       30.04S                  

MOOSE LAKE     CLOUDY    55  50  82 NE6       30.07S                  

HINCKLEY       CLOUDY    59  57  94 E6        30.06R FOG              

CLOQUET        CLOUDY    55  46  71 E10G21    30.07S                  

MCGREGOR       CLOUDY    59  50  72 E13G23    30.07S                  

$$

MNZ071>073-080-081-089-090-097-098-261600-

   Southwest Minnesota   

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

MONTEVIDEO     LGT RAIN  61  61 100 E12       29.93F                  

GRANITE FALLS  LGT RAIN  63  62  99 NE12      29.94F                  

CANBY          LGT RAIN  64  64  99 E9        29.94F                  

MARSHALL       LGT RAIN  62 N/A N/A E12       29.93F                  

REDWOOD FALLS  LGT RAIN  63  62  97 E9        29.92F                  

OLIVIA         RAIN      61  59  94 E8        29.93F                  

WINDOM         LGT RAIN  66  64  94 E8        29.92F                  

WORTHINGTON    LGT RAIN  66  66 100 E13       29.91F                  

JACKSON        LGT RAIN  66  66 100 E10       29.91F                  

TRACY          LGT RAIN  63  63 100 E7        29.92F FOG              

SLAYTON        LGT RAIN  65  64  97 E7        29.93F                  

$$

MNZ065>067-074>077-082>085-091>093-261600-

   South Central Minnesota  

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

MANKATO        CLOUDY    65  64  97 E10       29.95F                  

NEW ULM        LGT RAIN  63  61  94 E9        29.93F                  

ST JAMES       CLOUDY    66  66 100 E12       29.91F FOG              

FAIRMONT       CLOUDY    68  67  96 E9        29.92F                  

GLENCOE        LGT RAIN  62  61  97 CALM      29.96F                  

FARIBAULT      CLOUDY    64  63  94 NE7       29.97S                  

OWATONNA       CLOUDY    66  66 100 E6        29.95F                  

WASECA         CLOUDY    64  63  94 E8        29.97S                  

ALBERT LEA     CLOUDY    70  70 100 E8        29.94F FOG              

$$

MNZ078>079-086>088-094>096-261600-

   Southeast Minnesota   

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

ROCHESTER      CLOUDY    68  68 100 E9        29.97F FOG              

RED WING       LGT RAIN  61  57  88 E7        29.98F                  

STANTON        LGT RAIN  63  63 100 NE9       29.97F                  

DODGE CENTER   CLOUDY    66  66 100 E7        29.97F FOG              

WINONA         CLOUDY    68  64  88 NE3       29.97F                  

AUSTIN         PTSUNNY   73  72  94 SE7       29.95F                  

PRESTON        CLOUDY    73  73 100 SE5       29.96F                  

$$

ABBREVIATIONS USED IN REMARKS

   TC - TEMPERATURES IN CELSIUS

  WCI - WIND CHILL INDEX

   HX - HEAT INDEX

  VSB - VISIBILITY 

$$

  

