ASUS43 KMPX 261810

RWRMN 

WEATHER ROUNDUP FOR MINNESOTA

NATIONAL WEATHER SERVICE TWIN CITIES/CHANHASSEN MN

100 PM CDT THU JUN 26 2025





NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO

SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY. N/A MEANS

CURRENT SKY AND/OR WEATHER CONDITIONS ARE NOT AVAILABLE.



MNZ060>063-068>070-261900-

   Twin Cities Metro   

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

TWIN CITIES    HVY RAIN  62  59  90 VRB3      29.96R FOG              

6HR MIN TEMP:  62; 6HR MAX TEMP:  64; 6HR PCP:  0.10;                



ST PAUL        LGT RAIN  64  59  83 E7        29.95S                  

CRYSTAL        LGT RAIN  62  60  93 E5        29.95R FOG              

BLAINE         LGT RAIN  63  63 100 E6        29.95S                  

LAKEVILLE      HVY RAIN  63  61  94 CALM      29.95R                  

EDEN PRAIRIE   RAIN      62  61  96 NE9       29.93R FOG              

6HR MIN TEMP:  62; 6HR MAX TEMP:  63; 6HR PCP:  0.25;                



SOUTH ST PAUL  CLOUDY    64  60  88 N5        29.95R                  

LAKE ELMO      CLOUDY    61  59  94 E12       29.94F                  

$$

MNZ001>005-007-008-013>017-022>024-027-028-261900-

   Northwest Minnesota   

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

BEMIDJI        CLOUDY    64  53  68 E17       30.03F                  

HALLOCK        PTSUNNY   73  48  40 E12       30.02F                  

ROSEAU         PTSUNNY   72  46  40 SE8       30.05S                  

WARROAD        PTSUNNY   70  55  60 NE8       30.06S                  

THIEF RVR FALL PTSUNNY   67  50  54 E17       30.02F                  

CROOKSTON      PTSUNNY   70  54  56 E6        30.00F                  

FOSSTON        PTSUNNY   64  52  63 SE7       30.02S                  

DETROIT LAKES  CLOUDY    61  54  77 SE15      29.99S                  

MOORHEAD       CLOUDY    63  55  77 E7        29.99F                  

PARK RAPIDS    CLOUDY    60  53  77 E10       30.00F                  

MAHNOMEN       CLOUDY    63  54  71 E9        30.01S                  

$$

MNZ006-009>011-018-025>026-261900-

   North Central Minnesota   

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

BAUDETTE       CLOUDY    74  54  49 E10       30.06F                  

FLAG ISLAND    PTSUNNY  N/A N/A N/A S6        30.07F                  

INTL FALLS     CLOUDY    72  49  44 MISG      30.06F                  

6HR MIN TEMP:  54; 6HR MAX TEMP:  73;                                



WASKISH        CLOUDY    72  52  49 E15G21    30.04F                  

BIG FORK       CLOUDY    68  54  60 E9        30.09F                  

LONGVILLE      CLOUDY    61  54  77 E9G17     30.00F                  

GRAND RAPIDS   CLOUDY    63  54  72 VRB6      30.04F                  

CRANE LAKE     CLOUDY    72  54  53 E3        30.09F                  

ORR              N/A     70  52  52 SE7       30.05F                  

COOK           CLOUDY   N/A N/A N/A E13G22    30.05F                  

WALKER         CLOUDY    60  55  82 E10G20    30.01F                  

$$

MNZ012-019>021-037-261900-

   Northeast Minnesota   

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

DULUTH         CLOUDY    58  52  80 E16G26    30.05F                  

6HR MIN TEMP:  55; 6HR MAX TEMP:  59;                                



ELY            PTSUNNY   70  45  40 SE18      30.08F                  

HIBBING        CLOUDY    65  51  60 E14G28    30.04F                  

EVELETH        CLOUDY    66  51  58 SE10G24   30.07F                  

DULUTH HARBOR  CLOUDY    54  50  87 NE21G28   30.04F                  

TWO HARBORS    CLOUDY    61  55  82 E15       30.07F                  

GRAND MARAIS     N/A     54  44  69 E8        30.13R                  

G MARAIS ARPRT PTSUNNY   64  46  52 E14       30.13F                  

$$

MNZ029>031-032-039>041-046>048-054>057-064-261900-

   West Central Minnesota   

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

FERGUS FALLS   LGT RAIN  61  61 100 NE10G16   29.97S                  

MORRIS         DRIZZLE   61  61 100 NE12      29.93S FOG              

ALEXANDRIA     LGT RAIN  58  56  93 E15       29.97F                  

ELBOW LAKE     CLOUDY    60  57  89 E10       29.97S                  

WADENA         RAIN      57  54  88 E10       29.98F                  

GLENWOOD       RAIN      57  57 100 NE15      29.96R                  

APPLETON       HVY RAIN  63  61  94 CALM      29.92F                  

BENSON         LGT RAIN  63  63 100 NE9       29.94F FOG              

MADISON        RAIN      66  64  94 NE13      29.93F                  

WILLMAR        LGT RAIN  63  63 100 E13       29.92F FOG              

$$

MNZ033>034-036-042>043-049>051-058-059-261900-

   Central Minnesota     

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

ST CLOUD       LGT RAIN  60  58  92 E10G17    29.96F                  

6HR MIN TEMP:  58; 6HR MAX TEMP:  60; 6HR PCP:  0.15;                



SAUK CENTRE    LGT RAIN  57  57 100 E9        29.96F                  

PAYNESVILLE    CLOUDY    59  59 100 E9        29.95S                  

AITKIN         CLOUDY    59  52  77 NE13G21   29.99F                  

PINE RIVER     DRIZZLE   61  54  77 E13       30.02F                  

BRAINERD       CLOUDY    59  53  80 E9G21     29.99F                  

STAPLES        RAIN      61  55  82 E5        29.98F                  

LONG PRAIRIE   DRIZZLE   57  55  94 E10       29.97F                  

LITTLE FALLS   DRIZZLE   57  55  94 E7        29.97F                  

LITCHFIELD     DRIZZLE   61  61 100 E13       29.93F                  

BUFFALO        LGT RAIN  61  61 100 E8        29.95F                  

MAPLE LAKE     LGT RAIN  61  58  90 E10       29.97S                  

HUTCHINSON     CLOUDY    63  60  91 E10       29.94F                  

$$

MNZ037-044-045-052-053-261900-

   East Central Minnesota   

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

PRINCETON      LGT RAIN  61  59  94 E8        29.98F                  

MORA           DRIZZLE   59  55  88 CALM      30.03R                  

CAMBRIDGE      LGT RAIN  59  54  82 NE8       29.97S                  

RUSH CITY      CLOUDY    59  55  88 NE10      29.98F                  

MOOSE LAKE     CLOUDY    59  50  72 NE9       30.01F                  

HINCKLEY       LGT RAIN  63  57  82 E10       29.99F                  

CLOQUET        CLOUDY    57  48  72 E13G18    30.03F                  

MCGREGOR       CLOUDY    61  52  72 E12G20    30.01F                  

$$

MNZ071>073-080-081-089-090-097-098-261900-

   Southwest Minnesota   

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

MONTEVIDEO     DRIZZLE   63  63 100 E12       29.92F                  

GRANITE FALLS  DRIZZLE   65  64  99 NE10      29.91F                  

CANBY          RAIN      66  65  97 NE10      29.91F                  

MARSHALL       CLOUDY    65  50  58 E9        29.89F                  

REDWOOD FALLS  CLOUDY    65  63  93 E9        29.89F                  

OLIVIA         LGT RAIN  63  61  94 E8        29.90F                  

WINDOM         CLOUDY    72  68  88 E10       29.87F                  

WORTHINGTON    CLOUDY    70  70 100 SE8       29.89F                  

JACKSON        DRIZZLE   68  66  94 E6        29.89F                  

TRACY          CLOUDY    68  68 100 E10       29.88F                  

SLAYTON        CLOUDY    68  67  96 E10       29.90F                  

$$

MNZ065>067-074>077-082>085-091>093-261900-

   South Central Minnesota  

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

MANKATO        HVY RAIN  65  64  97 NW9       29.93R FOG              

NEW ULM        LGT RAIN  64  63  94 E7        29.90FST JAMES       PTSUNNY   68  68 100 NE10      29.87F                  

FAIRMONT       LGT RAIN  68  67  96 N7        29.89F                  

GLENCOE        LGT RAIN  62  62  99 CALM      29.93F                  

FARIBAULT      HVY RAIN  64  63  94 NE8       29.90F                  

OWATONNA       LGT RAIN  66  66 100 E16G22    29.85F                  

WASECA         LGT RAIN  66  64  94 NE9G20    29.86F                  

ALBERT LEA     LGT RAIN  77  73  88 SE16      29.82F                  

$$

MNZ078>079-086>088-094>096-261900-

   Southeast Minnesota   

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

ROCHESTER      CLOUDY    74  71  91 NE15      29.89F                  

6HR MIN TEMP:  65; 6HR MAX TEMP:  75;                                



RED WING       CLOUDY    66  61  82 E9        29.91F                  

STANTON        CLOUDY    64  64 100 E8        29.92F                  

DODGE CENTER   CLOUDY    70  68  94 E13       29.88F FOG              

WINONA         CLOUDY    70  66  88 E6        29.92F                  

AUSTIN         PTSUNNY   81  73  78 SE14G20   29.85F                  

PRESTON        PTSUNNY   82  77  83 SE12      29.89F HX  91           

$$

ABBREVIATIONS USED IN REMARKS

   TC - TEMPERATURES IN CELSIUS

  WCI - WIND CHILL INDEX

   HX - HEAT INDEX

  VSB - VISIBILITY 

$$

  

