ASUS43 KMPX 261910

RWRMN 

WEATHER ROUNDUP FOR MINNESOTA

NATIONAL WEATHER SERVICE TWIN CITIES/CHANHASSEN MN

200 PM CDT THU JUN 26 2025





NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO

SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY. N/A MEANS

CURRENT SKY AND/OR WEATHER CONDITIONS ARE NOT AVAILABLE.



MNZ060>063-068>070-262000-

   Twin Cities Metro   

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

TWIN CITIES    RAIN      62  60  93 NE12G22   29.90F FOG              

ST PAUL        RAIN      63  60  90 NE13      29.91F FOG              

CRYSTAL        RAIN      62  61  96 NE9       29.90F FOG              

BLAINE         LGT RAIN  63  63 100 NE12      29.91F                  

LAKEVILLE      RAIN      63  61  94 NE10      29.89F                  

EDEN PRAIRIE   RAIN      61  60  97 NE9       29.89F FOG              

SOUTH ST PAUL  LGT RAIN  62  62 100 N6        29.91F                  

LAKE ELMO      RAIN      61  61 100 NE6       29.94F                  

$$

MNZ001>005-007-008-013>017-022>024-027-028-262000-

   Northwest Minnesota   

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

BEMIDJI        CLOUDY    64  53  67 E9        30.03S                  

HALLOCK        CLOUDY    73  46  38 E10       30.01F                  

ROSEAU         CLOUDY    73  46  38 E10       30.04S                  

WARROAD        CLOUDY    70  55  60 NE8       30.05F                  

THIEF RVR FALL CLOUDY    68  51  54 E13       30.01F                  

CROOKSTON      PTSUNNY   70  54  56 E8        29.99F                  

FOSSTON        CLOUDY    64  54  68 SE8       30.01S                  

DETROIT LAKES  LGT RAIN  61  55  82 E8        29.98S                  

MOORHEAD       DRIZZLE   63  55  77 E6        29.98F                  

PARK RAPIDS    CLOUDY    61  54  77 E8        29.99F                  

MAHNOMEN       CLOUDY    62  54  74 E7        30.00S                  

$$

MNZ006-009>011-018-025>026-262000-

   North Central Minnesota   

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

BAUDETTE       CLOUDY    74  54  49 E9        30.04F                  

FLAG ISLAND    PTSUNNY  N/A N/A N/A S6        30.05F                  

INTL FALLS     CLOUDY    71  51  49 MISG      30.04F                  

WASKISH        CLOUDY    72  54  53 E9        30.03F                  

BIG FORK       CLOUDY    68  54  60 E8        30.07F                  

LONGVILLE      DRIZZLE   61  54  77 NE5       30.00S                  

GRAND RAPIDS   CLOUDY    63  54  72 VRB5      30.02F                  

ORR              N/A     68  52  56 E7        30.03F                  

COOK           CLOUDY   N/A N/A N/A E9G17     30.03F                  

WALKER         CLOUDY    60  55  81 E8        30.01S                  

$$

MNZ012-019>021-037-262000-

   Northeast Minnesota   

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

DULUTH         CLOUDY    58  53  84 E20G25    30.03F                  

ELY            CLOUDY    68  45  42 E9G18     30.06F                  

HIBBING        CLOUDY    65  52  62 E18G26    30.02F                  

EVELETH        CLOUDY    66  53  61 E12G22    30.04F                  

DULUTH HARBOR  CLOUDY    54  50  87 NE26G32   30.02S                  

TWO HARBORS    CLOUDY    61  55  82 E14       30.05F                  

GRAND MARAIS     N/A     60  45  57 E10       30.09F                  

G MARAIS ARPRT PTSUNNY   64  46  52 E12G18    30.10F                  

$$

MNZ029>031-032-039>041-046>048-054>057-064-262000-

   West Central Minnesota   

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

FERGUS FALLS   LGT RAIN  61  61 100 E10       29.97S                  

MORRIS         DRIZZLE   61  61 100 E8G15     29.92S                  

ALEXANDRIA     LGT RAIN  59  56  89 E14G22    29.96F FOG              

ELBOW LAKE     CLOUDY61  57  89 E6        29.97S                  

WADENA         LGT RAIN  57  55  94 E6        29.97F                  

GLENWOOD       DRIZZLE   59  57  94 NE12      29.95S                  

BENSON         LGT RAIN  61  61 100 E9        29.91F VSB 3/4          

ORTONVILLE     HVY RAIN  61  61 100 CALM      29.93F                  

MADISON        RAIN      66  64  94 N10       29.92S                  

WILLMAR        LGT RAIN  63  63 100 E14G20    29.90F                  

$$

MNZ033>034-036-042>043-049>051-058-059-262000-

   Central Minnesota     

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

ST CLOUD       LGT RAIN  60  58  92 E9        29.94F                  

SAUK CENTRE    LGT RAIN  58  58 100 E9        29.95F                  

PAYNESVILLE    CLOUDY    61  57  88 E9        29.93F                  

AITKIN         CLOUDY    61  54  77 E10       29.99S                  

PINE RIVER     LGT RAIN  59  55  88 E6        30.02F                  

BRAINERD       LGT RAIN  60  54  80 E10       29.98F                  

STAPLES        LGT RAIN  61  55  82 E3        29.98S                  

LONG PRAIRIE   RAIN      55  55 100 NE9       29.96F                  

LITTLE FALLS   HVY RAIN  57  55  94 NE3       29.96R                  

LITCHFIELD     CLOUDY    61  61 100 E10G18    29.90F                  

BUFFALO        LGT RAIN  61  61 100 NE12      29.92F                  

MAPLE LAKE     RAIN      62  59  91 E6        29.94F                  

HUTCHINSON     CLOUDY    64  61  91 E14       29.90F                  

$$

MNZ037-044-045-052-053-262000-

   East Central Minnesota   

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

PRINCETON      LGT RAIN  63  61  94 E7        29.96F                  

MORA           LGT RAIN  61  57  88 E5        29.99F                  

CAMBRIDGE      RAIN      61  55  82 E6        29.95F                  

RUSH CITY      LGT RAIN  59  57  94 NE8       29.96F                  

MOOSE LAKE     LGT RAIN  55  50  82 E6        30.01S                  

HINCKLEY       LGT RAIN  63  59  88 E7        29.98F                  

CLOQUET        CLOUDY    57  50  77 E10       30.01F                  

MCGREGOR       CLOUDY    63  54  72 E12G18    29.99F                  

$$

MNZ071>073-080-081-089-090-097-098-262000-

   Southwest Minnesota   

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

MONTEVIDEO     LGT RAIN  63  63 100 NE10      29.89F                  

GRANITE FALLS  LGT RAIN  65  65  99 NE9       29.89F                  

CANBY          LGT RAIN  65  65  97 N9        29.90F                  

MARSHALL       LGT RAIN  66  32  28 E10       29.87F                  

REDWOOD FALLS  CLOUDY    67  64  90 E10       29.86F                  

OLIVIA         CLOUDY    64  61  88 E12       29.88F                  

WINDOM         CLOUDY    73  70  88 E6        29.85F                  

WORTHINGTON    CLOUDY    71  71 100 S8        29.86F                  

JACKSON        LGT RAIN  68  66  94 E7        29.86F                  

TRACY          CLOUDY    68  68 100 E8        29.86F                  

SLAYTON        CLOUDY    70  68  92 E9        29.87F                  

$$

MNZ065>067-074>077-082>085-091>093-262000-

   South Central Minnesota  

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

MANKATO        CLOUDY    66  64  94 NE16      29.86F THUNDER          

NEW ULM          N/A     64  63  94 E12       29.85F                  

ST JAMES       CLOUDY    72  70  94 E7        29.84F                  

FAIRMONT       LGT RAIN  68  67  96 NE7       29.86F                  

GLENCOE        CLOUDY    63  63 100 E10G17    29.88F                  

FARIBAULT      TSTM      63  61  94 NE12G17   29.85F                  

OWATONNA       TSTM      65  65 100 SW17G24   29.89R VSB 3/4          

WASECA         RAIN      64  63  94 NW9       29.91R                  

ALBERT LEA     RAIN      70  70 100 NW8G20    29.85R                  

$$

MNZ078>079-086>088-094>096-262000-

   Southeast Minnesota   

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

ROCHESTER      CLOUDY    73  71  93 E17       29.81F                  

RED WING       HVY RAIN  64  61  88 E3        29.88F                  

STANTON        CLOUDY    63  63 100 NE12      29.87F                  

DODGE CENTER   LGT RAIN  70  68  94 NE15G22   29.80F                  

WINONA         CLOUDY    72  66  83 E8        29.85F                  

AUSTIN         PTSUNNY   82  73  74 S14G22    29.78F                  

PRESTON        MOSUNNY   84  77  79 S14G23    29.82F HX  94           

$$

ABBREVIATIONS USED IN REMARKS

   TC - TEMPERATURES IN CELSIUS

  WCI - WIND CHILL INDEX

   HX - HEAT INDEX

  VSB - VISIBILITY 

$$

  

