ASUS43 KMPX 262010

RWRMN 

WEATHER ROUNDUP FOR MINNESOTA

NATIONAL WEATHER SERVICE TWIN CITIES/CHANHASSEN MN

300 PM CDT THU JUN 26 2025





NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO

SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY. N/A MEANS

CURRENT SKY AND/OR WEATHER CONDITIONS ARE NOT AVAILABLE.



MNZ060>063-068>070-262100-

   Twin Cities Metro   

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

TWIN CITIES    LGT RAIN  62  60  93 N10G17    29.87F FOG              

ST PAUL        LGT RAIN  63  60  90 MISG      29.87F                  

CRYSTAL        LGT RAIN  63  61  93 NE7       29.88S                  

BLAINE         LGT RAIN  63  63 100 NE7       29.89F                  

LAKEVILLE      HVY RAIN  61  61 100 NE12      29.87F VSB 1            

EDEN PRAIRIE   LGT RAIN  62  61  96 N5        29.87F FOG              

SOUTH ST PAUL  LGT RAIN  62  62 100 NE7       29.86F                  

LAKE ELMO      RAIN      61  61 100 NE10      29.89F                  

$$

MNZ001>005-007-008-013>017-022>024-027-028-262100-

   Northwest Minnesota   

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

BEMIDJI        CLOUDY    65  54  67 E12       30.02S                  

HALLOCK        PTSUNNY   73  46  38 E12       29.99F                  

ROSEAU         PTSUNNY   73  48  40 E10       30.02F                  

WARROAD        PTSUNNY   70  55  60 NE9       30.03F                  

THIEF RVR FALL PTSUNNY   68  53  58 E15       30.02R                  

CROOKSTON      CLOUDY    72  55  56 E10       29.99S                  

FOSSTON        CLOUDY    63  52  67 SE10G17   30.01S                  

DETROIT LAKES  CLOUDY    61  57  88 E9        29.98F                  

MOORHEAD       DRIZZLE   61  57  88 E6        29.99S                  

PARK RAPIDS    LGT RAIN  61  55  81 E10G21    29.98F                  

MAHNOMEN       DRIZZLE   61  56  84 E7        30.00R                  

$$

MNZ006-009>011-018-025>026-262100-

   North Central Minnesota   

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

BAUDETTE       PTSUNNY   75  55  49 E8        30.03F                  

FLAG ISLAND    PTSUNNY  N/A N/A N/A S3        30.04F                  

INTL FALLS     PTSUNNY   71  50  47 MISG      30.03F                  

WASKISH        PTSUNNY   75  55  50 E12G17    30.01F                  

LONGVILLE      LGT RAIN  61  55  82 E5        29.99F                  

GRAND RAPIDS   RAIN      61  56  83 VRB3      30.03R                  

ORR              N/A     68  52  56 E7        30.02S                  

COOK           PTSUNNY  N/A N/A N/A E13G23    30.03R                  

WALKER         LGT RAIN  61  55  81 E8        30.00S                  

$$

MNZ012-019>021-037-262100-

   Northeast Minnesota   

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

DULUTH         LGT RAIN  56  53  90 E16G25    30.00F                  

ELY            CLOUDY    68  46  45 E16       30.05F                  

HIBBING        CLOUDY    63  53  70 E16G28    30.01F                  

EVELETH        CLOUDY    64  54  70 E9G17     30.03S                  

DULUTH HARBOR  CLOUDY    52  52 100 NE28      29.99F                  

TWO HARBORS    CLOUDY    61  55  82 E12G17    30.02F                  

GRAND MARAIS     N/A     56  44  64 E9        30.07F                  

G MARAIS ARPRT PTSUNNY   63  50  63 SE8       30.09S                  

$$

MNZ029>031-032-039>041-046>048-054>057-064-262100-

   West Central Minnesota   

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

FERGUS FALLS   PTSUNNY   61  61 100 E6        29.97S                  

MORRIS         LGT RAIN  61  61 100 NE12      29.91F FOG              

ALEXANDRIA     RAIN      58  57  97 NE8       29.95F FOG              

ELBOW LAKE     CLOUDY    61  57  87 E5        29.97S                  

WADENA         LGT RAIN  57  55  94 E8        29.97S                  

GLENWOOD       DRIZZLE   59  57  94 NE10      29.93F                  

BENSON         LGT RAIN  61  61 100 NE9       29.90F FOG              

MADISON        HVY RAIN  66  64  94 N10       29.92S                  

WILLMAR        LGT RAIN  63  63 100 E12G18    29.87F FOG              

$$

MNZ033>034-036-042>043-049>051-058-059-262100-

   Central Minnesota     

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

ST CLOUD       CLOUDY    61  59  93 NE10      29.90F                  

SAUK CENTRE    DRIZZLE   58  58 100 NE9       29.93F                  

PAYNESVILLE    DRIZZLE   61  59  94 NE12G17   29.91F                  

AITKIN         LGT RAIN  61  55  82 E6        29.97F                  

PINE RIVER     DRIZZLE   61  55  82 E7        30.01F                  

BRAINERD       CLOUDY    62  55  77 NE8       29.96F                  

STAPLES        CLOUDY    61  55  82 NE7       29.96F                  

LONG PRAIRIE   HVY RAIN  57  57 100 NE5       29.95F                  

LITTLE FALLS   DRIZZLE   57  55  94 E5        29.92F                  

LITCHFIELD     CLOUDY    61  61 100 E10       29.88F                  

BUFFALO        MIX PCPN  61  61 100 E10G18    29.88F FOG              

MAPLE LAKE     CLOUDY    62  59  90 NE10      29.90F FOG              

HUTCHINSON     CLOUDY    66  61  84 E9        29.88F                  

$$

MNZ037-044-045-052-053-262100-

   East Central Minnesota   

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

PRINCETON      LGT RAIN  63  61  94 E7        29.93F                  

MORA           RAIN      59  57  94 CALM      29.99S                  

CAMBRIDGE      LGT RAIN  61  55  82 NE6       29.93F                  

RUSH CITY      LGT RAIN  59  57  94 NE8       29.94F                  

MOOSE LAKE     LGT RAIN  55  52  88 NE6       29.98F                  

HINCKLEY       LGT RAIN  61  59  94 E6        29.96S                  

CLOQUET        LGT RAIN  57  54  88 E13       29.98F                  

MCGREGOR       CLOUDY    59  54  82 E12       29.99S                  

$$

MNZ071>073-080-081-089-090-097-098-262100-

   Southwest Minnesota   

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

MONTEVIDEO     RAIN      63  63 100 NE13      29.88F                  

GRANITE FALLS  RAIN      65  64  99 NE9       29.87F                  

CANBY          DRIZZLE   65  65  97 N12G21    29.90F                  

MARSHALL       RAIN      66  32  28 E10       29.84F                  

REDWOOD FALLS  CLOUDY    68  64  87 NE10      29.84F                  

OLIVIA         CLOUDY    64  61  88 NE12      29.85F                  

WINDOM         LGT RAIN  72  68  88 E7        29.83F                  

WORTHINGTON    LGT RAIN  72  72 100 S6        29.83F                  

JACKSON        LGT RAIN  70  68  94 NE7       29.83F                  

TRACY          LGT RAIN  68  68 100 E6        29.84F                  

SLAYTON        LGT RAIN  71  69  92 E6        29.85F                  

$$

MNZ065>067-074>077-082>085-091>093-262100-

   South Central Minnesota  

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

MANKATO        CLOUDY    67  64  90 NE12      29.85F                  

NEW ULM          N/A     66  64  94 E7        29.85R                  

ST JAMES       MIX PCPN  72  72 100 NE10      29.82F                  

FAIRMONT       CLOUDY    69  67  93 NE9       29.84F                  

GLENCOE        CLOUDY    64  63  96 NE5       29.85F                  

FARIBAULT      CLOUDY    64  63  94 N9        29.86F                  

OWATONNA       LGT RAIN  65  65 100 NW9       29.84S                  

WASECA         PTSUNNY   64  63  94 N13       29.81F                  

ALBERT LEA     LGT RAIN  68  68 100 N3        29.85R                  

$$

MNZ078>079-086>088-094>096-262100-

   Southeast Minnesota   

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

ROCHESTER      TSTM      70  69  97 SE13G37   29.84R VSB 1/4          

RED WING       TSTM      63  61  94 NE6       29.84F                  

STANTON        RAIN      63  63 100 N3G9      29.86R                  

DODGE CENTER   TSTM      70  70 100 SW5       29.84F                  

WINONA         LGT RAIN  70  68  94 E10       29.83F                  

AUSTIN         TSTM      73  72  94 W5        29.86R                  

PRESTON        RAIN      75  75 100 S7G18     29.82R FOG              

$$

ABBREVIATIONS USED IN REMARKS

   TC - TEMPERATURES IN CELSIUS

  WCI - WIND CHILL INDEX

   HX - HEAT INDEX

  VSB - VISIBILITY 

$$

  

