ASUS43 KMPX 262110

RWRMN 

WEATHER ROUNDUP FOR MINNESOTA

NATIONAL WEATHER SERVICE TWIN CITIES/CHANHASSEN MN

400 PM CDT THU JUN 26 2025





NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO

SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY. N/A MEANS

CURRENT SKY AND/OR WEATHER CONDITIONS ARE NOT AVAILABLE.



MNZ060>063-068>070-262200-

   Twin Cities Metro   

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

ST PAUL        LGT RAIN  64  61  90 N5        29.87F                  

CRYSTAL        LGT RAIN  63  61  93 NE10      29.86F FOG              

BLAINE         DRIZZLE   64  64 100 NE8       29.88F                  

LAKEVILLE      CLOUDY    63  63 100 N8        29.88R                  

EDEN PRAIRIE   CLOUDY    63  62  97 NE10      29.85F                  

SOUTH ST PAUL  LGT RAIN  62  62 100 N7        29.87S VSB 1            

LAKE ELMO      RAIN      61  61 100 NE9       29.88R                  

$$

MNZ001>005-007-008-013>017-022>024-027-028-262200-

   Northwest Minnesota   

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

BEMIDJI        CLOUDY    64  55  71 E6        30.01S                  

HALLOCK        PTSUNNY   75  45  33 E14       29.99S                  

ROSEAU         CLOUDY    73  46  38 E12G17    30.00F                  

WARROAD        CLOUDY    70  55  60 E10       30.02F                  

THIEF RVR FALL CLOUDY    68  54  60 E14       30.01F                  

CROOKSTON      CLOUDY    68  55  64 SE10      29.99S                  

FOSSTON        DRIZZLE   63  54  72 SE3       30.01S                  

DETROIT LAKES  CLOUDY    61  57  88 E6        29.98F                  

MOORHEAD       RAIN      61  57  88 NE7       29.97F                  

PARK RAPIDS    LGT RAIN  61  55  81 VRB6G18   29.98S                  

MAHNOMEN       LGT RAIN  60  59  97 E3        30.00R                  

$$

MNZ006-009>011-018-025>026-262200-

   North Central Minnesota   

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

BAUDETTE       PTSUNNY   76  54  46 E12       30.02F                  

FLAG ISLAND    PTSUNNY  N/A N/A N/A S6        30.03F                  

INTL FALLS     CLOUDY    72  51  47 MISG      30.02F                  

WASKISH        PTSUNNY   72  52  49 E16       30.01S                  

LONGVILLE      LGT RAIN  61  57  88 NE5       29.98S                  

GRAND RAPIDS   LGT RAIN  61  58  90 E8        30.01F                  

CRANE LAKE     CLOUDY    70  54  56 E3        30.06                   

ORR              N/A     68  52  56 E7        30.01F                  

COOK           LGT RAIN N/A N/A N/A E10G20    30.01F                  

WALKER         LGT RAIN  60  57  89 E6        29.99F                  

$$

MNZ012-019>021-037-262200-

   Northeast Minnesota   

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

DULUTH         LGT RAIN  55  53  93 E15       30.00S                  

ELY            CLOUDY    66  48  52 E15       30.04F                  

HIBBING        LGT RAIN  62  55  77 E15G22    30.00F                  

EVELETH        DRIZZLE   62  55  77 E8        30.03S                  

DULUTH HARBOR  LGT RAIN  52  52 100 NE21      29.99S                  

TWO HARBORS    DRIZZLE   61  55  82 E10G21    30.01F                  

GRAND MARAIS     N/A     57  46  66 E10       30.06F                  

G MARAIS ARPRT CLOUDY    63  52  67 E13G20    30.08F                  

$$

MNZ029>031-032-039>041-046>048-054>057-064-262200-

   West Central Minnesota   

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

FERGUS FALLS   LGT RAIN  61  61 100 NE9       29.95F FOG              

MORRIS         LGT RAIN  61  61 100 NE10      29.90F                  

ALEXANDRIA     LGT RAIN  60  58  92 NE9       29.94F FOG              

ELBOW LAKE     DRIZZLE   60  58  92 NE9       29.95F                  

WADENA         LGT RAIN  59  55  88 NE7       29.96F                  

GLENWOOD       RAIN      59  57  94 NE14      29.92F                  

BENSON         LGT RAIN  61  61 100 N10       29.90S FOG              

ORTONVILLE     HVY RAIN  61  61 100 NE15G22     N/A                   

MADISON        DRIZZLE   66  64  94 NE14      29.90F                  

WILLMAR        RAIN      61  61 100 NE10      29.86F VSB 1            

$$

MNZ033>034-036-042>043-049>051-058-059-262200-

   Central Minnesota     

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

ST CLOUD       CLOUDY    61  59  94 VRB7      29.89F                  

SAUK CENTRE    RAIN      58  58 100 N7        29.92S                  

PAYNESVILLE    RAIN      61  59  94 NE7       29.89F                  

AITKIN         CLOUDY    61  55  82 E9G16     29.96F                  

PINE RIVER     CLOUDY    61  55  82 NE8       30.00S                  

BRAINERD       CLOUDY    61  54  77 NE8G21    29.95F                  

STAPLES        CLOUDY    63  55  77 NE5       29.95F                  

LONG PRAIRIE   RAIN      59  59 100 NE8       29.93F                  

LITTLE FALLS   DRIZZLE   57  55  94 NE3       29.92S                  

LITCHFIELD     CLOUDY    63  63 100 NE12      29.86F                  

BUFFALO        LGT RAIN  63  63 100 NE12      29.85F FOG              

MAPLE LAKE     CLOUDY    63  60  90 NE12      29.88F                  

HUTCHINSON     CLOUDY    66  61  84 NE12      29.85F                  

$$

MNZ037-044-045-052-053-262200-

   East Central Minnesota   

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

PRINCETON      DRIZZLE   63  61  94 NE8       29.91F                  

MORA           DRIZZLE   59  57  94 NE5       29.97F                  

CAMBRIDGE      CLOUDY    61  55  82 NE8       29.91F                  

RUSH CITY      CLOUDY    61  59  94 NE8       29.92F                  

MOOSE LAKE     DRIZZLE   55  52  88 NE7       29.97F                  

HINCKLEY       CLOUDY    61  59  94 E9        29.95F                  

CLOQUET        DRIZZLE   55  54  94 E14G20    29.98S                  

MCGREGOR       CLOUDY    59  55  88 E9        29.98F                  

$$

MNZ071>073-080-081-089-090-097-098-262200-

   Southwest Minnesota   

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

MONTEVIDEO     RAIN      63  63 100 N13       29.88F                  

GRANITE FALLS  RAIN      64  64  99 N9        29.87S                  

CANBY          CLOUDY    65  64  95 N10G20    29.89S                  

MARSHALL       LGT RAIN  64 N/A N/A N15       29.85R                  

REDWOOD FALLS  CLOUDY    67  64  90 E9        29.82F                  

OLIVIA         DRIZZLE   64  61  88 E8        29.84F                  

WINDOM         CLOUDY    72  70  94 E7        29.83S                  

WORTHINGTON    CLOUDY    73  72  94 SW6       29.83F                  

JACKSON        CLOUDY    72  68  88 E7        29.84S                  

TRACY          DRIZZLE   68  68 100 E6        29.82F FOG              

SLAYTON        CLOUDY    72  68  89 CALM      29.84F                  

$$

MNZ065>067-074>077-082>085-091>093-262200-

   South Central Minnesota  

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

MANKATO        PTSUNNY   68  64  87 E13       29.84S                  

NEW ULM          N/A     66  63  88 E6        29.83S                  

ST JAMES       LGT RAIN  70  70 100 E9        29.82S FOG              

FAIRMONT       CLOUDY    69  67  93 E8        29.84S                  

GLENCOE        CLOUDY    65  63  91 CALM      29.83F                  

FARIBAULT      CLOUDY    64  63  94 NE8       29.87R                  

OWATONNA       LGT RAIN  63  63 100 NE10      29.84S                  

WASECA         DRIZZLE   63  63 100 NE10      29.80R                  

ALBERT LEA     HVY RAIN  66  66 100 N5        29.84F                  

$$MNZ078>079-086>088-094>096-262200-

   Southeast Minnesota   

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

ROCHESTER      TSTM      70  70 100 S5        29.85F FOG              

RED WING       LGT RAIN  63  61  94 E8        29.82F                  

STANTON        CLOUDY    63  63 100 NE8       29.86S                  

DODGE CENTER   TSTM      64  64 100 CALM      29.85S                  

WINONA         HVY RAIN  68  66  94 NW17G24   29.90R                  

AUSTIN         TSTM      70  70 100 W5        29.85F                  

PRESTON        TSTM      70  70 100 W8G20     29.85F VSB 1            

$$

ABBREVIATIONS USED IN REMARKS

   TC - TEMPERATURES IN CELSIUS

  WCI - WIND CHILL INDEX

   HX - HEAT INDEX

  VSB - VISIBILITY 

$$

  

