ASUS43 KMPX 262210

RWRMN 

WEATHER ROUNDUP FOR MINNESOTA

NATIONAL WEATHER SERVICE TWIN CITIES/CHANHASSEN MN

500 PM CDT THU JUN 26 2025





NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO

SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY. N/A MEANS

CURRENT SKY AND/OR WEATHER CONDITIONS ARE NOT AVAILABLE.



MNZ060>063-068>070-262300-

   Twin Cities Metro   

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

TWIN CITIES    LGT RAIN  64  62  93 NE15G25   29.83                   

ST PAUL        LGT RAIN  65  62  90 NE9       29.84F FOG              

CRYSTAL        LGT RAIN  64  62  93 E10       29.83F                  

BLAINE         CLOUDY    64  64 100 NE9       29.85F                  

LAKEVILLE      CLOUDY    64  63  94 NE8       29.84F                  

EDEN PRAIRIE   CLOUDY    65  62  90 NE12      29.83F                  

SOUTH ST PAUL  LGT RAIN  63  63 100 N8        29.84F                  

LAKE ELMO      LGT RAIN  61  61 100 CALM      29.88R                  

$$

MNZ001>005-007-008-013>017-022>024-027-028-262300-

   Northwest Minnesota   

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

BEMIDJI        LGT RAIN  64  55  73 E8        30.00F                  

HALLOCK        PTSUNNY   75  46  35 SE12      29.97F                  

ROSEAU         PTSUNNY   73  46  38 E8        30.00S                  

WARROAD        PTSUNNY   72  54  53 E9        30.01S                  

THIEF RVR FALL CLOUDY    67  54  63 E12       30.00F                  

CROOKSTON      DRIZZLE   66  57  72 SE8       29.99S                  

FOSSTON        DRIZZLE   61  55  82 E3        30.00S                  

DETROIT LAKES  LGT RAIN  59  57  94 E9        29.95F                  

MOORHEAD       LGT RAIN  61  57  88 NE5       29.96S                  

PARK RAPIDS    LGT RAIN  61  56  83 NE10      29.97F                  

MAHNOMEN       RAIN      60  60 100 E8        29.98F                  

$$

MNZ006-009>011-018-025>026-262300-

   North Central Minnesota   

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

BAUDETTE       PTSUNNY   75  56  51 E13       30.00F                  

FLAG ISLAND    PTSUNNY  N/A N/A N/A S7        30.01F                  

INTL FALLS     PTSUNNY   71  51  49 MISG      30.00F                  

WASKISH        LGT RAIN  70  52  52 E6        30.00S                  

LONGVILLE      LGT RAIN  61  57  88 NE5       29.97F                  

GRAND RAPIDS   LGT RAIN  60  58  92 VRB3      30.01S                  

ORR              N/A     70  52  52 SE9G17    29.99F                  

COOK           LGT RAIN  63  57  82 E8G15     30.01S                  

WALKER         RAIN      60  60 100 NE7       29.98F                  

$$

MNZ012-019>021-037-262300-

   Northeast Minnesota   

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

DULUTH         CLOUDY    55  53  93 E15G31    29.97F                  

ELY            PTSUNNY   64  48  55 E10G21    30.04R                  

HIBBING        LGT RAIN  60  56  86 E9        29.99F                  

EVELETH        DRIZZLE   60  56  86 E8G18     30.01F                  

DULUTH HARBOR  CLOUDY    52  52 100 NE26      29.95F                  

TWO HARBORS    DRIZZLE   57  55  94 E13G18    30.00F                  

GRAND MARAIS     N/A     57  48  72 E10       30.04F                  

G MARAIS ARPRT PTSUNNY   61  52  72 E13G18    30.05F                  

$$

MNZ029>031-032-039>041-046>048-054>057-064-262300-

   West Central Minnesota   

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

FERGUS FALLS   LGT RAIN  61  61 100 NE6G15    29.94R                  

MORRIS         DRIZZLE   61  61 100 NE10G17   29.88F                  

ALEXANDRIA     LGT RAIN  60  58  92 NE7       29.93F                  

ELBOW LAKE     LGT RAIN  60  58  94 NE9G20    29.90F                  

WADENA         DRIZZLE57  55  94 NE7       29.95F                  

GLENWOOD       RAIN      61  59  94 NE14G20   29.91F                  

BENSON         LGT RAIN  61  61 100 NE13      29.88F FOG              

MADISON        CLOUDY    66  64  94 N8        29.91R                  

WILLMAR        LGT RAIN  61  61 100 N9        29.87R VSB 3/4          

$$

MNZ033>034-036-042>043-049>051-058-059-262300-

   Central Minnesota     

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

ST CLOUD       LGT RAIN  61  59  93 E9G16     29.87F                  

SAUK CENTRE    HVY RAIN  58  58 100 N12       29.91F                  

PAYNESVILLE    RAIN      59  59 100 N7        29.89S                  

AITKIN         CLOUDY    59  54  82 E9G18     29.95F                  

PINE RIVER     RAIN      61  57  88 N5        30.00R                  

BRAINERD       CLOUDY    60  55  83 NE8       29.94F                  

STAPLES        LGT RAIN  61  55  82 N6        29.95S                  

LONG PRAIRIE   RAIN      59  59 100 NE6       29.93F                  

LITTLE FALLS   RAIN      57  55  94 CALM      29.91S                  

LITCHFIELD     RAIN      61  61 100 E9        29.85S                  

BUFFALO        LGT RAIN  64  64 100 E8G15     29.86S                  

MAPLE LAKE     LGT RAIN  64  60  88 E12       29.87S                  

HUTCHINSON     CLOUDY    65  61  87 E5        29.85F                  

$$

MNZ037-044-045-052-053-262300-

   East Central Minnesota   

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

PRINCETON      CLOUDY    63  61  94 NE12      29.88F                  

MORA           DRIZZLE   59  59 100 E5        29.94F                  

CAMBRIDGE      RAIN      61  55  82 NE8       29.88F                  

RUSH CITY      CLOUDY    61  59  94 NE8       29.89F                  

MOOSE LAKE     CLOUDY    55  52  88 NE8       29.95F                  

HINCKLEY       CLOUDY    63  59  88 NE9       29.92F                  

CLOQUET        CLOUDY    55  54  94 E9        29.96R                  

MCGREGOR       CLOUDY    59  54  82 E8        29.96F                  

$$

MNZ071>073-080-081-089-090-097-098-262300-

   Southwest Minnesota   

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

MONTEVIDEO     RAIN      61  61 100 NE12      29.88S                  

GRANITE FALLS  LGT RAIN  63  63  99 N9        29.88S                  

CANBY          CLOUDY    65  64  95 N8        29.91R                  

MARSHALL       LGT RAIN  63  32  31 N14       29.86S                  

REDWOOD FALLS  CLOUDY    67  65  93 NE5       29.83R                  

OLIVIA         LGT RAIN  63  61  94 NE8       29.84S                  

WINDOM         DRIZZLE   72  70  94 E8        29.82F                  

WORTHINGTON    PTSUNNY   74  73  97 W9        29.83S                  

JACKSON        CLOUDY    72  68  88 NE6       29.82F                  

TRACY          LGT RAIN  68  68 100 N10       29.83S FOG              

SLAYTON        CLOUDY    73  67  82 W5        29.84F                  

$$

MNZ065>067-074>077-082>085-091>093-262300-

   South Central Minnesota  

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

MANKATO        LGT RAIN  67  64  90 E12       29.82F                  

NEW ULM        LGT RAIN  66  63  88 NE7       29.83F                  

ST JAMES       PTSUNNY   68  68 100 E7        29.81F                  

FAIRMONT       CLOUDY    69  67  93 E7        29.82F                  

GLENCOE        CLOUDY    65  63  92 CALM      29.84F                  

FARIBAULT      CLOUDY    64  63  94 NE8       29.83F                  

OWATONNA       CLOUDY    64  64 100 N7        29.81F                  

WASECA         LGT RAIN  63  63 100 NE9       29.79F                  

ALBERT LEA     DRIZZLE   66 N/A N/A E3        29.83F                  

$$

MNZ078>079-086>088-094>096-262300-

   Southeast Minnesota   

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

ROCHESTER      LGT RAIN  70  70 100 S3        29.84F                  

RED WING       LGT RAIN  64  61  88 CALM      29.82F                  

STANTON        CLOUDY    64  64 100 NE8       29.84F                  

DODGE CENTER   CLOUDY    66  66 100 CALM      29.83F                  

WINONA         DRIZZLE   68  68 100 CALM      29.85F                  

AUSTIN         LGT RAIN  72  70  94 CALM      29.82F                  

PRESTON        TSTM      70  70 100 W3        29.84F FOG              

$$

ABBREVIATIONS USED IN REMARKS

   TC - TEMPERATURES IN CELSIUS

  WCI - WIND CHILL INDEX

   HX - HEAT INDEX

  VSB - VISIBILITY 

$$

  

