ASUS43 KOAX 261313

RWRNE 



WEATHER ROUNDUP FOR NEBRASKA

NATIONAL WEATHER SERVICE OMAHA NE

800 AM CDT THU JUN 26 2025



NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE

       12000 FEET.

       "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO

       SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.



   

NEZ001>004-019>022-054>056-261400-

NEBRASKA PANHANDLE

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

SCOTTSBLUFF    SUNNY     54  52  93 NW8       30.07S                  

ALLIANCE       SUNNY     55  54  96 W3        30.06R                  

CHADRON        CLOUDY    60  58  92 CALM      30.05R                  

GORDON         CLOUDY    58  57  99 W3        30.05R                  

KIMBALL        SUNNY     55  52  89 W5        30.13R                  

SIDNEY         SUNNY     57  53  86 NW5       30.08R                  

$$

 

NEZ057>060-069>072-079>082-261400-

SOUTHWEST NEBRASKA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

NORTH PLATTE   MOSUNNY   66  64  93 NW8       29.98R                  

GRANT          SUNNY     63  63 100 NW10      30.03R                  

IMPERIAL       SUNNY     64  62  93 NW10      30.02S                  

MCCOOK         SUNNY     67  63  87 NW10      29.97R                  

CAMBRIDGE      SUNNY     68  68 100 NW13      29.93S                  

$$

 

NEZ005>010-023>029-035>040-094-261400-

NORTH CENTRAL NEBRASKA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

VALENTINE      CLOUDY    63  63 100 NW8       29.98S                  

AINSWORTH      FOG       64  62  92 NW8       29.97R VSB 1/2          

BROKEN BOW     CLOUDY    68  66  93 NW12      29.94R                  

O'NEILL        HVY RAIN  67  67  97 NW3       29.92R                  

ORD            CLOUDY    69  67  93 W7        29.90S                  

THEDFORD       CLOUDY    63  62  96 NW9       30.00R                  

$$

 

NEZ041-046>049-061>064-073>077-083>087-261400-

SOUTH CENTRAL NEBRASKA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

GRAND ISLAND   CLOUDY    70  68  93 S6        29.90S                  

AURORA         PTSUNNY   70  69  96 S8        29.89S                  

HASTINGS       MOSUNNY   70  68  93 S7        29.90F                  

HEBRON         PTSUNNY   75  70  83 S12       29.90R                  

HOLDREGE       CLOUDY    71  69  95 NW7       29.92S                  

KEARNEY        CLOUDY    71  70  96 W9        29.92R                  

YORK           PTSUNNY   70  70 100 SE7       29.89S                  

$$

 

NEZ011>018-030>034-042>045-261400-

NORTHEAST NEBRASKA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

NELIGH         DRIZZLE   68  68 100 SE5       29.88R FOG              

NORFOLK        RAIN      68  67  96 E9        29.87F FOG              

ALBION         LGT RAIN  68  67  95 CALM      29.89S                  

BLAIR          PTSUNNY   70  70  99 E6        29.90F                  

COLUMBUS       CLOUDY    69  69 100 E7        29.89S                  

FREMONT        CLOUDY    69  67  93 E6        29.89S                  

TEKAMAH        LGT RAIN  69  68  96 E7        29.88F                  

WAYNE          LGT RAIN  69  67  95 SE12      29.89F                  

$$



NEZ050>053-065>068-078-088>093-261400-

SOUTHEAST NEBRASKA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

LINCOLN        PTSUNNY   74  72  93 SE7       29.89F                  

OMAHA EPPLEY   TSTM      75  71  87 S9        29.90F                  

BEATRICE       MOSUNNY   76  71  82 S10       29.90F                  

FALLS CITY     SUNNY     77  70  79 S10       29.94R                  

NEBRASKA CITY  MOSUNNY   77  71  81 S10G16    29.93F                  

PLATTSMOUTH    PTSUNNY   76  70  81 S12       29.92R                  

$$



NEZ044-045-051>053-067-261400-

OMAHA AREA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

OMAHA EPPLEY   TSTM      75  71  87 S9        29.90F                  

BLAIR          PTSUNNY   70  70  99 E6        29.90F                  

FREMONT        CLOUDY    69  67  93 E6        29.89S                  

MILLARD        RAIN      73  71  93 SE8       29.91S                  

OFFUTT AFB     TSTM      77  72  83 S5        29.91R                  

PLATTSMOUTH    PTSUNNY   76  70  81 S12       29.92R                  

WAHOO          CLOUDY    70  69  97 E8        29.89S                  

$$

  

