ASUS43 KOAX 261410

RWRNE 



WEATHER ROUNDUP FOR NEBRASKA

NATIONAL WEATHER SERVICE OMAHA NE

900 AM CDT THU JUN 26 2025



NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE

       12000 FEET.

       "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO

       SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.



   

NEZ001>004-019>022-054>056-261500-

NEBRASKA PANHANDLE

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

SCOTTSBLUFF    SUNNY     59  54  83 NW5       30.08R                  

ALLIANCE       SUNNY     62  59  90 N5        30.06S                  

CHADRON        CLOUDY    60  58  92 SW3       30.05S                  

GORDON         CLOUDY    60  58  92 W5        30.05S                  

KIMBALL        SUNNY     65  54  66 W5        30.13S                  

SIDNEY         SUNNY     61  53  75 W6        30.08S                  

$$

 

NEZ057>060-069>072-079>082-261500-

SOUTHWEST NEBRASKA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

NORTH PLATTE   CLOUDY    69  66  90 W8        30.00R                  

GRANT          SUNNY     66  64  94 NW12G17   30.04R                  

IMPERIAL       SUNNY     68  63  84 NW10      30.03R                  

MCCOOK         SUNNY     71  65  81 NW9       29.98R                  

CAMBRIDGE      SUNNY     72  70  94 NW14      29.94R                  

$$

 

NEZ005>010-023>029-035>040-094-261500-

NORTH CENTRAL NEBRASKA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

VALENTINE      CLOUDY    64  63  96 NW8       29.98S                  

AINSWORTH      CLOUDY    65  63  92 NW8       29.97S FOG              

BROKEN BOW     CLOUDY    68  65  90 NW12      29.95S                  

O'NEILL        PTSUNNY   69  67  93 W8        29.92S                  

ORD            CLOUDY    69  67  93 NW10      29.91R                  

THEDFORD       CLOUDY    64  62  91 N7        30.01S                  

$$

 

NEZ041-046>049-061>064-073>077-083>087-261500-

SOUTH CENTRAL NEBRASKA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

GRAND ISLAND   CLOUDY    71  69  93 SW5       29.91R                  

AURORA         PTSUNNY   75  71  89 S10       29.90S                  

HASTINGS       PTSUNNY   73  69  87 S8        29.91S                  

HEBRON         MOSUNNY   78  70  77 SW16G22   29.90S                  

HOLDREGE       PTSUNNY   70  68  91 N12       29.94R                  

KEARNEY        MOSUNNY   72  68  87 NW14      29.93S                  

YORK           CLOUDY    73  73 100 S12       29.90S                  

$$

 

NEZ011>018-030>034-042>045-261500-

NORTHEAST NEBRASKA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

NELIGH         CLOUDY    70  70 100 S6        29.89S                  

NORFOLK        CLOUDY    68  67  96 SE13      29.87S                  

ALBION         CLOUDY    70  68  94 S5        29.90S                  

BLAIR          PTSUNNY   73  71  95 S12       29.91R                  

COLUMBUS       CLOUDY    71  69  93 SE9       29.89S                  

FREMONT        CLOUDY    71  69  93 SE8       29.90S                  

TEKAMAH        CLOUDY    71  70  96 S6        29.89R                  

WAYNE          HVY RAIN  69  67  96 E8        29.88F                  

$$



NEZ050>053-065>068-078-088>093-261500-

SOUTHEAST NEBRASKA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

LINCOLN        PTSUNNY   77  72  84 S13       29.89S                  

OMAHA EPPLEY   PTSUNNY   74  72  93 S9        29.90S                  

BEATRICE       PTSUNNY   77  70  81 S10G20    29.90S                  

FALLS CITY     PTSUNNY   79  71  76 S7G18     29.94S                  

NEBRASKA CITY  MOSUNNY   76  72  85 S10       29.92F                  

PLATTSMOUTH    PTSUNNY   75  72  89 S7        29.91S                  

$$



NEZ044-045-051>053-067-261500-

OMAHA AREA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

OMAHA EPPLEY   PTSUNNY   74  72  93 S9        29.90S                  

BLAIR          PTSUNNY   73  71  95 S12       29.91R                  

FREMONT        CLOUDY    71  69  93 SE8       29.90S                  

MILLARD        PTSUNNY   74  72  93 SE6       29.90S                  

OFFUTT AFB     PTSUNNY   77  72  84 SE9       29.89F                  

PLATTSMOUTH    PTSUNNY   75  72  89 S7        29.91S                  

WAHOO          CLOUDY    72  71  97 S5        29.90S                  

$$

  

