ASUS43 KOAX 261610

RWRNE 



WEATHER ROUNDUP FOR NEBRASKA

NATIONAL WEATHER SERVICE OMAHA NE

1100 AM CDT THU JUN 26 2025



NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE

       12000 FEET.

       "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO

       SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.



   

NEZ001>004-019>022-054>056-261700-

NEBRASKA PANHANDLE

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

SCOTTSBLUFF    SUNNY     68  55  63 W6        30.07F                  

ALLIANCE       SUNNY     74  57  55 VRB5      30.04F                  

CHADRON        SUNNY     67  60  78 VRB7      30.03F                  

GORDON         MOSUNNY   66  61  82 W6        30.03F                  

KIMBALL        SUNNY     75  46  36 W5        30.12S                  

SIDNEY         SUNNY     70  55  59 VRB5      30.07F                  

$$

 

NEZ057>060-069>072-079>082-261700-

SOUTHWEST NEBRASKA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

NORTH PLATTE   SUNNY     75  63  66 NW9       29.99S                  

GRANT          SUNNY     73  64  73 NW9       30.03F                  

IMPERIAL       SUNNY     75  63  66 NW9       30.03F                  

MCCOOK         SUNNY     79  65  62 NW10      29.99S                  

CAMBRIDGE      MOSUNNY   79  70  73 N9G16     29.96S                  

$$

 

NEZ005>010-023>029-035>040-094-261700-

NORTH CENTRAL NEBRASKA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

VALENTINE      CLOUDY    68  63  84 N8        29.99F                  

AINSWORTH      CLOUDY    66  62  87 NW12      29.99R                  

BROKEN BOW     PTSUNNY   72  65  78 NW12      29.97R                  

O'NEILL        CLOUDY    73  66  80 NW13      29.93R                  

ORD            MOSUNNY   75  67  76 NW12      29.92R                  

THEDFORD       SUNNY     72  62  72 NW10      30.01S                  

$$

 

NEZ041-046>049-061>064-073>077-083>087-261700-

SOUTH CENTRAL NEBRASKA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

GRAND ISLAND   PTSUNNY   75  68  78 NW12      29.92S                  

AURORA         PTSUNNY   77  71  81 W10       29.92R                  

HASTINGS       PTSUNNY   75  68  78 NW13      29.94R                  

HEBRON         CLOUDY    82  70  67 SW9       29.90S                  

HOLDREGE       CLOUDY    75  68  79 N13       29.96R                  

KEARNEY        CLOUDY    75  67  76 NW12      29.95R                  

YORK           CLOUDY    77  73  88 W13       29.90R                  

$$

 

NEZ011>018-030>034-042>045-261700-

NORTHEAST NEBRASKA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

NELIGH         CLOUDY    73  72  94 NW6G12    29.89S                  

NORFOLK        CLOUDY    73  70  90 W5        29.89S                  

ALBION         PTSUNNY   75  70  83 N7        29.90S                  

BLAIR          PTSUNNY   79  73  82 S14G21    29.89S                  

COLUMBUS       CLOUDY    75  72  88 W6        29.89S                  

FREMONT        CLOUDY    76  71  86 S8        29.89R                  

TEKAMAH        CLOUDY    77  72  84 S13       29.86F                  

WAYNE          DRIZZLE   71  70  96 W6        29.88S                  

$$



NEZ050>053-065>068-078-088>093-261700-

SOUTHEAST NEBRASKA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

LINCOLN        CLOUDY    83  72  69 SW15      29.88S                  

OMAHA EPPLEY   CLOUDY    80  73  79 S12       29.88F                  

BEATRICE       MOSUNNY   83  71  65 S20       29.90S                  

FALLS CITY     MOSUNNY   85  72  65 S13G24    29.91F HX  91           

NEBRASKA CITY  PTSUNNY   81  73  75 S12       29.91S                  

PLATTSMOUTH    PTSUNNY   80  73  77 S17       29.90S                  

$$



NEZ044-045-051>053-067-261700-

OMAHA AREA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

OMAHA EPPLEY   CLOUDY    80  73  79 S12       29.88F                  

BLAIR          PTSUNNY   79  73  82 S14G21    29.89S                  

FREMONT        CLOUDY    76  71  86 S8        29.89R                  

MILLARD        PTSUNNY   80  72  76 S10G17    29.88F                  

OFFUTT AFB     CLOUDY    81  72  72 S10       29.88F                  

PLATTSMOUTH    PTSUNNY   80  73  77 S17       29.90S                  

WAHOO          CLOUDY    77  72  85 SW12      29.88S                  

$$

  

