ASUS43 KOAX 261713

RWRNE 



WEATHER ROUNDUP FOR NEBRASKA

NATIONAL WEATHER SERVICE OMAHA NE

1200 PM CDT THU JUN 26 2025



NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE

       12000 FEET.

       "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO

       SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.



   

NEZ001>004-019>022-054>056-261800-

NEBRASKA PANHANDLE

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

SCOTTSBLUFF    SUNNY     73  54  51 NW5       30.06F                  

ALLIANCE       SUNNY     77  53  43 MISG      30.04S                  

CHADRON        SUNNY     75  60  59 W6        30.02F                  

GORDON         SUNNY     71  61  70 NW5       30.03S                  

KIMBALL        SUNNY     79  43  27 NW7       30.11F                  

SIDNEY         SUNNY     75  56  51 NW5       30.07S                  

$$

 

NEZ057>060-069>072-079>082-261800-

SOUTHWEST NEBRASKA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

NORTH PLATTE   SUNNY     78  65  63 NW8       30.00R                  

GRANT          SUNNY     75  64  69 W10       30.03S                  

IMPERIAL       SUNNY     78  63  59 NW8       30.03S                  

LEXINGTON      MOSUNNY   79  65  63 NW9G16    29.99R                  

MCCOOK         SUNNY     80  64  58 N7        30.00R                  

CAMBRIDGE      MOSUNNY   81  68  65 NW8       29.97R                  

$$

 

NEZ005>010-023>029-035>040-094-261800-

NORTH CENTRAL NEBRASKA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

VALENTINE      PTSUNNY   72  64  76 N9        29.99S                  

AINSWORTH      CLOUDY    68  62  79 NW9       29.99S                  

BROKEN BOW     MOSUNNY   75  66  73 NW12      29.97S                  

O'NEILL        CLOUDY    73  67  79 NW12      29.95R                  

ORD            PTSUNNY   76  67  73 NW13      29.93R                  

THEDFORD       PTSUNNY   76  64  66 NW8       30.01S                  

$$

 

NEZ041-046>049-061>064-073>077-083>087-261800-

SOUTH CENTRAL NEBRASKA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

GRAND ISLAND   PTSUNNY   78  68  71 NW14      29.94R                  

AURORA         PTSUNNY   79  70  73 NW9G17    29.93R                  

HASTINGS       PTSUNNY   77  67  71 NW10      29.95R                  

HEBRON         CLOUDY    81  69  67 W8        29.92R                  

HOLDREGE       MOSUNNY   76  69  76 N13       29.98R                  

KEARNEY        PTSUNNY   77  67  71 NW12      29.96R                  

YORK           PTSUNNY   79  73  83 W9        29.91S                  

$$

 

NEZ011>018-030>034-042>045-261800-

NORTHEAST NEBRASKA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

NELIGH         PTSUNNY   77  72  83 NW10      29.90R                  

NORFOLK        MOSUNNY   77  70  79 W7        29.88F                  

ALBION         PTSUNNY   78  70  76 N9        29.91R                  

BLAIR          CLOUDY    79  73  79 S14G20    29.89S                  

COLUMBUS       MOSUNNY   79  72  78 W9        29.90S                  

FREMONT        CLOUDY    78  71  78 S10       29.89S                  

TEKAMAH        PTSUNNY   80  73  79 S15G23    29.86S                  

WAYNE          PTSUNNY   76  71  85 SW9       29.88F                  

$$



NEZ050>053-065>068-078-088>093-261800-

SOUTHEAST NEBRASKA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

LINCOLN        CLOUDY    84  72  67 SW10      29.89R                  

OMAHA EPPLEY   CLOUDY    80  72  76 S13       29.88S                  

BEATRICE       PTSUNNY   85  70  60 S16G23    29.90S HX  90           

FALLS CITY     MOSUNNY   86  72  62 S13G24    29.91S HX  92           

NEBRASKA CITY  CLOUDY    83  73  69 SW15G23   29.92R                  

PLATTSMOUTH    PTSUNNY   82  73  74 S12G23    29.90S                  

$$



NEZ044-045-051>053-067-261800-

OMAHA AREA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

OMAHA EPPLEY   CLOUDY    80  72  76 S13       29.88S                  

BLAIR          CLOUDY    79  73  79 S14G20    29.89S                  

FREMONT        CLOUDY    78  71  78 S10       29.89S                  

MILLARD        CLOUDY    82  72  71 SW8       29.88S                  

OFFUTT AFB     CLOUDY    84  72  68 S12       29.88S                  

PLATTSMOUTH    PTSUNNY   82  73  74 S12G23    29.90S                  

WAHOO          CLOUDY    79  73  81 SW9G17    29.89R                  

$$

  

