ASUS43 KOAX 261910

RWRNE 



WEATHER ROUNDUP FOR NEBRASKA

NATIONAL WEATHER SERVICE OMAHA NE

200 PM CDT THU JUN 26 2025



NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE

       12000 FEET.

       "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO

       SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.



   

NEZ001>004-019>022-054>056-262000-

NEBRASKA PANHANDLE

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

SCOTTSBLUFF    SUNNY     80  47  31 S6        30.04F                  

ALLIANCE       SUNNY     82  50  32 CALM      30.02F                  

CHADRON        SUNNY     82  51  34 SW5       29.98F                  

GORDON         SUNNY     78  56  45 CALM      30.01S                  

KIMBALL        MOSUNNY   82  40  22 SE6       30.10S                  

SIDNEY         SUNNY     80  52  37 NW5       30.05F                  

$$

 

NEZ057>060-069>072-079>082-262000-

SOUTHWEST NEBRASKA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

NORTH PLATTE   SUNNY     81  64  56 SW7       29.99F                  

GRANT          SUNNY     79  59  50 VRB6      30.02F                  

IMPERIAL       SUNNY     82  61  48 VRB5      30.02F                  

LEXINGTON      SUNNY     81  62  52 N9        29.98F                  

MCCOOK         SUNNY     84  62  47 N5        29.99F                  

CAMBRIDGE      SUNNY     86  63  45 NW7       29.96S                  

$$

 

NEZ005>010-023>029-035>040-094-262000-

NORTH CENTRAL NEBRASKA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

VALENTINE      PTSUNNY   76  63  64 N9        29.98F                  

AINSWORTH      PTSUNNY   75  61  61 N8        29.99S                  

BROKEN BOW     PTSUNNY   76  65  68 NW10      29.98S                  

O'NEILL        CLOUDY    75  67  76 N16       29.96R                  

ORD            SUNNY     78  67  68 W13       29.94S                  

THEDFORD       MOSUNNY   77  63  61 CALM      30.01S                  

$$

 

NEZ041-046>049-061>064-073>077-083>087-262000-

SOUTH CENTRAL NEBRASKA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

GRAND ISLAND   MOSUNNY   82  68  62 NW12      29.94S                  

AURORA         PTSUNNY   81  70  70 NW8       29.93S                  

HASTINGS       MOSUNNY   80  67  64 NW12      29.96S                  

HEBRON         MOSUNNY   85  70  59 W6        29.92S                  

HOLDREGE         N/A    N/A N/A N/A N7        29.97                   

KEARNEY        PTSUNNY   80  67  64 N9        29.97S                  

YORK           PTSUNNY   81  72  74 NW8G14    29.92S                  

$$

 

NEZ011>018-030>034-042>045-262000-

NORTHEAST NEBRASKA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

NELIGH         MOSUNNY   81  70  69 NW14G22   29.91S                  

NORFOLK        PTSUNNY   81  68  64 NW8       29.89S                  

ALBION         MOSUNNY   81  70  68 NW8       29.92S                  

BLAIR          CLOUDY    77  74  89 S8        29.88S                  

COLUMBUS       PTSUNNY   81  71  71 W15       29.90S                  

FREMONT        PTSUNNY   81  70  70 SW12      29.87F                  

TEKAMAH        CLOUDY    81  74  79 SW10G20   29.83F                  

WAYNE          PTSUNNY   80  71  73 W10       29.87F                  

$$



NEZ050>053-065>068-078-088>093-262000-

SOUTHEAST NEBRASKA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

LINCOLN        PTSUNNY   84  71  65 SW8       29.88F                  

OMAHA EPPLEY   PTSUNNY   86  71  60 SW15G23   29.84F THUNDER HX  91   

BEATRICE       CLOUDY    84  71  63 SW10      29.89F                  

FALLS CITY     PTSUNNY   87  72  60 S17G28    29.88F HX  93           

NEBRASKA CITY  CLOUDY    86  72  62 SW15G23   29.87F HX  93           

PLATTSMOUTH    PTSUNNY   86  72  64 S15G21    29.86F HX  92           

$$



NEZ044-045-051>053-067-262000-

OMAHA AREA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

OMAHA EPPLEY   PTSUNNY   86  71  60 SW15G23   29.84F THUNDER HX  91   

BLAIR          CLOUDY    77  74  89 S8        29.88S                  

FREMONT        PTSUNNY   81  70  70 SW12      29.87F                  

MILLARD        CLOUDY    76  72  89 CALM      29.87S                  

PLATTSMOUTH    PTSUNNY   86  72  64 S15G21    29.86F HX  92           

WAHOO          PTSUNNY   82  74  74 W13       29.87F                  

$$

  

