ASUS43 KTOP 261308

RWRKS 



WEATHER ROUNDUP FOR KANSAS

NATIONAL WEATHER SERVICE GOODLAND KS

800 AM CDT THU JUN 26 2025



NOTE:  "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO

SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.



KSZ001>006-013>018-027>032-041>047-261400-

NORTHWEST KANSAS

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

GOODLAND       SUNNY     62  55  77 NW12      30.04S                  

HAYS           SUNNY     74  68  81 SW15      29.94R                  

HILL CITY      MOSUNNY   70  65  84 W7        29.95R                  

RUSSELL        MOSUNNY   75  68  78 SW15      29.91R                  

$$



KSZ061>065-074>080-084>089-261400-

SOUTHWEST KANSAS

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

DODGE CITY     PTSUNNY   72  67  84 SW12      29.99R                  

GARDEN CITY    MOSUNNY   66  59  78 W8        30.01R                  

GREAT BEND     PTSUNNY   75  69  81 S17       29.94S                  

LIBERAL        PTSUNNY   71  65  81 S3        30.03S                  

PRATT          PTSUNNY   74  73  98 S16       29.97S                  

$$



KSZ066>073-081>083-090>101-261400-

SOUTHEAST KANSAS

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

CHANUTE        SUNNY     79  71  76 S13       30.03R                  

COFFEYVILLE    SUNNY     78  71  79 S10       30.02R                  

HUTCHINSON     MOSUNNY   73  70  90 S12       29.95F                  

MEDICINE LODGE   N/A     75  71  87 S8        29.97R                  

PARSONS        SUNNY     78  72  81 S7        30.03R                  

WICHITA INTL   PTSUNNY   75  70  84 S15G23    29.97S                  

WICHITA JABRA  PTSUNNY   78  70  76 S16G22    29.99R                  

WICHITA MCCONL MOSUNNY   78  71  77 SW16      29.97R                  

WINFIELD       SUNNY     77  70  79 S12       30.00S                  

$$



KSZ007>012-019>026-033>040-048>060-102>105-261400-

NORTHEAST KANSAS

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

CONCORDIA      PTSUNNY   75  70  84 S15G25    29.90F                  

EMPORIA        SUNNY     77  70  79 SW13G22   29.99R                  

LAWRENCE       SUNNY     79  70  74 S9        29.98R                  

MANHATTAN      MOSUNNY   78  71  79 SW14G22   29.93S                  

MARYSVILLE     PTSUNNY   79  68  69 S13G24    29.92F                  

OLATHE IND     SUNNY     78  70  76 S10       30.01R                  

OLATHE EXE     SUNNY     78  70  76 S10G17    30.01R                  

SALINA         PTSUNNY   74  71  91 S16       29.93R                  

TOPEKA BILLARD SUNNY     79  70  74 S10G17    29.97R                  

TOPEKA FORBES  SUNNY     78  70  76 S9G22     29.97S                  

$$

  

