ASUS43 KTOP 261608

RWRKS 



WEATHER ROUNDUP FOR KANSAS

NATIONAL WEATHER SERVICE GOODLAND KS

1100 AM CDT THU JUN 26 2025



NOTE:  "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO

SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.



KSZ001>006-013>018-027>032-041>047-261700-

NORTHWEST KANSAS

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

GOODLAND       SUNNY     76  56  49 VRB7      30.05F                  

HAYS           PTSUNNY   76  68  76 W10       29.96S                  

HILL CITY      SUNNY     79  67  66 NW13G18   29.97R                  

RUSSELL        PTSUNNY   82  68  62 W8        29.92S                  

$$



KSZ061>065-074>080-084>089-261700-

SOUTHWEST KANSAS

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

DODGE CITY     PTSUNNY   76  63  64 W6        30.02R                  

ELKHART        MOSUNNY   76  59  55 N8        30.12R                  

GARDEN CITY    MOSUNNY   77  62  59 VRB5      30.02F                  

GREAT BEND     PTSUNNY   83  65  54 SW15G22   29.97R                  

LIBERAL        PTSUNNY   77  64  64 VRB3      30.06S                  

PRATT          PTSUNNY   83  69  61 SW17      29.99S                  

$$



KSZ066>073-081>083-090>101-261700-

SOUTHEAST KANSAS

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

CHANUTE        SUNNY     87  73  62 S16       30.01F                  

COFFEYVILLE    MOSUNNY   83  71  67 S13       30.01F                  

HUTCHINSON     PTSUNNY   83  70  64 SW20G28   29.96S                  

MEDICINE LODGE   N/A     80  69  69 S15G24    29.97S                  

PARSONS        MOSUNNY   85  73  67 S13       30.02F                  

WICHITA INTL   PTSUNNY   82  70  66 S16G24    29.98R                  

WICHITA JABRA  LGT RAIN  81  71  71 S15G24    29.98S                  

WICHITA MCCONL LGT RAIN  82  72  69 SW16      29.97S                  

WINFIELD       PTSUNNY   82  70  66 S13       30.01S                  

$$



KSZ007>012-019>026-033>040-048>060-102>105-261700-

NORTHEAST KANSAS

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

CONCORDIA      MOSUNNY   81  70  69 SW16G26   29.91S                  

EMPORIA        PTSUNNY   86  72  62 S13G25    29.98S                  

LAWRENCE       SUNNY     88  70  55 S16G24    29.96F                  

MANHATTAN      PTSUNNY   85  73  67 SW15G23   29.92S                  

MARYSVILLE     PTSUNNY   82  68  61 S21G26    29.92S                  

OLATHE IND     MOSUNNY   86  70  58 S15       30.00F                  

OLATHE EXE     MOSUNNY   85  71  63 S15G25    30.00F                  

SALINA         PTSUNNY   84  71  65 SW23G31   29.93S                  

TOPEKA BILLARD MOSUNNY   88  70  55 S14G28    29.94F                  

TOPEKA FORBES  SUNNY     87  70  56 S18G26    29.95F                  

$$

  

