ASUS43 KTOP 261908

RWRKS 



WEATHER ROUNDUP FOR KANSAS

NATIONAL WEATHER SERVICE GOODLAND KS

200 PM CDT THU JUN 26 2025



NOTE:  "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO

SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.



KSZ001>006-013>018-027>032-041>047-262000-

NORTHWEST KANSAS

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

GOODLAND       SUNNY     85  51  31 VRB6      30.03F                  

HAYS           SUNNY     87  67  51 NW9       29.96F                  

HILL CITY      SUNNY     86  63  45 CALM      29.97S                  

RUSSELL        SUNNY     88  68  51 W5        29.93F                  

$$



KSZ061>065-074>080-084>089-262000-

SOUTHWEST KANSAS

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

DODGE CITY     MOSUNNY   85  65  51 CALM      30.01F                  

ELKHART        MOSUNNY   84  62  47 SE8       30.10F                  

GARDEN CITY    SUNNY     87  56  34 N5        30.00F                  

GREAT BEND     MOSUNNY   88  68  51 SW13      29.96F                  

PRATT          PTSUNNY   86  70  59 SW12G20   29.98F                  

$$



KSZ066>073-081>083-090>101-262000-

SOUTHEAST KANSAS

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

CHANUTE        SUNNY     91  73  55 S16G26    29.97F HX  99           

COFFEYVILLE    MOSUNNY   91  71  51 SW14G25   29.96F HX  97           

HUTCHINSON     PTSUNNY   87  71  58 S12G21    29.95F                  

MEDICINE LODGE   N/A     86  71  60 SW8       29.96F                  

NEWTON         MOSUNNY   87  72  60 S17       29.97F                  

PARSONS        MOSUNNY   91  73  55 S14G23    29.97F HX  99           

WICHITA INTL   PTSUNNY   82  70  66 SW13      29.97F                  

WICHITA JABRA  MOSUNNY   88  71  57 SW16      29.96F                  

WICHITA MCCONL PTSUNNY   86  71  59 W16       29.95F                  

WINFIELD       PTSUNNY   88  70  55 SW14G22   29.97F                  

$$



KSZ007>012-019>026-033>040-048>060-102>105-262000-

NORTHEAST KANSAS

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

CONCORDIA      MOSUNNY   88  71  57 W15       29.91S                  

EMPORIA        MOSUNNY   91  72  53 S17G29    29.94F HX  98           

LAWRENCE       MOSUNNY   93  70  46 S13G24    29.92F HX  99           

MANHATTAN      MOSUNNY   89  74  60 SW15G23   29.90F HX  98           

MARYSVILLE     PTSUNNY   86  68  54 S12G20    29.90F                  

OLATHE IND     SUNNY     91  69  48 S16G30    29.96F HX  96           

OLATHE EXE     MOSUNNY   90  70  51 SW15G24   29.96F HX  95           

SALINA         PTSUNNY   89  71  55 SW18G26   29.92F HX  95           

TOPEKA BILLARD PTSUNNY   90  71  53 SW15G23   29.91F HX  96           

TOPEKA FORBES  MOSUNNY   92  71  50 S20G32    29.92F HX  98           

$$

  

