ASUS44 KCRP 261510

RWRCRP



SOUTH TEXAS REGIONAL WEATHER ROUNDUP

NATIONAL WEATHER SERVICE CORPUS CHRISTI TX

1000 AM CDT THU JUN 26 2025





TXZ229>244-261600-

...CORPUS CHRISTI AREA OBSERVATIONS...

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

CORPUS CHRISTI PTSUNNY   89  75  63 S9        30.03S HX  99           

NAS CORPUS CHR MOSUNNY   87  75  67 S12       30.02S HX  96           

ROCKPORT       MOSUNNY   86  76  71 SE12      30.03S HX  96           

KINGSVILLE NAS MOSUNNY   89  75  63 SE14      30.03S HX  99           

ALICE          MOSUNNY   86  74  67 SE8       30.03S HX  94           

$$

 

...VICTORIA AREA OBSERVATIONS...

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

PORT LAVACA    MOSUNNY   89  78  71 SE9       30.05S HX 102           

VICTORIA       MOSUNNY   84  76  76 VRB5      30.05S HX  93           

BEEVILLE       MOSUNNY   84  72  67 S6        30.05R                  

PLEASANTON     MOSUNNY   82  72  71 S15       30.07F                  

SAN ANTONIO    MOSUNNY   80  72  76 SE7       30.08R                  

$$

 

...LAREDO AREA OBSERVATIONS...

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

LAREDO         SUNNY     86  69  56 SE14      30.02S HX  90           

COTULLA        SUNNY     86  71  60 S8        30.04R HX  91           

DEL RIO        CLOUDY    80  70  71 SE10      30.04R                  

MCALLEN        MOSUNNY   86  74  67 SE9       30.03R HX  94           

HEBBRONVILLE   SUNNY     81  76  85 SE10      30.04R                  

$$

 

...OTHER TEXAS OBSERVATIONS...

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

BROWNSVILLE    MOSUNNY   88  75  66 SE9       30.02R HX  97           

HOUSTON        MOSUNNY   86  75  69 SE7       30.07S HX  95           

COL. STATION   PTSUNNY   83  76  79 S9        30.08S HX  91           

AUSTIN         PTSUNNY   82  76  81 SW6       30.07S                  

TEMPLE         PTSUNNY   81  73  78 S9        30.10R                  

WACO           PTSUNNY   81  75  82 S7        30.09R                  

FORT WORTH     PTSUNNY   81  72  74 S10       30.06F                  

WICHITA FALLS  MOSUNNY   83  73  72 S14       30.02F                  

LUBBOCK        CLOUDY    78  65  63 SW9       30.11S                  

EL PASO        MOSUNNY   75  61  61 S5        30.12S                  

$$



...MARINE OBSERVATIONS...

  

STATION/POSITION TIME  SKY/WX   TEMP    WIND        PRES    VSBY  WAVE   SWELL

                                AIR SEA DIR/SP/G                  HT/PER HT/PER

                 (UTC)          (F)     (DEG/KT/KT) (MB)    (MI)  (FT/S) (FT/S)

PORT ARANSAS     1400            81     170/ 11/ 13   N/A

ARANSAS PASS     1424                               1015.5

BUOY 6 SE PORT A 1430               85                N/A           3/ 7

BUOY 90 E PORT A 1440            84 84  120/  8/ 10 1017.7R

BUOY 45 SE BAFFI 1440            84 85  140/ 10/ 12 1016.9R

BUOY 200 E PT IS 1440            84 85   90/  8/ 10 1017.3R

BUOY 15 E GALVES 1440            84 86  120/  6/  8 1017.0F

$$

  

