ASUS44 KEWX 261310

RWREWX

SOUTH TEXAS REGIONAL WEATHER ROUNDUP

NATIONAL WEATHER SERVICE AUSTIN/SAN ANTONIO TX

800 AM CDT THU JUN 26 2025



NOTE: "FAIR" INDICATED FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO

SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.



* - THESE STATIONS ARE NOT NWS OR FAA STATIONS...AND ARE NOT SUBJECT

    TO NWS AND FAA QUALITY CONTROL.

 

TXZ171-172-183>190-261400-

TEXAS HILL COUNTRY AND EDWARDS PLATEAU

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

JUNCTION       SUNNY     74  70  87 SE3       30.08R                  

*LLANO         SUNNY     75  72  88 VRB5      30.07R                  

BURNET         CLOUDY    75  73  93 VRB3      30.09R                  

*HORSESHOE BAY PTSUNNY   76  72  87 S5        30.08R FOG              

*LAGO VISTA    CLOUDY    75  74  96 SE3       30.11S                  

*KERRVILLE     PTSUNNY   73  69  88 SE5       30.09R                  

*FREDERICKSBRG PTSUNNY   72  69  91 S3        30.10R                  

*ROCKSPRINGS   MOSUNNY   72  68  88 SE10G17   30.14R                  

*BOERNE        MOSUNNY   73  73 100 S5        30.09R                  

*CASTROVILLE   CLOUDY    77  75  94 SE6       30.05R                  

HONDO          NOT AVBL                                               

*UVALDE        CLOUDY    75  75 100 E7        30.06S                  

DEL RIO        PTSUNNY   77  70  79 SE8       30.02R                  

*LAUGHLIN AFB  MOSUNNY   77  71  80 E13       29.99R                  

*SPOFFORD      MOSUNNY   77  72  85 SE13      30.01R                  

CARRIZO SPRGS  NOT AVBL                                               

*FAITH RANCH   FOG      N/A N/A N/A E7        30.03R VSB 0            

$$



TXZ173-191>194-202-209-217>225-228-261400-

CENTRAL AND SOUTH CENTRAL TEXAS

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

GEORGETOWN     CLOUDY    79  73  83 SE5       30.08R                  

*TAYLOR        CLOUDY    76  74  92 S8        30.07R                  

AUSTIN/BERGSTM CLOUDY    76  75  97 S5        30.05S                  

AUSTIN/MABRY   CLOUDY    78  74  87 CALM      30.07R                  

*PFLUGERVILLE  CLOUDY    75  75 100 S5        30.05R FOG              

SAN MARCOS     CLOUDY    76  76 100 S7        30.07R FOG              

NEW BRAUNFELS  CLOUDY    76  74  93 SE7       30.05R                  

*RANDOLPH AFB  FOG       76  74  93 SE6       30.06R VSB 3/4          

*SEGUIN        CLOUDY    77  76  97 SE7       30.02R                  

SAN ANTONIO    PTSUNNY   77  73  87 SE9       30.06R                  

STINSON FIELD  CLOUDY    77  74  90 E6        30.04R                  

*KELLY FIELD   CLOUDY    78  73  85 SE8       30.02R                  

*PLEASANTON    SUNNY     76  73  91 E6        30.06R                  

*KENEDY        PTSUNNY   76  74  95 CALM      30.05R                  

*LA GRANGE     SUNNY     75  75 100 E3        30.04S                  

*GIDDINGS      SUNNY     75  73  94 CALM      30.10S                  

*GONZALES        N/A     78  76  95 CALM      30.06R                  

$$



TXZ163>164-176>182-195>201-210>213-226-227-235-261400-

SOUTHEAST TEXAS

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

COLLEGE STN    MOSUNNY   78  75  90 SE5       30.07R                  

*BRYAN         MOSUNNY   74  74  98 SE3       30.10R                  

*CALDWELL        N/A    N/A N/A N/A MISG        N/A                   

*CROCKETT      NOT AVBL                                               

*BRENHAM         N/A    N/A N/A N/A MISG        N/A                   

HUNTSVILLE     SUNNY     77  75  93 SE3       30.09R                  

CONROE         SUNNY     76  74  93 E5        30.08R                  

HOUSTON BUSH   MOSUNNY   79  75  87 E6        30.06R                  

HOUSTON HOBBY  MOSUNNY   81  76  84 SE5       30.05R                  

*HOUSTON SW AP SUNNYN/A N/A N/A E3        30.06S                  

PEARLAND       SUNNY     80  75  84 E3        30.07R                  

HOUSTON HOOKS  SUNNY     78  75  90 E3        30.07R                  

ELLINGTON FLD  MOSUNNY   81  77  89 E5        30.04R                  

SUGAR LAND     SUNNY     81  77  88 E3        30.05R                  

*HOUSTON EXEC  NOT AVBL                                               

*CLEVELAND MUN MOSUNNY   73  71  94 CALM      30.09R                  

*WHARTON       SUNNY     77  75  95 SE3       30.05R                  

*COLUMBUS      SUNNY     76  75  96 CALM      30.07R                  

*EAGLE LAKE    MOSUNNY   75  74  98 CALM      30.05R                  

$$



TXZ214>216-236>238-261400-

THE UPPER TEXAS COAST

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

*ORANGE        MOSUNNY   83  82  96 NE5       30.10R HX  99           

PORT ARTHUR    MOSUNNY   80  77  90 E5        30.07R                  

GALVESTON      MOSUNNY   84  77  79 SE6       30.06R HX  94           

ANGLETON       SUNNY     80  76  87 CALM      30.05R                  

*BAY CITY        N/A     80  80 100 CALM      30.01R FOG              

PALACIOS       MOSUNNY   83  77  82 SE8       30.03R HX  92           

$$



TXZ229>234-239>247-261400-

TEXAS COASTAL BEND AND RIO GRANDE PLAINS

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

VICTORIA       MOSUNNY   76  75  97 CALM      30.04R                  

*BEEVILLE      SUNNY     75  74  95 E3        30.03R                  

ROCKPORT       PTSUNNY   83  77  82 S6        30.01R HX  92           

*PORT ARANSAS  SUNNY     83  75  77 SE9       30.03R HX  91           

*PORT LAVACA   SUNNY     80  78  92 CALM      30.04R                  

*INGLESIDE     SUNNY     83  78  83 SE7       30.01R HX  93           

CORPUS CHRISTI PTSUNNY   79  76  90 S3        30.01R                  

CORPUS NAS     MOSUNNY   82  76  81 S9        30.00R                  

*ROBSTOWN      SUNNY     80  78  94 CALM      30.02R                  

ALICE          SUNNY     75  75 100 CALM      30.02R FOG              

KINGSVILLE NAS MOSUNNY   79  74  84 CALM      30.01R                  

COTULLA        SUNNY     79  73  82 SE9       30.02R                  

LAREDO         SUNNY     78  70  76 SE10      30.00R                  

$$



TXZ248>255-261400-

DEEP SOUTH TEXAS

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

BROWNSVILLE    SUNNY     79  77  94 SE5       30.00                   

PORT ISABEL    SUNNY     78  77  96 S3        30.00R                  

HARLINGEN      SUNNY     76  75  97 SE5       29.99R                  

*HEBBRONVILLE  FOG       73  73 100 SE6       30.01R VSB 1/2          

MCALLEN        SUNNY     77  73  87 SE7       30.01R                  

*WESLACO       SUNNY     78  73  84 SE7       30.00R                  

FALFURRIAS     SUNNY     75  75 100 CALM      30.00R                  

EDINBURG       SUNNY     75  75 100 SE6       29.99R                  

*ZAPATA        SUNNY     77  71  81 CALM      30.00S                  

$$



TXZ213>215-236>238-242>244-246-247-251-254-255-261400-

CMAN STATIONS

  

STATION/POSITION TIME  TEMP    WIND        PRES    WAVE

                       AIR SEA DIR/SP/G            HT/PER

                 (UTC) (F)     (DEG/KT/KT) (MB)    (FT/S)

NORTH JETTY/GLS  1230   84 86  170/  7/  8 1016.6

EAGLE POINT      1224      85  160/  6/  7 1016.2

MORGANS POINT    1224   78 85   40/  5/  6 1017.1

PORT O'CONNOR    1224   83 89   90/ 12/ 14 1016.3

PORT ARANSAS     1200   82     150/ 14/ 16   N/A

BAFFIN BAY       1224   82 88  120/  9/ 11 1015.2

PORT ISABEL      1224   81 85  170/  3/  3 1015.3

$$

  

