ASUS44 KEWX 261510

RWREWX

SOUTH TEXAS REGIONAL WEATHER ROUNDUP

NATIONAL WEATHER SERVICE AUSTIN/SAN ANTONIO TX

1000 AM CDT THU JUN 26 2025



NOTE: "FAIR" INDICATED FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO

SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.



* - THESE STATIONS ARE NOT NWS OR FAA STATIONS...AND ARE NOT SUBJECT

    TO NWS AND FAA QUALITY CONTROL.

 

TXZ171-172-183>190-261600-

TEXAS HILL COUNTRY AND EDWARDS PLATEAU

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

JUNCTION       SUNNY     82  71  69 S8        30.10S                  

*LLANO         MOSUNNY   81  70  69 S7G14     30.08F                  

BURNET         MOSUNNY   81  71  71 S10       30.11S                  

*HORSESHOE BAY PTSUNNY   82  70  67 S7        30.09F                  

*LAGO VISTA    CLOUDY    79  71  76 SW6       30.13S                  

*KERRVILLE     SUNNY     79  67  66 SE10      30.11S                  

*FREDERICKSBRG MOSUNNY   79  68  69 S9        30.11S                  

*ROCKSPRINGS   SUNNY     81  64  57 SE13      30.16S                  

*BOERNE        MOSUNNY   75  72  88 S5        30.11S                  

*CASTROVILLE   PTSUNNY   82  73  74 SE7       30.07S                  

HONDO          NOT AVBL                                               

*UVALDE        MOSUNNY   80  76  87 SE9       30.08S                  

DEL RIO        CLOUDY    80  70  71 SE10      30.04R                  

*LAUGHLIN AFB  CLOUDY    81  71  71 S12       30.01S                  

*SPOFFORD      MOSUNNY   84  72  68 S9        30.04R                  

CARRIZO SPRGS  NOT AVBL                                               

*FAITH RANCH     N/A    N/A N/A N/A MISG        N/A                   

$$



TXZ173-191>194-202-209-217>225-228-261600-

CENTRAL AND SOUTH CENTRAL TEXAS

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

GEORGETOWN     MOSUNNY   82  73  74 S8        30.09S                  

*TAYLOR        MOSUNNY   83  73  72 S9        30.09S                  

AUSTIN/BERGSTM PTSUNNY   82  76  81 SW6       30.07S                  

AUSTIN/MABRY   MOSUNNY   80  73  79 S5        30.09S                  

*PFLUGERVILLE  CLOUDY    82  81  94 SW7       30.07S HX  95           

SAN MARCOS     SUNNY     81  78  91 S7        30.09S                  

NEW BRAUNFELS  MOSUNNY   81  72  74 SW8       30.06S                  

*RANDOLPH AFB  PTSUNNY   82  73  74 S7        30.07S                  

*SEGUIN        MOSUNNY   81  76  84 SE5       30.03S                  

SAN ANTONIO    MOSUNNY   80  72  76 SE7       30.08R                  

STINSON FIELD  PTSUNNY   83  72  69 S6        30.06R                  

*KELLY FIELD   MOSUNNY   82  71  68 SE6       30.04S                  

*PLEASANTON    MOSUNNY   82  72  71 S15       30.07F                  

*KENEDY        PTSUNNY   84  74  73 SE8       30.07S HX  91           

*LA GRANGE     MOSUNNY   84  81  89 S6        30.06S HX  98           

*GIDDINGS      PTSUNNY   83  73  71 S5        30.12S HX  90           

*GONZALES      PTSUNNY   85  76  75 SE5       30.07S HX  94           

$$



TXZ163>164-176>182-195>201-210>213-226-227-235-261600-

SOUTHEAST TEXAS

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

COLLEGE STN    PTSUNNY   83  76  79 S9        30.08S HX  91           

*BRYAN         PTSUNNY   82  76  81 S8        30.11S                  

*CALDWELL        N/A    N/A N/A N/A MISG        N/A                   

*CROCKETT      NOT AVBL                                               

*BRENHAM         N/A    N/A N/A N/A MISG        N/A                   

HUNTSVILLE     PTSUNNY   84  76  76 SE7       30.10S HX  93           

CONROE         MOSUNNY   84  76  76 CALM      30.09F HX  93           

HOUSTON BUSH   MOSUNNY   86  75  69 SE7       30.07S HX  95           

HOUSTON HOBBY  MOSUNNY   86  73  65 SE8       30.06S HX  93           

*HOUSTON SW AP MOSUNNY   87  78  76 SE6       30.08S HX  99           

PEARLAND       MOSUNNY   86  73  65 E8        30.08S HX  93           

HOUSTON HOOKS  MOSUNNY   84  75  74 SE5       30.08S HX  92           

ELLINGTON FLD  PTSUNNY   86  73  66 SE6       30.05F HX  93           

SUGAR LAND     PTSUNNY   87  76  69 VRB7      30.07S HX  97           

*HOUSTON EXEC  NOT AVBL                                               

*CLEVELAND MUN MOSUNNY   83  75  77 CALM      30.10S HX  90           

*WHARTON       PTSUNNY   84  76  77 SE7       30.07S HX  93           

*COLUMBUS      PTSUNNY   82  77  84 CALM      30.08F HX  90           

*EAGLE LAKE    PTSUNNY   82  75  79 S7        30.07S                  

$$



TXZ214>216-236>238-261600-

THE UPPER TEXAS COAST

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

*ORANGE        MOSUNNY   91  78  67 CALM      30.10F HX 105           

PORT ARTHUR    PTSUNNY   85  77  77 VRB6      30.07F HX  95           

GALVESTON      SUNNY     86  77  74 SE10      30.07S HX  97           

ANGLETON       MOSUNNY   87  74  64 SE7       30.06S HX  95           

*BAY CITY        N/A     85  79  82 SE9       30.02S HX  98           

PALACIOS       MOSUNNY   87  75  67 SE6       30.04S HX  96           

$$



TXZ229>234-239>247-261600-

TEXAS COASTAL BEND AND RIO GRANDE PLAINS

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

VICTORIA       MOSUNNY   84  76  76 VRB5      30.05S HX  93           

*BEEVILLE      MOSUNNY   84  72  67 S6        30.05R                  

ROCKPORT       MOSUNNY   86  76  71 SE12      30.03S HX  96           

*PORT ARANSAS  MOSUNNY   85  76  76 SE10      30.05S HX  94           

*PORT LAVACA   MOSUNNY   89  78  71 SE9       30.05S HX 102           

*INGLESIDE     SUNNY     89  76  65 S9        30.03R HX 101           

CORPUS CHRISTI PTSUNNY   89  75  63 S9        30.03S HX  99           

CORPUS NAS     MOSUNNY   87  75  67 S12       30.02S HX  96           

*ROBSTOWN      SUNNY     84  81  90 SE7       30.04S HX  98           

ALICE          MOSUNNY   86  74  67 SE8       30.03S HX  94           

KINGSVILLE NAS MOSUNNY   89  75  63 SE14      30.03S HX  99           

COTULLA        SUNNY     86  71  60 S8        30.04R HX  91           

LAREDO         SUNNY     86  69  56 SE14      30.02S HX  90           

$$



TXZ248>255-261600-

DEEP SOUTH TEXAS

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

BROWNSVILLE    MOSUNNY   88  75  66 SE9       30.02R HX  97           

PORT ISABEL    MOSUNNY   84  76  76 E7        30.02S HX  93           

HARLINGEN      MOSUNNY   86  74  67 SE10      30.01S HX  94           

*HEBBRONVILLE  SUNNY     81  76  85 SE10      30.04R                  

MCALLEN        MOSUNNY   86  74  67 SE9       30.03R HX  94           

*WESLACO       MOSUNNY   85  72  64 SE10      30.03R HX  90           

FALFURRIAS     MOSUNNY   83  77  82 SE7       30.02S HX  92           

EDINBURG       MOSUNNY   82  75  78 SE9       30.02R                  

*ZAPATA        SUNNY     85  69  59 SE10      30.03S                  

$$



TXZ213>215-236>238-242>244-246-247-251-254-255-261600-

CMAN STATIONS

  

STATION/POSITION TIME  TEMP    WIND        PRES    WAVE

                       AIR SEA DIR/SP/G            HT/PER

                 (UTC) (F)     (DEG/KT/KT) (MB)    (FT/S)

NORTH JETTY/GLS  1430      86              1017.1

EAGLE POINT      1430      85              1016.7

MORGANS POINT    1430      85              1017.7

PORT O'CONNOR    1430      89              1017.1

PORT ARANSAS     1400   81     170/ 11/ 13   N/A

BAFFIN BAY       1424      88              1016.2

PORT ISABEL      1424      84              1016.2

$$

  

