ASUS44 KEWX 261710

RWREWX

SOUTH TEXAS REGIONAL WEATHER ROUNDUP

NATIONAL WEATHER SERVICE AUSTIN/SAN ANTONIO TX

1200 PM CDT THU JUN 26 2025



NOTE: "FAIR" INDICATED FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO

SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.



* - THESE STATIONS ARE NOT NWS OR FAA STATIONS...AND ARE NOT SUBJECT

    TO NWS AND FAA QUALITY CONTROL.

 

TXZ171-172-183>190-261800-

TEXAS HILL COUNTRY AND EDWARDS PLATEAU

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

JUNCTION       SUNNY     88  68  51 S8        30.07F HX  91           

*LLANO         MOSUNNY   86  68  54 S6G14     30.07S                  

BURNET         MOSUNNY   86  70  58 S8        30.09F HX  90           

*HORSESHOE BAY   N/A     87  67  50 S8        30.08S                  

*LAGO VISTA    PTSUNNY   83  68  59 S8        30.11F                  

*KERRVILLE     MOSUNNY   84  67  56 SE10G18   30.09F                  

*FREDERICKSBRG MOSUNNY   84  67  55 S6        30.09F                  

*ROCKSPRINGS   SUNNY     86  64  48 S10G16    30.15S                  

*BOERNE        PTSUNNY   81  68  65 SE8       30.09F                  

*CASTROVILLE   MOSUNNY   86  70  58 SE7       30.05F HX  90           

HONDO          MOSUNNY   86  69  56 SE8       30.06S HX  90           

*UVALDE        PTSUNNY   85  70  59 S9        30.07F                  

DEL RIO        SUNNY     87  69  54 SE14G21   30.01F HX  91           

*LAUGHLIN AFB  SUNNY     89  69  50 SE10G21   29.99F HX  93           

*SPOFFORD        N/A     88  68  51 S9        30.02F HX  92           

CARRIZO SPRGS  NOT AVBL                                               

*FAITH RANCH     N/A    N/A N/A N/A MISG        N/A                   

$$



TXZ173-191>194-202-209-217>225-228-261800-

CENTRAL AND SOUTH CENTRAL TEXAS

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

GEORGETOWN     SUNNY     88  70  55 S12       30.07F HX  93           

*TAYLOR        MOSUNNY   88  72  58 S8        30.06F HX  94           

AUSTIN/BERGSTM PTSUNNY   87  75  67 CALM      30.05F HX  96           

AUSTIN/MABRY   PTSUNNY   89  70  53 VRB7      30.07F HX  94           

*PFLUGERVILLE  PTSUNNY   86  79  79 SW10      30.04F HX  99           

SAN MARCOS     MOSUNNY   82  78  88 SE8       30.07F HX  91           

NEW BRAUNFELS  SUNNY     86  67  52 S9        30.05F                  

*RANDOLPH AFB  MOSUNNY   87  71  57 SE7       30.06S HX  92           

*SEGUIN        SUNNY     87  74  64 SW6       30.01F HX  95           

SAN ANTONIO    MOSUNNY   86  69  56 S6        30.06F HX  90           

STINSON FIELD  PTSUNNY   89  69  51 SE10      30.03F HX  93           

*KELLY FIELD   PTSUNNY   87  68  54 SE6       30.02S HX  90           

*PLEASANTON    MOSUNNY   87  70  55 S14G21    30.06F HX  92           

*KENEDY        MOSUNNY   86  72  62 SE6       30.05F HX  92           

*LA GRANGE     PTSUNNY   89  78  70 SE8       30.04S HX 102           

*GIDDINGS      PTSUNNY   85  72  64 SE6       30.10S HX  91           

*GONZALES      PTSUNNY   89  74  63 SW8       30.05S HX  98           

$$



TXZ163>164-176>182-195>201-210>213-226-227-235-261800-

SOUTHEAST TEXAS

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

COLLEGE STN    PTSUNNY   88  76  67 SE12      30.06F HX  99           

*BRYAN         PTSUNNY   85  73  66 CALM      30.08F HX  92           

*CALDWELL        N/A    N/A N/A N/A MISG        N/A                   

*CROCKETT      NOT AVBL                                               

*BRENHAM         N/A    N/A N/A N/A MISG        N/A                   

HUNTSVILLE     MOSUNNY   87  74  64 SW6       30.07F HX  95           

CONROE         SUNNY     89  71  55 S6        30.06F HX  95           

HOUSTON BUSH   MOSUNNY   85  70  60 E12       30.05F                  

HOUSTON HOBBY  MOSUNNY   89  72  56 S7        30.03F HX  96           

*HOUSTON SW AP MOSUNNY   82  79  91 CALM      30.06F HX  91           

PEARLAND       MOSUNNY   89  71  55 SE8       30.06F HX  95           

HOUSTON HOOKS  MOSUNNY   88  74  63 E8        30.05F HX  96           

ELLINGTON FLD  PTSUNNY   88  73  62 E7        30.03F HX  96           

SUGAR LAND     MOSUNNY   84  72  67 SE10      30.04F                  

*HOUSTON EXEC  NOT AVBL                                               

*CLEVELAND MUN PTSUNNY   85  73  66 CALM      30.07F HX  92           

*WHARTON       PTSUNNY   84  76  77 SE3       30.06S HX  92           

*COLUMBUS      MOSUNNY   86  74  66 CALM      30.06F HX  94           

*EAGLE LAKE    RAIN      81  74  80 S6        30.05F                  

$$



TXZ214>216-236>238-261800-

THE UPPER TEXAS COAST

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

*ORANGE        PTSUNNY   93  75  55 E5        30.09R HX 104           

PORT ARTHUR    PTSUNNY   87  74  64 S7        30.06R HX  95           

GALVESTON      MOSUNNY   88  79  74 VRB6      30.06F HX 103           

ANGLETON       MOSUNNY   87  76  69 SE10      30.04F HX  97           

*BAY CITY        N/A     88  77  70 SE13      30.01S HX 100           

PALACIOS       PTSUNNY   89  74  60 S13       30.03F HX  98           

$$



TXZ229>234-239>247-261800-

TEXAS COASTAL BEND AND RIO GRANDE PLAINS

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

VICTORIA       PTSUNNY   81  75  82 E7        30.05R THUNDER          

*BEEVILLE      PTSUNNY   87  71  58 SE9       30.03F HX  92           

ROCKPORT       SUNNY     89  76  65 SE12      30.02F HX 100           

*PORT ARANSAS  PTSUNNY   87  75  66 SE13      30.05S HX  97           

*PORT LAVACA   PTSUNNY   85  80  85 E6        30.05S HX  98           

*INGLESIDE     MOSUNNY   93  75  55 S13       30.02F HX 104           

CORPUS CHRISTI PTSUNNY   92  73  53 S13       30.02F HX 100           

CORPUS NAS     MOSUNNY   88  75  65 S13       30.02F HX  97           

*ROBSTOWN      PTSUNNY   88  74  63 SE13      30.03F HX  96           

ALICE          MOSUNNY   90  72  55 VRB7      30.02F HX  97           

KINGSVILLE NAS PTSUNNY   91  75  59 SE9       30.01F HX 101           

COTULLA        SUNNY     93  67  42 SE13G20   30.02F HX  96           

LAREDO         SUNNY     93  66  40 SE14      30.01F HX  96           

$$



TXZ248>255-261800-

DEEP SOUTH TEXAS

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

BROWNSVILLE    MOSUNNY   93  70  46 SE10G22   30.01F HX  99           

PORT ISABEL    MOSUNNY   87  76  69 E13       30.02S HX  97           

HARLINGEN      PTSUNNY   88  72  58 SE7       30.00F HX  94           

*HEBBRONVILLE  SUNNY     88  74  63 SE12      30.03S HX  97           

MCALLEN        SUNNY     91  70  49 SE10G20   30.01F HX  96           

*WESLACO       MOSUNNY   91  70  50 SE14      30.01F HX  96           

FALFURRIAS     MOSUNNY   89  74  62 S10       30.01F HX  98           

EDINBURG       MOSUNNY   88  72  58 S12       30.00F HX  94           

*ZAPATA        MOSUNNY   92  66  43 S10       30.02S HX  94           

$$



TXZ213>215-236>238-242>244-246-247-251-254-255-261800-

CMAN STATIONS

  

STATION/POSITION TIME  TEMP    WIND        PRES    WAVE

                       AIR SEA DIR/SP/G            HT/PER

                 (UTC) (F)     (DEG/KT/KT) (MB)    (FT/S)

NORTH JETTY/GLS  1624   84 87  150/  6/  8 1016.7

EAGLE POINT      1630      86  120/  6/  7 1016.4

MORGANS POINT    1630   86 86  110/  5/  8 1017.3

PORT O'CONNOR    1630   84 90  100/ 10/ 14 1017.1

PORT ARANSAS     1600   84     130/ 11/ 12   N/A

BAFFIN BAY       1630   84 88  110/  9/ 12 1016.4

PORT ISABEL      1630   83 84  130/ 11/ 13 1016.3

$$

  

