ASUS44 KEWX 262110

RWREWX

SOUTH TEXAS REGIONAL WEATHER ROUNDUP

NATIONAL WEATHER SERVICE AUSTIN/SAN ANTONIO TX

400 PM CDT THU JUN 26 2025



NOTE: "FAIR" INDICATED FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO

SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.



* - THESE STATIONS ARE NOT NWS OR FAA STATIONS...AND ARE NOT SUBJECT

    TO NWS AND FAA QUALITY CONTROL.

 

TXZ171-172-183>190-262200-

TEXAS HILL COUNTRY AND EDWARDS PLATEAU

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

JUNCTION       MOSUNNY   95  63  34 S8G21     29.99F HX  96           

*LLANO         PTSUNNY   91  64  40 SE8G15    29.98F HX  93           

BURNET         MOSUNNY   93  67  42 SE6       30.01F HX  96           

*HORSESHOE BAY SUNNY     93  66  40 SE8G17    30.00F HX  95           

*LAGO VISTA    MOSUNNY   91  66  42 E10       30.04F THUNDER HX  94   

*KERRVILLE     MOSUNNY   89  66  46 S10G17    30.02F HX  92           

*FREDERICKSBRG PTSUNNY   90  65  44 SE10G17   30.03F HX  91           

*ROCKSPRINGS   MOSUNNY   90  59  35 SE13      30.07F                  

*BOERNE        MOSUNNY   88  66  48 SE8       30.02F HX  90           

*CASTROVILLE   SUNNY     91  68  46 SE9       29.97F HX  95           

HONDO          NOT AVBL                                               

*UVALDE        PTSUNNY   93  64  38 SE13      29.99F HX  94           

DEL RIO        MOSUNNY   98  61  29 SE16G29   29.91F HX  98           

*LAUGHLIN AFB  MOSUNNY   97  59  28 SE18      29.89F HX  96           

*SPOFFORD      MOSUNNY   96  63  32 S14G21    29.93F HX  97           

CARRIZO SPRGS  NOT AVBL                                               

*FAITH RANCH     N/A    N/A N/A N/A MISG        N/A                   

$$



TXZ173-191>194-202-209-217>225-228-262200-

CENTRAL AND SOUTH CENTRAL TEXAS

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

GEORGETOWN     MOSUNNY   94  67  41 SE9       29.99F HX  97           

*TAYLOR        PTSUNNY   87  73  61 E15       30.00S THUNDER HX  94   

AUSTIN/BERGSTM PTSUNNY   92  71  50 SE12      29.96F HX  98           

AUSTIN/MABRY   MOSUNNY   96  66  37 SE7       29.98F HX  99           

*PFLUGERVILLE  PTSUNNY   91  72  52 E10       29.96F HX  98           

SAN MARCOS     MOSUNNY   93  73  52 S8        29.98F HX 102           

NEW BRAUNFELS  MOSUNNY   92  69  47 E12G17    29.96F HX  97           

*RANDOLPH AFB  MOSUNNY   91  67  45 SE7       29.97F HX  94           

*SEGUIN        CLOUDY    85  74  70 E3        29.94F THUNDER HX  92   

SAN ANTONIO    MOSUNNY   91  65  41 SE8G17    29.98F HX  93           

STINSON FIELD  MOSUNNY   96  66  37 SE15      29.95F HX  99           

*KELLY FIELD   MOSUNNY   94  67  40 S7        29.94F HX  98           

*PLEASANTON    MOSUNNY   92  65  41 S9G17     29.97F HX  94           

*KENEDY        PTSUNNY   90  75  61 E13       29.98F HX 101           

*LA GRANGE     CLOUDY    85  77  75 SE8       30.00S HX  95           

*GIDDINGS      CLOUDY    84  71  65 SE14      30.05S                  

*GONZALES      CLOUDY    92  71  50 S15G23    29.99S HX  99           

$$



TXZ163>164-176>182-195>201-210>213-226-227-235-262200-

SOUTHEAST TEXAS

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

COLLEGE STN    CLOUDY    88  75  65 S13       30.00F HX  97           

*BRYAN         CLOUDY    85  75  70 CALM      30.02F HX  93           

*CALDWELL        N/A    N/A N/A N/A MISG        N/A                   

*CROCKETT      NOT AVBL                                               

*BRENHAM         N/A    N/A N/A N/A MISG        N/A                   

HUNTSVILLE     PTSUNNY   81  77  88 W5        30.03S THUNDER          

CONROE         PTSUNNY   84  71  65 SE18G30   30.03R THUNDER          

HOUSTON BUSH   TSTM      78  70  76 S10G23    30.04R                  

HOUSTON HOBBY  CLOUDY    84  74  71 NW10G17   30.02R THUNDER HX  91   

*HOUSTON SW AP CLOUDY82  76  82 W3        30.04S THUNDER          

PEARLAND       CLOUDY    88  73  61 S6G17     30.04R HX  95           

HOUSTON HOOKS  CLOUDY    77  71  82 SE7       30.03S                  

ELLINGTON FLD  PTSUNNY   86  73  66 E14       30.01R HX  93           

SUGAR LAND     CLOUDY    79  75  87 CALM      30.02R                  

*HOUSTON EXEC  NOT AVBL                                               

*CLEVELAND MUN CLOUDY    76  74  92 CALM      30.04S                  

*WHARTON       PTSUNNY   82  76  80 CALM      30.03S                  

*COLUMBUS      CLOUDY    81  77  87 CALM      30.03F                  

*EAGLE LAKE    CLOUDY    84  73  67 SE7       30.02S HX  90           

$$



TXZ214>216-236>238-262200-

THE UPPER TEXAS COAST

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

*ORANGE        MOSUNNY   94  74  51 S9        30.03F HX 104           

PORT ARTHUR    MOSUNNY   90  72  55 SE10      30.01F HX  97           

GALVESTON      MOSUNNY   89  78  70 SE14      30.03S HX 103           

ANGLETON       PTSUNNY   88  74  63 SE10      30.02S HX  96           

*BAY CITY        N/A     89  78  69 SE12      29.98S HX 102           

PALACIOS       PTSUNNY   90  74  59 SE13G22   30.00S HX  99           

$$



TXZ229>234-239>247-262200-

TEXAS COASTAL BEND AND RIO GRANDE PLAINS

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

VICTORIA       PTSUNNY   82  73  74 E7        30.00F                  

*BEEVILLE      PTSUNNY   86  69  56 SE8       29.98F HX  90           

ROCKPORT       MOSUNNY   89  75  63 SE13G22   29.98F HX  99           

*PORT ARANSAS  PTSUNNY   89  75  64 SE15      30.00F HX  99           

*PORT LAVACA   PTSUNNY   92  77  61 SE12G18   30.00S HX 106           

*INGLESIDE     MOSUNNY   94  75  55 S16       29.98S HX 105           

CORPUS CHRISTI PTSUNNY   93  71  48 SE14G23   29.97F HX 100           

CORPUS NAS     MOSUNNY   89  75  63 SE17G24   29.97F HX  99           

*ROBSTOWN      MOSUNNY   94  73  50 SE13      29.97F HX 104           

ALICE          MOSUNNY   92  73  53 SE15G24   29.95F HX 100           

KINGSVILLE NAS MOSUNNY   92  73  53 SE18      29.96F HX 100           

COTULLA        PTSUNNY  100  64  30 E12G17    29.93F HX 102           

LAREDO         PTSUNNY   97  65  34 SE9       29.92F HX  99           

$$



TXZ248>255-262200-

DEEP SOUTH TEXAS

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

BROWNSVILLE    MOSUNNY   94  73  50 SE15G25   29.96F HX 103           

PORT ISABEL    SUNNY     81  76  84 E15       29.97F                  

HARLINGEN      MOSUNNY   93  73  52 SE20G25   29.94F HX 102           

*HEBBRONVILLE  PTSUNNY   94  69  44 SE14      29.95F HX  99           

MCALLEN        PTSUNNY   93  71  48 S10G21    29.95F HX 100           

*WESLACO       MOSUNNY   93  69  45 S12       29.95F HX  98           

FALFURRIAS     MOSUNNY   91  75  58 E9        29.95F HX 102           

EDINBURG       SUNNY     93  72  49 S16G22    29.94F HX 100           

*ZAPATA        MOSUNNY   97  63  32 E12G23    29.94F HX  98           

$$



TXZ213>215-236>238-242>244-246-247-251-254-255-262200-

CMAN STATIONS

  

STATION/POSITION TIME  TEMP    WIND        PRES    WAVE

                       AIR SEA DIR/SP/G            HT/PER

                 (UTC) (F)     (DEG/KT/KT) (MB)    (FT/S)

NORTH JETTY/GLS  2024   84 88  170/ 13/ 16 1015.6

EAGLE POINT      2024      88  140/ 12/ 14 1015.4

MORGANS POINT    2024   86 86  110/ 12/ 15 1016.1

PORT O'CONNOR    2024   84 90  100/ 11/ 14 1016.1

PORT ARANSAS     2000   84     120/ 12/ 13   N/A

BAFFIN BAY       2024   85 91   90/ 12/ 16 1014.8

PORT ISABEL      2024   85 86  130/ 12/ 16 1015.0

$$

  

