ASUS44 KEWX 262210

RWREWX

SOUTH TEXAS REGIONAL WEATHER ROUNDUP

NATIONAL WEATHER SERVICE AUSTIN/SAN ANTONIO TX

500 PM CDT THU JUN 26 2025



NOTE: "FAIR" INDICATED FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO

SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.



* - THESE STATIONS ARE NOT NWS OR FAA STATIONS...AND ARE NOT SUBJECT

    TO NWS AND FAA QUALITY CONTROL.

 

TXZ171-172-183>190-262300-

TEXAS HILL COUNTRY AND EDWARDS PLATEAU

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

JUNCTION       PTSUNNY   94  64  37 SE12      29.97F HX  95           

*LLANO         MOSUNNY   91  64  40 SE8       29.95F HX  93           

BURNET         HVY RAIN  81  72  74 NE10G17   30.00F                  

*HORSESHOE BAY MOSUNNY   94  63  35 SE8       29.97F HX  95           

*LAGO VISTA    PTSUNNY   92  64  40 S5        30.02F HX  93           

*KERRVILLE     MOSUNNY   90  66  44 S8G18     30.00F HX  92           

*FREDERICKSBRG MOSUNNY   90  63  39 S9        30.00F HX  91           

*ROCKSPRINGS   SUNNY     91  59  33 SE15G22   30.06F HX  90           

*BOERNE        PTSUNNY   88  66  48 SE7       30.00F HX  90           

*CASTROVILLE   MOSUNNY   93  68  43 SE9       29.94F HX  97           

HONDO          NOT AVBL                                               

*UVALDE        PTSUNNY   94  64  36 SE12      29.97F HX  95           

DEL RIO        MOSUNNY   99  60  27 SE16G24   29.90F HX  99           

*LAUGHLIN AFB  MOSUNNY   98  58  26 SE15G26   29.87F HX  97           

*SPOFFORD      SUNNY     97  61  30 S10       29.91F HX  97           

CARRIZO SPRGS  NOT AVBL                                               

*FAITH RANCH     N/A    N/A N/A N/A MISG        N/A                   

$$



TXZ173-191>194-202-209-217>225-228-262300-

CENTRAL AND SOUTH CENTRAL TEXAS

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

GEORGETOWN     MOSUNNY   91  71  51 E13       29.98F HX  97           

*TAYLOR        RAIN      82  75  79 SW9       29.99S                  

AUSTIN/BERGSTM TSTM      76  72  87 SE16G32   29.98R                  

AUSTIN/MABRY   MOSUNNY   88  70  55 SE16G35   29.99R HX  93           

*PFLUGERVILLE  LGT RAIN  75  73  94 S10G40    29.98R VSB 1/4          

SAN MARCOS     FOG       73  73 100 SE18G39   30.03R THUNDER VSB 1/4  

NEW BRAUNFELS  LGT RAIN  78  73  84 SE10      29.96S                  

*RANDOLPH AFB  MOSUNNY   84  72  65 E14G20    29.96F THUNDER          

*SEGUIN        CLOUDY    80  75  84 E9        29.93F THUNDER          

SAN ANTONIO    MOSUNNY   92  65  40 S10       29.95F HX  94           

STINSON FIELD  MOSUNNY   95  66  38 SE9       29.92F HX  98           

*KELLY FIELD   MOSUNNY   95  65  37 SE7       29.91F HX  97           

*PLEASANTON    PTSUNNY   92  68  44 S15G23    29.96S HX  96           

*KENEDY        PTSUNNY   92  71  50 SE16      29.97F HX  98           

*LA GRANGE     CLOUDY    85  78  80 SE9       29.97S HX  97           

*GIDDINGS      CLOUDY    82  73  72 S8        30.04S                  

*GONZALES      CLOUDY    90  72  56 SE13G21   29.97S HX  97           

$$



TXZ163>164-176>182-195>201-210>213-226-227-235-262300-

SOUTHEAST TEXAS

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

COLLEGE STN    CLOUDY    83  73  72 S13       30.01R                  

*BRYAN         TSTM      81  73  76 E16       30.03R                  

*CALDWELL        N/A    N/A N/A N/A MISG        N/A                   

*CROCKETT      NOT AVBL                                               

*BRENHAM         N/A    N/A N/A N/A MISG        N/A                   

HUNTSVILLE     TSTM      77  75  93 S7        30.05R                  

CONROE         PTSUNNY   78  71  79 SE6       30.03F                  

HOUSTON BUSH   TSTM      76  72  87 S5        30.02F                  

HOUSTON HOBBY  TSTM      77  73  87 N10       30.03R                  

*HOUSTON SW AP PTSUNNY   82  77  84 N6        30.03F HX  91           

PEARLAND       PTSUNNY   87  72  60 CALM      30.04S HX  93           

HOUSTON HOOKS  PTSUNNY   75  72  90 CALM      30.04S                  

ELLINGTON FLD  PTSUNNY   81  73  78 NW8G17    30.02R                  

SUGAR LAND     CLOUDY    80  75  84 NE3       30.01F                  

*HOUSTON EXEC  NOT AVBL                                               

*CLEVELAND MUN PTSUNNY   78  74  87 CALM      30.05R                  

*WHARTON       PTSUNNY   81  75  82 NE3       30.02F                  

*COLUMBUS      CLOUDY    85  75  71 SE8       30.01F HX  93           

*EAGLE LAKE    CLOUDY    82  74  77 SE9       30.00F                  

$$



TXZ214>216-236>238-262300-

THE UPPER TEXAS COAST

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

*ORANGE        MOSUNNY   94  72  48 S10       30.03S HX 102           

PORT ARTHUR    MOSUNNY   88  74  63 S13       30.01S HX  96           

GALVESTON      MOSUNNY   88  78  72 SE10      30.02F HX 101           

ANGLETON       PTSUNNY   84  75  74 S8        30.02S HX  92           

*BAY CITY        N/A     88  76  68 SE13      29.97F HX  99           

PALACIOS       PTSUNNY   89  75  63 S12       29.99F HX  99           

$$



TXZ229>234-239>247-262300-

TEXAS COASTAL BEND AND RIO GRANDE PLAINS

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

VICTORIA       RAIN      80  75  84 SE29G38   30.00S                  

*BEEVILLE      PTSUNNY   91  69  49 SE10G16   29.97S HX  96           

ROCKPORT       MOSUNNY   88  76  67 SE12G23   29.97F HX  99           

*PORT ARANSAS  PTSUNNY   88  76  66 SE13      29.99F HX  98           

*PORT LAVACA   PTSUNNY   90  77  64 SE15      29.99F HX 103           

*INGLESIDE     MOSUNNY   93  76  57 S17       29.96F HX 106           

CORPUS CHRISTI PTSUNNY   93  72  50 SE17      29.96F HX 101           

CORPUS NAS     MOSUNNY   88  74  63 SE16      29.97S HX  96           

*ROBSTOWN      MOSUNNY   94  75  53 SE15G21   29.96F HX 105           

ALICE          PTSUNNY   90  72  55 SE13G24   29.95S HX  97           

KINGSVILLE NAS PTSUNNY   90  72  55 SE20      29.95F HX  97           

COTULLA        MOSUNNY   99  64  31 E13G21    29.90F HX 101           

LAREDO         MOSUNNY   98  66  34 SE17      29.90F HX 101           

$$



TXZ248>255-262300-

DEEP SOUTH TEXAS

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

BROWNSVILLE    MOSUNNY   93  73  52 E15G25    29.95F HX 102           

PORT ISABEL    MOSUNNY   79  76  90 SE17      29.96F                  

HARLINGEN      MOSUNNY   92  71  50 SE15      29.93F HX  98           

*HEBBRONVILLE  MOSUNNY   94  70  45 SE15      29.93F HX 100           

MCALLEN        PTSUNNY   94  69  44 SE13G26   29.93F HX  99           

*WESLACO       MOSUNNY   94  68  42 SE14      29.93F HX  99           

FALFURRIAS     PTSUNNY   92  74  56 SE10      29.93F HX 102           

EDINBURG       MOSUNNY   88  72  58 SE16      29.92F HX  94           

*ZAPATA        PTSUNNY   96  64  34 SE10G17   29.92F HX  98           

$$



TXZ213>215-236>238-242>244-246-247-251-254-255-262300-

CMAN STATIONS

  

STATION/POSITION TIME  TEMP    WIND        PRES    WAVE

                       AIR SEA DIR/SP/G            HT/PER

                 (UTC) (F)     (DEG/KT/KT) (MB)    (FT/S)

NORTH JETTY/GLS  2124   85 88  170/ 11/ 13 1015.5

EAGLE POINT      2124      89  140/ 12/ 13 1015.0

MORGANS POINT    2124   85 85  120/ 12/ 14 1016.1

PORT O'CONNOR    2124   85 91  100/ 10/ 12 1015.9

PORT ARANSAS     2100   84     120/ 14/ 16   N/A

BAFFIN BAY       2124   84 91  110/ 15/ 17 1014.6

PORT ISABEL      2124   84 85  130/ 13/ 17 1014.6

$$

  

