ASUS44 KFWD 261303

RWRTX 

NORTH TEXAS HOURLY WEATHER ROUNDUP

NATIONAL WEATHER SERVICE FORT WORTH TX

800 AM CDT THU JUN 26 2025



NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO

SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.



TXZ118-119-261400-

DALLAS/FORT WORTH METROPLEX

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

DFW AIRPORT    FAIR      77  71  82 S10       30.04R                  

DALLAS LOVE    CLOUDY    76  72  87 S6        30.06R                  

FTW MEACHAM    FAIR      77  71  82 S8        30.05R                  

DAL-EXECUTIVE  CLOUDY    75  72  90 S9        30.06R                  

FTW-ALLIANCE   FAIR      78  71  79 S10       30.05R                  

FTW-NAS-JRB    FAIR      77  70  79 S10       30.06R                  

FTW-SPINKS     MOSUNNY   77  73  88 S8        30.11R                  

ARLINGTON      FAIR      77  73  87 S8        30.06R                  

GRAND PRAIRIE  FAIR      77  73  86 S6        30.08R                  

ADDISON        PTSUNNY   77  73  88 S7        30.06R                  

MESQUITE       PTSUNNY   75  72  88 SE8       30.08R                  

LANCASTER      CLOUDY    74  73  96 S6        30.08R                  

$$



TXZ091>094-102>105-117-120-121-131>134-261400-

NORTH CENTRAL TEXAS

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

SHRMAN/DENISON SUNNY     75  72  88 S12       30.08R                  

BOWIE          FAIR      74  71  90 S7        30.05R                  

BRIDGEPORT     FAIR      76  70  82 S7        30.06S                  

DECATUR        FAIR      75  71  85 S8        30.06R                  

DENTON         FAIR      77  74  90 S10       30.06R                  

MCKINNEY       CLOUDY    76  73  91 S8        30.07R                  

BONHAM         PTSUNNY   75  75 100 S8        30.08R                  

GREENVILLE     FAIR      75  75 100 S8        30.09R                  

ROCKWALL       CLOUDY    75  75 100 S5        30.09R                  

WAXAHACHIE     CLOUDY    74  74 100 S6        30.08S                  

CLEBURNE       FAIR      75  74  98 SE9       30.03R                  

GRANBURY       FAIR      76  70  81 S3        30.07R                  

$$



TXZ083>090-098>101-113>116-127>130-139>142-154-155-261400-

WESTERN NORTH TEXAS

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

WICHITA FALLS  FAIR      76  71  85 S14       30.01R                  

WF-KICKAPOO    FAIR      76  70  80 S15       30.04R                  

VERNON         FAIR      77  69  76 S14       30.01R                  

ABILENE        FAIR      74  69  85 S7        30.06S                  

GRAHAM         FAIR      75  71  85 S8        30.02R                  

BRECKENRIDGE   FAIR      75  72  90 S6        30.05R                  

RANGER         FAIR      73  70  90 S8        30.07R                  

STEPHENVILLE   FAIR      74  70  87 S5        30.09S                  

COMANCHE       FAIR      75  72  89 SE6       30.07R                  

BROWNWOOD      FAIR      74  71  91 S8        30.06R                  

COLEMAN        FAIR      74  69  84 S6        30.08R                  

BRADY          FAIR      73  70  88 S9        30.07R                  

SAN SABA       FAIR      74  71  89 E6        30.09R                  

$$



TXZ143>147-156>162-174-175-261400-

CENTRAL TEXAS

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

WACO             N/A    N/A N/A N/A MISG      30.07R                  

WACO-TSTC      CLOUDY    75  72  88 S6        30.07R FOG              

WACO-MCGREGOR  CLOUDY    76  74  93 S5        30.08R                  

HILLSBORO      CLOUDY    75  75 100 S7        30.07R                  

CORSICANA      FAIR      77  74  90 S8        30.09R                  

HEARNE         FAIR      77  75  94 SE6       30.06R                  

CAMERON        FAIR      74  73  96CALM      30.07R                  

TEMPLE         CLOUDY    75  74  96 SE9       30.08R                  

KILLEEN        CLOUDY    76  74  93 SE7       30.06R                  

KILLEEN-SKYLRK CLOUDY    75  75 100 S8        30.08R                  

FORT CAVAZOS   CLOUDY    76  74  92 S8        30.06R                  

GATESVILLE     PTSUNNY   75  75 100 VRB5      30.07R                  

HAMILTON       FAIR      73  73 100 S10       30.08R                  

$$



TXZ095>097-106>112-122>126-135>138-148>153-164>167-261400-

EAST TEXAS

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

PARIS          FAIR      77  73  87 S7        30.10R                  

MOUNT PLEASANT FAIR      74  72  95 SE5       30.10R                  

MINEOLA        FAIR      75  73  95 CALM      30.09R                  

TYLER          FAIR      76  74  93 S7        30.11R                  

LONGVIEW       FAIR      76  72  87 SE5       30.09R                  

MARSHALL       FAIR      74  74 100 CALM      30.09R                  

PALESTINE        N/A     75  75 100 MISG      30.10R                  

JACKSONVILLE   FAIR      74  74 100 S3        30.08S                  

HENDERSON      FAIR      82  79  92 CALM      30.12R HX  92           

CENTER         FAIR      72  72 100 CALM      30.11S                  

NACOGDOCHES    FAIR      76  73  91 CALM      30.11R                  

LUFKIN         FAIR      76  73  91 CALM      30.10R                  

$$



SUPPLEMENTAL OBSERVATIONS (NWS FORT WORTH AREA)

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

$$



SUPPLEMENTAL OBSERVATIONS (NWS NORMAN AREA)

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

GOODLETT         N/A     78  67  70 S15       30.00                   

ODELL            N/A     76  70  81 S14       30.01S                  

CROWELL          N/A     78  69  73 S14       30.03R                  

KNOX CITY        N/A     77  69  75 S12       30.03                   

SEYMOUR          N/A     74  69  84 S8        30.03R                  

$$



SUPPLEMENTAL OBSERVATIONS (NWS SAN ANGELO AREA)

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

WEINERT          N/A     77  68  74 S12       30.04S                  

HASKELL          N/A     75  69  81 S8        30.03                   

THROCKMORTON     N/A     74  71  93 S9        30.04                   

STAMFORD         N/A     76  71  83 S9        30.05                   

CLYDE            N/A     73  69  87 S10       30.10R                  

$$



SUPPLEMENTAL OBSERVATIONS (NWS SHREVEPORT AREA)

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

$$



SUPPLEMENTAL OBSERVATIONS ARE A COLLECTION OF AUTOMATED INSTRUMENTS

THAT ARE MAINTAINED BY A VARIETY OF FEDERAL AND STATE AGENCIES. 

CERTAIN ELEMENTS, SUCH AS HUMIDITY VALUES AND SUSTAINED WIND SPEEDS, 

MAY BE APPROXIMATED.





  

