ASUS44 KFWD 261315

RWRFWD

NORTH TEXAS HOURLY WEATHER ROUNDUP

NATIONAL WEATHER SERVICE FORT WORTH TX

800 AM CDT THU JUN 26 2025



NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO

SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.



TXZ118-119-261400-

DALLAS/FORT WORTH METROPLEX

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

DFW AIRPORT    MOSUNNY   77  71  82 S10       30.04R                  

DALLAS LOVE    PTSUNNY   77  72  84 S7        30.07R                  

FTW MEACHAM    MOSUNNY   77  71  82 S8        30.05R                  

DAL-EXECUTIVE  CLOUDY    75  72  90 S9        30.06R                  

FTW-ALLIANCE   MOSUNNY   78  71  79 S10       30.05R                  

FTW-NAS-JRB    MOSUNNY   77  70  79 S10       30.06R                  

FTW-SPINKS     MOSUNNY   77  73  88 S8        30.11R                  

ARLINGTON      PTSUNNY   78  73  84 S12       30.06R                  

GRAND PRAIRIE  MOSUNNY   77  73  86 S6        30.08R                  

ADDISON        PTSUNNY   77  73  88 S7        30.06R                  

MESQUITE       PTSUNNY   75  73  94 SE8       30.09R                  

LANCASTER      CLOUDY    74  73  96 S6        30.08R                  

$$



TXZ091>094-102>105-117-120-121-131>134-261400-

NORTH CENTRAL TEXAS

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

SHRMAN/DENISON SUNNY     75  72  88 S12       30.08R                  

BOWIE          SUNNY     74  71  90 S7        30.05R                  

BRIDGEPORT     SUNNY     76  70  82 S7        30.06S                  

DECATUR        SUNNY     75  71  85 S8        30.06R                  

DENTON         SUNNY     77  74  90 S10       30.06R                  

MCKINNEY       CLOUDY    76  73  91 S8        30.07R                  

BONHAM         PTSUNNY   75  75 100 S8        30.08R                  

GREENVILLE     MOSUNNY   75  75 100 S8        30.09R                  

ROCKWALL       CLOUDY    75  75 100 S5        30.09R                  

WAXAHACHIE     CLOUDY    74  74 100 S6        30.08S                  

CLEBURNE       MOSUNNY   75  74  98 SE9       30.03R                  

GRANBURY       SUNNY     76  70  81 S3        30.07R                  

$$



TXZ083>090-098>101-113>116-127>130-139>142-154-155-261400-

WESTERN NORTH TEXAS

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

WICHITA FALLS  MOSUNNY   76  71  85 S14       30.01R                  

WF-KICKAPOO    SUNNY     76  70  80 S15       30.04R                  

VERNON         SUNNY     77  69  76 S14       30.01R                  

ABILENE        MOSUNNY   74  69  85 S7        30.06S                  

GRAHAM         SUNNY     75  71  85 S8        30.02R                  

BRECKENRIDGE   SUNNY     75  72  90 S6        30.05R                  

EASTLAND       SUNNY     74  69  85 S8        30.07R                  

RANGER         SUNNY     73  70  90 S8        30.07R                  

STEPHENVILLE   SUNNY     74  70  87 S5        30.09S                  

COMANCHE       SUNNY     75  72  89 SE6       30.07R                  

BROWNWOOD      SUNNY     74  71  91 S8        30.06R                  

COLEMAN        SUNNY     74  69  84 S6        30.08R                  

BRADY          SUNNY     73  70  88 S9        30.07R                  

SAN SABA       SUNNY     74  71  89 E6        30.09R                  

$$



TXZ143>147-156>162-174-175-261400-

CENTRAL TEXAS

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

WACO             N/A    N/A N/A N/A MISG      30.07R                  

WACO-TSTC      CLOUDY    75  72  88 S6        30.07R FOG              

WACO-MCGREGOR  CLOUDY    76  74  93 S5        30.08R                  

HILLSBORO      CLOUDY    75  75 100 S7        30.07R                  

CORSICANA      PTSUNNY   77  73  87 S9        30.10R                  

HEARNE         SUNNY     77  75  94SE6       30.06R                  

CAMERON        SUNNY     74  73  96 CALM      30.07R                  

TEMPLE         CLOUDY    75  74  96 SE9       30.08R                  

KILLEEN        CLOUDY    76  74  93 SE7       30.06R                  

KILLEEN-SKYLRK CLOUDY    75  75 100 SE8       30.08R                  

FORT CAVAZOS   CLOUDY    76  74  92 S8        30.06R                  

GATESVILLE     PTSUNNY   75  75 100 VRB5      30.07R                  

HAMILTON       SUNNY     73  73 100 S10       30.08R                  

$$



TXZ095>097-106>112-122>126-135>138-148>153-164>167-261400-

EAST TEXAS

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

PARIS          SUNNY     77  73  87 S7        30.10R                  

SULPHUR SPRNGS SUNNY     77  74  89 S8        30.12R                  

MOUNT PLEASANT SUNNY     74  72  95 SE5       30.10R                  

MINEOLA        SUNNY     75  73  95 CALM      30.09R                  

TYLER          SUNNY     76  74  93 S7        30.11R                  

LONGVIEW       SUNNY     76  72  87 SE5       30.09R                  

MARSHALL       SUNNY     74  74 100 CALM      30.09R                  

PALESTINE        N/A     75  75 100 MISG      30.10R                  

JACKSONVILLE   SUNNY     74  74 100 S3        30.08S                  

HENDERSON      SUNNY     82  79  92 CALM      30.12R HX  92           

CENTER         SUNNY     72  72 100 CALM      30.11S                  

NACOGDOCHES    SUNNY     76  73  91 CALM      30.11R                  

LUFKIN         SUNNY     76  73  91 CALM      30.10R                  

$$



SUPPLEMENTAL OBSERVATIONS (NWS FORT WORTH AREA)

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

CADDO GRASSLND   N/A     77  72  83 S5          N/A                   

LBJ GRASSLAND    N/A     75  70  83 S6          N/A                   

COMANCHE         N/A     75  72  88 S8          N/A                   

MCGREGOR         N/A     75  70  83 S8          N/A                   

LAKE LIMESTONE   N/A     75  72  88 SE3         N/A                   

$$



SUPPLEMENTAL OBSERVATIONS (NWS NORMAN AREA)

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

GOODLETT         N/A     78  67  70 S15       30.01                   

ODELL            N/A     77  70  80 S16       30.01S                  

CROWELL          N/A     78  69  71 S14       30.03R                  

KNOX CITY        N/A     78  69  73 S15       30.04                   

SEYMOUR          N/A     76  70  82 S12       30.03R                  

$$



SUPPLEMENTAL OBSERVATIONS (NWS SAN ANGELO AREA)

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

WEINERT          N/A     77  68  73 S14       30.04S                  

HASKELL          N/A     76  69  80 S10       30.04                   

THROCKMORTON     N/A     75  71  88 SW7       30.05                   

STAMFORD         N/A     77  71  80 S12       30.05                   

CLYDE            N/A     74  69  86 S9        30.10R                  

HAMBY            N/A     73  68  83 S8          N/A                   

IVIE RESERVOIR   N/A     77  70  78 SE6         N/A                   

COLORADO BEND    N/A     77  72  83 S7          N/A                   

$$



SUPPLEMENTAL OBSERVATIONS (NWS SHREVEPORT AREA)

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

CADDO LAKE       N/A     75  73  94 CALM        N/A                   

LUFKIN           N/A     79  75  89 MISG        N/A                   

N SABINE NF      N/A     79  73  83 MISG        N/A                   

$$



SUPPLEMENTAL OBSERVATIONS ARE A COLLECTION OF AUTOMATED INSTRUMENTS

THAT ARE MAINTAINED BY A VARIETY OF FEDERAL AND STATE AGENCIES. 

CERTAIN ELEMENTS, SUCH AS HUMIDITY VALUES AND SUSTAINED WIND SPEEDS, 

MAY BE APPROXIMATED.





  

