ASUS44 KFWD 261401

RWRTX 

NORTH TEXAS HOURLY WEATHER ROUNDUP

NATIONAL WEATHER SERVICE FORT WORTH TX

900 AM CDT THU JUN 26 2025



NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO

SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.



TXZ118-119-261500-

DALLAS/FORT WORTH METROPLEX

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

DFW AIRPORT    PTSUNNY   78  71  79 S12       30.07R                  

DALLAS LOVE    PTSUNNY   79  72  79 S9        30.08R                  

FTW MEACHAM    FAIR      79  71  76 S9        30.06R                  

DAL-EXECUTIVE  CLOUDY    76  72  87 S8        30.08R                  

FTW-ALLIANCE   PTSUNNY   78  71  79 S13       30.06R                  

FTW-NAS-JRB    FAIR      80  70  71 S12       30.07R                  

FTW-SPINKS     CLOUDY    79  73  83 MISG      30.13R                  

ARLINGTON      CLOUDY    79  72  79 S12       30.08R                  

GRAND PRAIRIE  PTSUNNY   79  71  78 S9        30.10R                  

ADDISON        PTSUNNY   79  73  83 SE13      30.08R                  

LANCASTER      CLOUDY    75  72  89 SW8       30.10R                  

$$



TXZ091>094-102>105-117-120-121-131>134-261500-

NORTH CENTRAL TEXAS

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

SHRMAN/DENISON NOT AVBL                                               

BOWIE          FAIR      77  72  82 S12       30.06S                  

DECATUR        FAIR      78  71  78 S7        30.07R                  

DENTON         FAIR      78  74  87 MISG      30.07R                  

MCKINNEY       CLOUDY    78  72  81 S13       30.09R                  

ROCKWALL       CLOUDY    77  74  91 SW6       30.10R                  

WAXAHACHIE     CLOUDY    75  74  97 S8        30.10R                  

CLEBURNE       CLOUDY    76  75  94 S10       30.05R                  

GRANBURY       FAIR      79  71  75 S8        30.08S                  

$$



TXZ083>090-098>101-113>116-127>130-139>142-154-155-261500-

WESTERN NORTH TEXAS

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

WICHITA FALLS  FAIR      77  71  82 S14       30.03R                  

WF-KICKAPOO    FAIR      77  70  78 S12G21    30.06R                  

ABILENE        FAIR      80  70  71 S12       30.07R                  

ABILENE-DYESS  FAIR      79  69  70 S17       30.04R                  

GRAHAM         PTSUNNY   78  72  79 VRB7      30.04R                  

BRECKENRIDGE   FAIR      80  72  75 S10       30.06R                  

STEPHENVILLE   FAIR      77  70  79 S8        30.11R                  

COMANCHE       FAIR      80  73  78 S12G17    30.09R                  

BROWNWOOD      FAIR      78  71  81 S10       30.08R                  

SAN SABA       FAIR      78  71  77 S9        30.10R                  

$$



TXZ143>147-156>162-174-175-261500-

CENTRAL TEXAS

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

WACO             N/A    N/A N/A N/A MISG      30.08R                  

WACO-TSTC      CLOUDY    77  72  83 SE7       30.09R FOG              

WACO-MCGREGOR    N/A     79  74  84 S8        30.09R                  

HILLSBORO      CLOUDY    77  77 100 S9        30.09R                  

CORSICANA      PTSUNNY   80  74  81 S10       30.10S                  

TEMPLE         CLOUDY    78  73  84 S10       30.09R                  

KILLEEN        CLOUDY    80  74  81 S9G22     30.08R                  

KILLEEN-SKYLRK PTSUNNY   79  74  84 S10       30.09R                  

FORT CAVAZOS   CLOUDY    79  73  80 SW10      30.07R                  

$$



TXZ095>097-106>112-122>126-135>138-148>153-164>167-261500-

EAST TEXAS

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

PARIS          FAIR      81  74  79 S10       30.11R                  

MINEOLA        FAIR      80  74  82 S5        30.09S                  

TYLER          FAIR      78  73  84 S9        30.12R                  

LONGVIEW       FAIR      79  73  82 S5        30.10R                  

MARSHALL       FAIR      80  75  86 VRB6      30.10R                  

JACKSONVILLE   FAIR      77  76  96 S7        30.09S                  

HENDERSON      FAIR      83  81  92 CALM      30.12S HX  96           

CENTER         FAIR      77  72  83 SE3       30.12S                  

NACOGDOCHES    FAIR      79  73  82 S5        30.12R                  

LUFKIN         FAIR      80  74  81 S6        30.10S                  

$$



SUPPLEMENTAL OBSERVATIONS (NWS FORT WORTH AREA)

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

$$



SUPPLEMENTAL OBSERVATIONS (NWS NORMAN AREA)

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

GOODLETT         N/A     83  66  57 SW16      30.01                   

ODELL            N/A     80  71  75 S8        30.02S                  

CROWELL          N/A     82  68  62 SW14      30.03S                  

KNOX CITY        N/A     82  68  63 S20       30.04                   

SEYMOUR          N/A     80  71  74 S12       30.04R                  

$$



SUPPLEMENTAL OBSERVATIONS (NWS SAN ANGELO AREA)

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

WEINERT          N/A     80  69  69 SW13      30.05S                  

HASKELL          N/A     79  69  70 SW13      30.05                   

THROCKMORTON     N/A     78  72  80 S6        30.06                   

STAMFORD         N/A     81  71  71 S16       30.06                   

CLYDE            N/A     77  70  78 S9        30.11R                  

$$



SUPPLEMENTAL OBSERVATIONS (NWS SHREVEPORT AREA)

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

$$



SUPPLEMENTAL OBSERVATIONS ARE A COLLECTION OF AUTOMATED INSTRUMENTS

THAT ARE MAINTAINED BY A VARIETY OF FEDERAL AND STATE AGENCIES. 

CERTAIN ELEMENTS, SUCH AS HUMIDITY VALUES AND SUSTAINED WIND SPEEDS, 

MAY BE APPROXIMATED.





  

