ASUS44 KFWD 261501

RWRFWD

NORTH TEXAS HOURLY WEATHER ROUNDUP

NATIONAL WEATHER SERVICE FORT WORTH TX

1000 AM CDT THU JUN 26 2025



NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO

SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.



TXZ118-119-261600-

DALLAS/FORT WORTH METROPLEX

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

DFW AIRPORT    PTSUNNY   81  72  74 S10       30.06F                  

DALLAS LOVE    PTSUNNY   80  72  76 S10       30.08S                  

FTW MEACHAM    MOSUNNY   82  71  69 S14       30.06S                  

DAL-EXECUTIVE  CLOUDY    78  71  79 S12       30.08S                  

FTW-ALLIANCE   PTSUNNY   81  72  74 SE14G20   30.06S                  

FTW-NAS-JRB    MOSUNNY   83  70  64 SE13      30.07S                  

FTW-SPINKS     CLOUDY    81  73  78 S9        30.13S                  

ARLINGTON      CLOUDY    80  72  76 S10       30.08S                  

GRAND PRAIRIE  CLOUDY    80  71  75 S8        30.10S                  

ADDISON        PTSUNNY   81  73  78 S8        30.09R                  

MESQUITE       CLOUDY    79  72  78 S8        30.10S                  

LANCASTER      CLOUDY    79  73  81 S10       30.10S                  

$$



TXZ091>094-102>105-117-120-121-131>134-261600-

NORTH CENTRAL TEXAS

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

SHRMAN/DENISON PTSUNNY   81  73  78 S14       30.10S                  

BOWIE          SUNNY     80  72  75 S9        30.06S                  

BRIDGEPORT     SUNNY     83  70  65 SW7       30.08S                  

DECATUR        MOSUNNY   81  70  71 SE12      30.08S                  

DENTON         MOSUNNY   83  74  74 S12       30.07S                  

MCKINNEY       PTSUNNY   80  73  79 S12       30.08F                  

BONHAM         CLOUDY    81  75  83 S10       30.09F                  

GREENVILLE     PTSUNNY   79  75  89 S9        30.11S                  

ROCKWALL       CLOUDY    79  74  86 SW10      30.10S                  

TERRELL        PTSUNNY   81  72  74 S9        30.10                   

WAXAHACHIE     CLOUDY    78  74  89 S9        30.10S                  

CLEBURNE       CLOUDY    79  74  85 S12       30.04S                  

GRANBURY       CLOUDY    81  72  74 SE9       30.09S                  

$$



TXZ083>090-098>101-113>116-127>130-139>142-154-155-261600-

WESTERN NORTH TEXAS

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

WICHITA FALLS  MOSUNNY   83  73  72 S14       30.02F                  

WF-KICKAPOO    SUNNY     82  70  67 S13G18    30.04F                  

VERNON         SUNNY     85  69  58 SW17G23   30.02R                  

ABILENE        SUNNY     83  70  64 S16G23    30.07S                  

GRAHAM         PTSUNNY   82  72  72 VRB6      30.03F                  

BRECKENRIDGE   MOSUNNY   83  70  65 S14       30.06S                  

STEPHENVILLE   SUNNY     80  70  71 S8        30.11S                  

COMANCHE       SUNNY     83  72  68 S9        30.09S                  

BROWNWOOD      SUNNY     82  70  68 S9        30.08S                  

BRADY          SUNNY     79  68  69 S10       30.09S                  

SAN SABA       MOSUNNY   80  70  71 S8        30.11S                  

$$



TXZ143>147-156>162-174-175-261600-

CENTRAL TEXAS

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

WACO           PTSUNNY   81  75  82 S7        30.09R                  

WACO-TSTC      PTSUNNY   81  73  78 SE9       30.10R HAZE             

WACO-MCGREGOR  CLOUDY    82  74  76 S8        30.09S                  

HILLSBORO      CLOUDY    80  78  94 S8        30.10R                  

CORSICANA      PTSUNNY   82  74  76 S10       30.10S                  

HEARNE         MOSUNNY   82  77  83 S7        30.07F HX  91           

CAMERON        CLOUDY    83  75  75 S5        30.09S HX  90           

TEMPLE         PTSUNNY   80  73  79 S8        30.10R                  

KILLEEN        MOSUNNY   82  73  74 S7        30.08S                  

KILLEEN-SKYLRK PTSUNNY   82  73  74 S9        30.09S                  

FORT CAVAZOS   PTSUNNY   84  73  69 S12       30.08S HX  90           

GATESVILLE     CLOUDY    82  77  83 S8G15     30.09S HX  91           

$$



TXZ095>097-106>112-122>126-135>138-148>153-164>167-261600-

EAST TEXAS

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

PARIS          MOSUNNY   84  73  69 S12       30.11S HX  90           

MINEOLA        MOSUNNY   82  72  73 SW8       30.09F                  

TYLER          MOSUNNY   81  73  78 S8        30.12S                  

LONGVIEW       SUNNY     82  74  76 S6        30.10S                  

MARSHALL       SUNNY     82  74  77 SW6       30.10S                  

PALESTINE        N/A     81  75  83 MISG      30.11S                  

JACKSONVILLE   MOSUNNY   79  75  90 S8        30.09F                  

HENDERSON      MOSUNNY   87  83  89 CALM      30.13S HX 108           

CENTER         SUNNY     81  70  69 S5        30.12S                  

NACOGDOCHES    SUNNY     82  74  76 VRB3      30.12S                  

LUFKIN         SUNNY     83  75  77 S3        30.10S HX  90           

$$



SUPPLEMENTAL OBSERVATIONS (NWS FORT WORTH AREA)

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

$$



SUPPLEMENTAL OBSERVATIONS (NWS NORMAN AREA)

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

GOODLETT         N/A     84  66  54 S16       30.02                   

ODELL            N/A     85  71  63 SW14      30.02F HX  90           

CROWELL          N/A     85  69  59 SW10      30.04R                  

KNOX CITY        N/A     85  68  56 SW18      30.04                   

SEYMOUR          N/A     84  71  64 SW14      30.04R                  

$$



SUPPLEMENTAL OBSERVATIONS (NWS SAN ANGELO AREA)

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

WEINERT          N/A     84  69  60 SW12      30.05S                  

HASKELL          N/A     83  70  64 S15       30.04                   

THROCKMORTON     N/A     82  73  72 SW7       30.06                   

STAMFORD         N/A     84  71  65 SW13      30.07                   

CLYDE            N/A     80  69  70 S12       30.11S                  

$$



SUPPLEMENTAL OBSERVATIONS (NWS SHREVEPORT AREA)

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

$$



SUPPLEMENTAL OBSERVATIONS ARE A COLLECTION OF AUTOMATED INSTRUMENTS

THAT ARE MAINTAINED BY A VARIETY OF FEDERAL AND STATE AGENCIES. 

CERTAIN ELEMENTS, SUCH AS HUMIDITY VALUES AND SUSTAINED WIND SPEEDS, 

MAY BE APPROXIMATED.





  

