ASUS44 KFWD 261615

RWRTX 

NORTH TEXAS HOURLY WEATHER ROUNDUP

NATIONAL WEATHER SERVICE FORT WORTH TX

1100 AM CDT THU JUN 26 2025



NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO

SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.



TXZ118-119-261700-

DALLAS/FORT WORTH METROPLEX

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

DFW AIRPORT    PTSUNNY   82  71  69 S12       30.06S                  

DALLAS LOVE    PTSUNNY   81  71  71 S9        30.07F                  

FTW MEACHAM    PTSUNNY   84  71  65 S13       30.06S                  

DAL-EXECUTIVE  CLOUDY    81  71  71 S13       30.07F                  

FTW-ALLIANCE   PTSUNNY   85  71  63 S14G22    30.06S HX  90           

FTW-NAS-JRB    PTSUNNY   84  70  62 S12G21    30.07S                  

FTW-SPINKS     PTSUNNY   82  73  74 S8        30.13S                  

ARLINGTON      PTSUNNY   82  72  71 S12       30.07F                  

GRAND PRAIRIE  CLOUDY    83  70  66 S9        30.09S                  

ADDISON        PTSUNNY   82  73  74 S9G18     30.07F                  

LANCASTER      CLOUDY    81  72  73 S6        30.09F                  

$$



TXZ091>094-102>105-117-120-121-131>134-261700-

NORTH CENTRAL TEXAS

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

SHRMAN/DENISON MOSUNNY   82  73  74 S10       30.09F                  

BOWIE          FAIR      83  72  69 S9        30.06S                  

BRIDGEPORT     FAIR      85  70  61 S8        30.07F                  

DECATUR        FAIR      82  70  66 S6        30.08S                  

DENTON         PTSUNNY   85  73  67 S13       30.07S HX  91           

MCKINNEY       PTSUNNY   81  72  74 S15       30.08S                  

BONHAM         FAIR      82  73  74 S10       30.08F                  

GREENVILLE     FAIR      82  73  74 S9        30.09F                  

ROCKWALL       PTSUNNY   82  72  71 S8        30.09F                  

TERRELL        FAIR      84  71  65 S12       30.08F                  

WAXAHACHIE     PTSUNNY   81  74  77 S12       30.09F                  

CLEBURNE       CLOUDY    81  74  79 S12       30.04S                  

GRANBURY       PTSUNNY   83  71  67 S8        30.08F                  

$$



TXZ083>090-098>101-113>116-127>130-139>142-154-155-261700-

WESTERN NORTH TEXAS

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

WICHITA FALLS  FAIR      86  73  65 CALM      30.01F HX  93           

WF-KICKAPOO    FAIR      86  70  60 S12G21    30.04F HX  90           

VERNON         FAIR      89  69  50 SW13      30.02R HX  93           

ABILENE        FAIR      85  70  60 SW14G20   30.07S                  

ABILENE-DYESS  FAIR      85  68  56 S13       30.04S                  

GRAHAM         FAIR      85  72  64 VRB7      30.03S HX  92           

BRECKENRIDGE   FAIR      86  70  57 SW13      30.05S HX  91           

EASTLAND       FAIR      83  69  62 S8        30.07F                  

RANGER         FAIR      83  71  66 S9        30.08S                  

STEPHENVILLE   FAIR      83  70  64 S7        30.11S                  

COMANCHE       FAIR      87  71  60 S8        30.08F HX  92           

BROWNWOOD      FAIR      84  70  63 S12       30.07F                  

COLEMAN        FAIR      85  67  55 S10       30.09S                  

BRADY          FAIR      82  68  61 S8G16     30.08F                  

SAN SABA       PTSUNNY   83  71  65 S8        30.09F                  

$$



TXZ143>147-156>162-174-175-261700-

CENTRAL TEXAS

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

WACO           PTSUNNY   82  73  74 S10       30.07F                  

WACO-TSTC      PTSUNNY   82  72  69 S8        30.08F                  

WACO-MCGREGOR  CLOUDY    86  73  66 S9        30.08F HX  93           

HILLSBORO      CLOUDY    82  72  70 S10       30.08F                  

CORSICANA      FAIR      85  73  67 S13       30.09F HX  91           

HEARNE         PTSUNNY   86  77  74 S9        30.06F HX  97           

CAMERON        PTSUNNY   85  73  67 S5        30.08S HX  92           

TEMPLE         FAIR      85  74  69 SE10      30.09F HX  92           

KILLEEN        CLOUDY    87  71  58 SE14G21   30.07F HX  92           

KILLEEN-SKYLRK   N/A     87  73  62 SE10      30.08F HX  94           

FORT CAVAZOS   PTSUNNY   83  72  67 S6        30.07S                  

GATESVILLE     PTSUNNY   84  77  79 SE6G15    30.08F HX  94           

HAMILTON       FAIR      82  73  74 SW13      30.09S                  

$$



TXZ095>097-106>112-122>126-135>138-148>153-164>167-261700-

EAST TEXAS

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

PARIS          PTSUNNY   85  73  67 S7        30.09F HX  91           

SULPHUR SPRNGS PTSUNNY   85  71  62 S12       30.11F HX  90           

MOUNT PLEASANT PTSUNNY   83  73  70 SW6       30.10S                  

MINEOLA        PTSUNNY   83  72  69 S8        30.08F                  

TYLER          FAIR      83  72  69 SW9       30.11F                  

LONGVIEW       PTSUNNY   84  73  69 SW7       30.09F HX  90           

MARSHALL       FAIR      84  74  71 SW6       30.08F HX  92           

PALESTINE        N/A     82  75  78 MISG      30.09F                  

JACKSONVILLE   FAIR      82  75  80 S7        30.09S                  

HENDERSON      FAIR      89  84  87 SW3       30.12S HX 113           

CENTER         PTSUNNY   82  70  65 S5        30.10F                  

NACOGDOCHES    PTSUNNY   84  73  70 SW6       30.10F HX  91           

LUFKIN         FAIR      85  74  69 VRB5      30.09F HX  92           

$$



SUPPLEMENTAL OBSERVATIONS (NWS FORT WORTH AREA)

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

CADDO GRASSLND   N/A     82  72  69 S7          N/A                   

LBJ GRASSLAND    N/A     84  72  65 S9          N/A                   

POSSUM KINGDOM   N/A     88  72  58 S9          N/A  HX  94           

GRANBURY         N/A     86  70  58 SE10        N/A  HX  90           

COMANCHE         N/A     86  72  62 S9          N/A  HX  92           

MCGREGOR         N/A     84  72  65 S10         N/A                   

TEMPLE           N/A     86  72  62 S7          N/A  HX  92           

LAKE LIMESTONE   N/A     86  79  79 S5G14       N/A  HX  99           

PALESTINE        N/A     82  73  74 S3          N/A                   

$$



SUPPLEMENTAL OBSERVATIONS (NWS NORMAN AREA)

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

GOODLETT         N/A     91  66  44 SW15      30.01  HX  93           

ODELL            N/A     88  71  58 SW8       30.03S HX  93           

CROWELL          N/A     89  69  50 SW9       30.03S HX  94           

KNOX CITY        N/A     88  68  51 SW15      30.03  HX  91           

SEYMOUR          N/A     88  71  56 SW14      30.03S HX  93           

MILLERS CREEK    N/A     88  70  55 S10         N/A  HX  92           

$$



SUPPLEMENTAL OBSERVATIONS (NWS SAN ANGELO AREA)

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

WEINERT          N/A     88  69  52 SW9       30.04S HX  92           

HASKELL          N/A     87  70  57 SW12      30.04  HX  91           

THROCKMORTON     N/A     85  73  67 S9        30.06  HX  92           

STAMFORD         N/A     88  71  57 S10       30.06  HX  94           

CLYDE            N/A     85  69  58 S13       30.10S                  

IVIE RESERVOIR   N/A     88  68  51 S9          N/A  HX  91           

COLORADO BEND    N/A     84  70  61 S9          N/A                   

$$



SUPPLEMENTAL OBSERVATIONS (NWS SHREVEPORT AREA)

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

TEXARKANA        N/A     88  73  62 S3          N/A  HX  96           

LINDEN           N/A     86  70  58 SW3         N/A  HX  90           

CADDO LAKE       N/A88  72  58 S1          N/A  HX  94           

LUFKIN           N/A     88  73  62 MISG        N/A  HX  96           

N SABINE NF      N/A     88  73  62 MISG        N/A  HX  96           

$$



SUPPLEMENTAL OBSERVATIONS ARE A COLLECTION OF AUTOMATED INSTRUMENTS

THAT ARE MAINTAINED BY A VARIETY OF FEDERAL AND STATE AGENCIES. 

CERTAIN ELEMENTS, SUCH AS HUMIDITY VALUES AND SUSTAINED WIND SPEEDS, 

MAY BE APPROXIMATED.





  

