ASUS44 KFWD 262101

RWRFWD

NORTH TEXAS HOURLY WEATHER ROUNDUP

NATIONAL WEATHER SERVICE FORT WORTH TX

400 PM CDT THU JUN 26 2025



NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO

SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.



TXZ118-119-262200-

DALLAS/FORT WORTH METROPLEX

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

DFW AIRPORT    MOSUNNY   91  69  48 S10G20    29.97F HX  96           

DALLAS LOVE    MOSUNNY   91  70  49 VRB5G21   29.97F HX  96           

FTW MEACHAM    MOSUNNY   91  69  48 SE14G20   29.96F HX  96           

DAL-EXECUTIVE  MOSUNNY   90  70  51 S10       29.98F HX  95           

FTW-ALLIANCE   MOSUNNY   93  68  43 SE12      29.97F HX  97           

FTW-NAS-JRB    MOSUNNY   92  68  45 SE8       29.97F HX  96           

FTW-SPINKS     MOSUNNY   91  72  52 S7        30.03F HX  98           

ARLINGTON      MOSUNNY   92  69  47 SE12      29.98F HX  97           

GRAND PRAIRIE  SUNNY     91  65  43 S6        30.00F HX  93           

ADDISON        MOSUNNY   91  70  49 SW9       29.99F HX  97           

MESQUITE       SUNNY     93  70  46 S7        30.00F HX  99           

LANCASTER      MOSUNNY   92  70  48 SE9       30.00F HX  98           

$$



TXZ091>094-102>105-117-120-121-131>134-262200-

NORTH CENTRAL TEXAS

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

SHRMAN/DENISON PTSUNNY   91  70  49 S10       30.01F HX  97           

BOWIE          MOSUNNY   90  72  54 S7        29.98F HX  96           

BRIDGEPORT     MOSUNNY   90  68  48 S9        29.98F HX  94           

DECATUR        MOSUNNY   91  69  49 SE9G16    29.99F HX  96           

DENTON         MOSUNNY   92  70  48 MISG      29.98F HX  97           

MCKINNEY       PTSUNNY   91  71  51 SE9       29.98F HX  97           

BONHAM         MOSUNNY   90  72  55 S12       29.99F HX  96           

GREENVILLE     MOSUNNY   86  72  62 S8        30.01F HX  92           

ROCKWALL       MOSUNNY   88  70  55 S7        30.00F HX  93           

TERRELL        MOSUNNY   91  71  51 S12       30.00F HX  97           

WAXAHACHIE     SUNNY     89  73  57 S7        30.00F HX  97           

CLEBURNE       MOSUNNY   91  70  50 S9        29.95F HX  97           

GRANBURY       MOSUNNY   92  69  46 S10G17    29.99F HX  96           

$$



TXZ083>090-098>101-113>116-127>130-139>142-154-155-262200-

WESTERN NORTH TEXAS

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

WICHITA FALLS  SUNNY     93  72  50 SE17G28   29.93F HX 101           

WF-KICKAPOO    SUNNY     94  70  45 S18G25    29.95F HX 100           

VERNON         PTSUNNY   87  68  52 E17G23    29.94S THUNDER HX  90   

ABILENE        SUNNY     92  65  40 SE13G22   29.98F HX  94           

ABILENE-DYESS  MOSUNNY   95  60  31 SE13      29.94F HX  95           

GRAHAM         MOSUNNY   91  69  48 SE9       29.94F HX  96           

BRECKENRIDGE   MOSUNNY   95  65  37 S8        29.96F HX  97           

STEPHENVILLE   MOSUNNY   91  67  44 SE8G17    30.02F HX  94           

COMANCHE       PTSUNNY   95  67  40 SE8G16    30.00F HX  99           

BROWNWOOD      MOSUNNY   91  65  41 SE14      29.98F HX  93           

COLEMAN        MOSUNNY   94  60  32 SE9       29.99F HX  94           

BRADY          MOSUNNY   91  59  33 S9        30.00F HX  90           

SAN SABA       MOSUNNY   92  67  43 SE10      30.01F HX  96           

$$



TXZ143>147-156>162-174-175-262200-

CENTRAL TEXAS

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

WACO           MOSUNNY   91  72  53 S6        29.98F HX  98           

WACO-MCGREGOR  MOSUNNY   92  71  50 SE9G17    29.99F HX  98           

HILLSBORO      SUNNY     91  69  48 CALM      29.99F HX  96           

CORSICANA      MOSUNNY   91  71  51 S9        30.01F HX  97           

HEARNE         PTSUNNY   82  75  78 VRB6      30.00F                  

CAMERON        PTSUNNY   87  74  65SE7       30.01F HX  95           

TEMPLE         MOSUNNY   93  71  48 S10       29.99F HX 100           

KILLEEN        MOSUNNY   92  69  46 SE8       29.98F HX  96           

KILLEEN-SKYLRK MOSUNNY   94  71  47 SE10      29.99F HX 101           

FORT CAVAZOS   MOSUNNY   92  69  47 SE6       29.97F HX  97           

GATESVILLE     SUNNY     93  72  49 VRB6G14   29.99F HX 100           

HAMILTON       MOSUNNY   91  70  49 S10       30.00F HX  97           

$$



TXZ095>097-106>112-122>126-135>138-148>153-164>167-262200-

EAST TEXAS

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

PARIS          MOSUNNY   90  72  55 S12       30.02F HX  97           

MINEOLA        PTSUNNY   87  71  58 VRB3      30.00F HX  93           

TYLER          PTSUNNY   88  71  57 SE8       30.02F HX  94           

LONGVIEW       SUNNY     90  72  55 MISG      30.01F HX  97           

MARSHALL       SUNNY     91  74  56 S7        30.01F HX 100           

PALESTINE        N/A     90  73  58 MISG      30.01F HX  98           

JACKSONVILLE   MOSUNNY   88  73  61 SE6       30.01S HX  96           

HENDERSON      SUNNY     98  70  40 S6        30.04F HX 105           

CENTER         MOSUNNY   88  70  55 E7        30.03F HX  92           

NACOGDOCHES    MOSUNNY   83  73  72 S3        30.04F                  

LUFKIN         MOSUNNY   87  72  60 E9        30.02F HX  93           

$$



SUPPLEMENTAL OBSERVATIONS (NWS FORT WORTH AREA)

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

$$



SUPPLEMENTAL OBSERVATIONS (NWS NORMAN AREA)

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

GOODLETT         N/A     80  72  75 N12       29.96                   

ODELL            N/A     88  68  51 SE16G33   29.95R HX  91           

CROWELL          N/A     95  65  36 S14       29.95S HX  97           

KNOX CITY        N/A     92  66  42 S9        29.95  HX  94           

SEYMOUR          N/A     92  69  46 S10       29.94F HX  96           

$$



SUPPLEMENTAL OBSERVATIONS (NWS SAN ANGELO AREA)

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

WEINERT          N/A     96  64  35 S15       29.95F HX  97           

HASKELL          N/A     92  65  40 SE10      29.95  HX  94           

THROCKMORTON     N/A     95  72  47 SE6       29.96  HX 103           

STAMFORD         N/A     98  67  36 S17       29.96  HX 102           

$$



SUPPLEMENTAL OBSERVATIONS (NWS SHREVEPORT AREA)

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

$$



SUPPLEMENTAL OBSERVATIONS ARE A COLLECTION OF AUTOMATED INSTRUMENTS

THAT ARE MAINTAINED BY A VARIETY OF FEDERAL AND STATE AGENCIES. 

CERTAIN ELEMENTS, SUCH AS HUMIDITY VALUES AND SUSTAINED WIND SPEEDS, 

MAY BE APPROXIMATED.





  

