ASUS44 KFWD 262315

RWRTX 

NORTH TEXAS HOURLY WEATHER ROUNDUP

NATIONAL WEATHER SERVICE FORT WORTH TX

600 PM CDT THU JUN 26 2025



NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO

SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.



TXZ118-119-270000-

DALLAS/FORT WORTH METROPLEX

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

DFW AIRPORT    FAIR      91  68  46 S14G24    29.92F HX  95           

DALLAS LOVE    FAIR      91  70  49 SE14G22   29.93F HX  96           

FTW MEACHAM    FAIR      90  67  46 SE10      29.92F HX  93           

DAL-EXECUTIVE  FAIR      90  70  51 SE15      29.94F HX  95           

FTW-ALLIANCE   FAIR      93  67  42 S14       29.93F HX  96           

FTW-NAS-JRB    FAIR      92  67  43 S14       29.93F HX  95           

FTW-SPINKS     MOSUNNY   91  70  49 S12       29.99F HX  97           

ARLINGTON      FAIR      93  69  45 SE15      29.93F HX  98           

GRAND PRAIRIE  FAIR      91  67  43 S10       29.95F HX  94           

ADDISON        MOSUNNY   93  72  49 S13       29.95F HX 100           

MESQUITE       SUNNY     91  68  46 SE7       29.96  HX  95           

LANCASTER      FAIR      91  70  51 SE9       29.96S HX  96           

$$



TXZ091>094-102>105-117-120-121-131>134-270000-

NORTH CENTRAL TEXAS

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

SHRMAN/DENISON PTSUNNY   93  70  46 SE12      29.97F HX  99           

BOWIE          FAIR      89  71  54 SE7       29.96S HX  95           

BRIDGEPORT     FAIR      91  67  44 S7        29.95F HX  94           

DECATUR        FAIR      92  66  42 S7        29.95F HX  94           

DENTON         FAIR      92  68  45 SE12      29.93F HX  96           

MCKINNEY       FAIR      90  70  51 SE16      29.94F HX  95           

BONHAM         FAIR      90  70  51 SE13      29.95F HX  95           

GREENVILLE     FAIR      90  72  55 SE9       29.96F HX  96           

ROCKWALL       FAIR      90  70  52 S9G16     29.96F HX  95           

TERRELL        FAIR      90  69  50 SE13      29.96F HX  94           

WAXAHACHIE     FAIR      89  73  59 S9        29.96F HX  96           

CLEBURNE       FAIR      91  71  52 SE13      29.91S HX  97           

GRANBURY       FAIR      92  68  45 SE14      29.95F HX  96           

$$



TXZ083>090-098>101-113>116-127>130-139>142-154-155-270000-

WESTERN NORTH TEXAS

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

WICHITA FALLS  FAIR      89  71  55 S12       29.92R HX  95           

WF-KICKAPOO    FAIR      91  69  48 SE13      29.94R HX  95           

VERNON         FAIR      85  69  57 N5        29.95R                  

ABILENE        FAIR      94  64  37 SE15G25   29.94F HX  95           

ABILENE-DYESS  MOSUNNY   95  60  30 S15G22    29.90F HX  94           

GRAHAM         FAIR      92  68  45 SE9       29.91S HX  96           

BRECKENRIDGE   FAIR      94  64  37 SE8G18    29.93F HX  95           

CISCO          FAIR      91  63  38 S14       29.93F HX  92           

EASTLAND       FAIR      92  66  42 S13G20    29.95F HX  94           

RANGER         FAIR      90  68  47 SE15      29.96F HX  94           

STEPHENVILLE   FAIR      92  65  42 S9        29.98F HX  94           

COMANCHE       FAIR      95  66  38 SE16      29.96F HX  98           

BROWNWOOD      FAIR      94  66  39 S13       29.93F HX  97           

COLEMAN        FAIR      92  61  35 SE13G20   29.95F HX  92           

BRADY          FAIR      91  61  35 S9G16     29.95F HX  91           

SAN SABA       FAIR      93  64  38 SE10      29.96F HX  94           

$$



TXZ143>147-156>162-174-175-270000-

CENTRAL TEXAS

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

WACO             N/A     89  71  55 SE16      29.95F HX  95           

WACO-TSTC      MOSUNNY   90  70  51 SE13      29.96S HX  95           

WACO-MCGREGOR  FAIR      90  73  57 SE17      29.97S HX  98           

HILLSBORO      FAIR      91  71  51 SE12G20   29.95F HX  97           

CORSICANA      FAIR      86  71  60 SE9       29.98S HX  91           

HEARNE         FAIR      84  77  79 SE13      30.00R HX  94           

CAMERON        FAIR      83  72  68 S9        29.99R THUNDER          

TEMPLE         FAIR      87  74  64 SE16G28   29.98R HX  95           

KILLEEN        FAIR      91  72  53 SE16      29.95F HX  97           

KILLEEN-SKYLRK FAIR      89  73  59 SE18      29.97S HX  97           

FORT CAVAZOS   FAIR      90  72  55 SE17G24   29.95S HX  97           

GATESVILLE     FAIR      93  72  49 SE10      29.95S HX 100           

HAMILTON       FAIR      91  68  46 SE9       29.96S HX  95           

$$



TXZ095>097-106>112-122>126-135>138-148>153-164>167-270000-

EAST TEXAS

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

PARIS          FAIR      90  72  55 SE10      29.96F HX  97           

SULPHUR SPRNGS FAIR      90  68  48 S8        29.98F HX  94           

MOUNT PLEASANT FAIR      89  73  58 S9        29.97F HX  96           

MINEOLA        FAIR      88  71  56 VRB5      29.95F HX  94           

TYLER          FAIR      87  71  58 SE10      29.99F HX  93           

LONGVIEW       FAIR      90  72  55 S12G17    29.98F HX  97           

MARSHALL       FAIR      88  75  65 SE5       29.97F HX  98           

PALESTINE        N/A     86  79  79 MISG      29.99F THUNDER HX  99   

JACKSONVILLE   TSTM      76  74  94 W7        29.98F VSB 3/4          

HENDERSON      FAIR      93  71  48 SE8       30.00F HX  99           

CENTER         RAIN      75  70  83 W5        30.02F                  

NACOGDOCHES    FAIR      88  75  65 SE8       30.00F HX  97           

LUFKIN         FAIR      82  72  71 S12G17    30.01F                  

$$



SUPPLEMENTAL OBSERVATIONS (NWS FORT WORTH AREA)

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

CADDO GRASSLND   N/A     90  70  51 S5          N/A  HX  95           

LBJ GRASSLAND    N/A     91  70  49 S7          N/A  HX  97           

POSSUM KINGDOM   N/A     93  68  43 SE10        N/A  HX  97           

GRANBURY         N/A     93  66  40 SE14        N/A  HX  96           

COMANCHE         N/A     91  66  43 SE15        N/A  HX  94           

MCGREGOR         N/A     88  72  58 SE15G22     N/A  HX  94           

TEMPLE           N/A     84  70  61 S7G20       N/A                   

LAKE LIMESTONE   N/A     88  72  58 S6          N/A  HX  94           

PALESTINE        N/A     84  70  61 SE3G14      N/A                   

$$



SUPPLEMENTAL OBSERVATIONS (NWS NORMAN AREA)

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

GOODLETT         N/A     78  69  73 E9        29.96                   

ODELL            N/A     78  74  86 NE6       29.97R                  

CROWELL          N/A     84  67  57 N12       29.94S                  

KNOX CITY        N/A     90  66  44 E16       29.91  HX  93           

SEYMOUR          N/A     92  67  43 S9        29.92S HX  96           

MILLERS CREEK    N/A     90  68  48 SE7         N/A  HX  93           

$$



SUPPLEMENTAL OBSERVATIONS (NWS SAN ANGELO AREA)

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

WEINERT          N/A     95  65  36 SE15      29.92F HX  98           

HASKELL          N/A     94  65  38 S14       29.91  HX  96           

THROCKMORTON     N/A     94  69  45 SE9       29.93  HX  99           

STAMFORD         N/A     96  65  36 SE9G22    29.93  HX  98           

HAMBY            N/A     93  59  31 SE9G20      N/A  HX  92           

IVIE RESERVOIR   N/A     97  61  30 SE14        N/A  HX  97           

COLORADO BEND    N/A     91  63  38 S10         N/A  HX  92           

$$



SUPPLEMENTAL OBSERVATIONS (NWS SHREVEPORT AREA)

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

TEXARKANA        N/A     91  72  52 SE5         N/A  HX  98           

LINDEN           N/A     91  72  52 SE3         N/A  HX  98           

CADDO LAKE       N/A     91  72  52 S1          N/A  HX  98           

LUFKIN           N/A     82  70  65 MISG        N/A                   

N SABINE NF      N/A     81  72  74 MISG        N/A                   

$$



SUPPLEMENTAL OBSERVATIONS ARE A COLLECTION OF AUTOMATED INSTRUMENTS

THAT ARE MAINTAINED BY A VARIETY OF FEDERAL AND STATE AGENCIES. 

CERTAIN ELEMENTS, SUCH AS HUMIDITY VALUES AND SUSTAINED WIND SPEEDS, 

MAY BE APPROXIMATED.





  

