ASUS44 KHUN 261910

RWRHUN

       

WEATHER ROUNDUP FOR THE TENNESSEE VALLEY

NATIONAL WEATHER SERVICE HUNTSVILLE AL

200 PM CDT THU JUN 26 2025



ALZ001>004-262000-

NORTHWEST ALABAMA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

COURTLAND AP   PTSUNNY   82  68  61 CALM      30.10F                  

BANKHEAD NF      N/A     89  72  56 CALM        N/A  HX  96           

SHOALS AIRPORT PTSUNNY   85  70  60 SW3       30.08F                  

$$



ALZ005>007-016-262000-

NORTH CENTRAL ALABAMA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

DECATUR AP     MOSUNNY   91  72  53 VRB3      30.07F HX  98           

HUNTSVILLE AP  PTSUNNY   91  67  44 VRB5      30.07F HX  94           

MERIDIANVILLE  SUNNY     88  69  53 N7        30.08S HX  92           

VINEMONT AP    MOSUNNY   86  72  62 VRB3      30.11F HX  92           

$$

 

ALZ008>010-262000-

NORTHEAST ALABAMA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

ALBERTVILLE    FAIR      88  75  66 NE7       30.10F HX  97           

FORT PAYNE     MOSUNNY   89  73  59 NE6       30.08S HX  96           

$$



TNZ076-096-097-262000-

SOUTHEASTERN MIDDLE TENNESSEE

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

TULLAHOMA      SUNNY     84  72  65 N6        30.08F                  

$$

 

...SURROUNDING SITES...

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

ATLANTA        MOSUNNY   91  69  48 NW6       30.10S HX  96           

ANNISTON       PTSUNNY   84  71  65 S7        30.11S                  

BIRMINGHAM     PTSUNNY   86  70  58 CALM      30.11R HX  90           

CHATTANOOGA    PTSUNNY   90  73  57 NE7       30.07F HX  98           

CORINTH        PTSUNNY   88  77  70 W5        30.07F HX 100           

DALTON         PTSUNNY   86  75  69 N3        30.06S HX  95           

GADSDEN        PTSUNNY   89  75  63 SE7       30.09S HX  99           

GOLDEN TRNGL   MOSUNNY   88  72  58 VRB3      30.09F HX  94           

HALEYVILLE     PTSUNNY  N/A N/A N/A VRB3      30.12F                  

JACKSON TN     PTSUNNY   90  75  61 W7        30.06F HX 100           

LAWRENCEBURG   SUNNY     86  72  62 W3        30.08F HX  92           

LEWISBURG      SUNNY     88  72  58 NE9       30.06F HX  94           

MEMPHIS        PTSUNNY   92  73  53 NW7       30.05F HX 100           

MURFREESBORO   SUNNY     86  72  62 NE7       30.06F HX  92           

NASHVILLE      PTSUNNY   91  69  48 VRB3      30.07F HX  96           

OXFORD MS      MOSUNNY   88  72  58 MISG      30.09F HX  94           

ROME           PTSUNNY   91  71  51 CALM      30.06F HX  97           

SAVANNAH       SUNNY     86  81  84 W7        30.05S HX 102           

TUPELO         PTSUNNY   89  70  53 W6        30.08F HX  94           

TUSCALOOSA     MOSUNNY   84  69  60 CALM      30.09F                  

$$



  

