ASUS44 KLCH 261210

RWRLCH

REGIONAL WEATHER ROUNDUP

NATIONAL WEATHER SERVICE LAKE CHARLES LA

700 AM CDT THU JUN 26 2025



Note: "fair" indicates few or no clouds below 12,000 feet with no

significant weather and/or obstructions to visibility.





ACROSS SOUTHEAST TEXAS

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

BEAUMONT       PTCLDY    76  75  97 CALM      30.05R                  

BEAUMONT CITY  CLEAR     72  70  94 CALM      30.06S                  

ORANGE         CLEAR     80  79  95 CALM      30.08S                  

JASPER         CLEAR     72  72 100 MISG      30.08R                  

$$



ACROSS CENTRAL LOUISIANA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

LEESVILLE      CLEAR     71  70  96 CALM      30.07S                  

FULLERTON      CLEAR     70  69  97 CALM      30.06R                  

ALEXANDRIA INT CLEAR     74  73  97 CALM      30.08R                  

ESLER FIELD    CLEAR     71  70  96 CALM      30.07R FOG              

DERIDDER       CLEAR     72  72 100 CALM      30.09R                  

OAKDALE        CLEAR     72  68  88 CALM      30.08S                  

OPELOUSAS      NOT AVBL                                               

$$



ACROSS SOUTHWEST AND SOUTH CENTRAL LOUISIANA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

DEQUINCY       CLEAR     72  71  97 CALM      30.08S                  

SULPHUR        PTCLDY    76  76 100 CALM      30.08R                  

LAKE CHARLES   PTCLDY    76  75  97 NE3       30.06S FOG              

CHENNAULT INT  CLEAR     75  73  94 CALM      30.07R                  

JENNINGS       NOT AVBL                                               

LAFAYETTE      CLEAR     75  74  96 CALM      30.08R                  

NEW IBERIA     CLEAR     77  75  93 E3        30.08R                  

ABBEVILLE      CLEAR     75  75 100 CALM      30.06S                  

PATTERSON      PTCLDY    76  76 100 CALM      30.08S                  

$$



SELECTED SITES ACROSS THE REGION

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

HOUSTON BUSH   PTCLDY    77  74  90 SE3       30.05R                  

HOUSTON HOBBY  PTCLDY    78  75  90 CALM      30.04R                  

GALVESTON      PTCLDY    80  77  90 SE5       30.04                   

COLLEGE STAT   CLEAR     76  73  91 CALM      30.05R                  

CONROE         CLEAR     73  72  96 CALM      30.06R                  

HUNTSVILLE     CLEAR     74  73  97 SE3       30.07R                  

LUFKIN         CLEAR     73  71  93 CALM      30.08R                  

SHREVEPORT     MOCLDY    75  73  94 CALM      30.08R                  

MONROE         SUNNY     76  74  93 CALM      30.09S                  

NATCHEZ MS     MOSUNNY   73  72  96 CALM      30.10S                  

BATON ROUGE    MOSUNNY   75  73  93 CALM      30.09R                  

N.O. INTL ARPT PTSUNNY   79  77  94 W3        30.07R                  

SLIDELL          N/A     74  73  97 N6        30.08R                  

$$



MARINE REPORTS

  

STATION/POSITION TIME  SKY/WX   TEMP    WIND        PRES    VSBY

                                AIR SEA DIR/SP/G

                 (UTC)          (F)     (DEG/KT/KT) (MB)    (MI)

BUOY 30 S HIGH I 1140            83 85  150/  8/ 10 1016.2R

SEA RIM ST PARK  NOT AVBL

PORT ARTHUR      1124            78 85   CALM  /  2 1016.6

TEXAS POINT      1130            78 89   50/  8/  9 1016.2R

CALCASIEU PASS   1124            80 88   70/  2/  8 1018.1

LK CHARLES BEACH 1124            77 84              1018.5

MARSH ISLAND     NOT AVBL

FRESH WATER LOCK 1124            79 90   30/  4/  7 1017.7

AMERADA PASS     1124            78 84   70/  3/  4 1017.3

$$

  

