ASUS44 KLCH 261310

RWRLCH

REGIONAL WEATHER ROUNDUP

NATIONAL WEATHER SERVICE LAKE CHARLES LA

800 AM CDT THU JUN 26 2025



Note: "fair" indicates few or no clouds below 12,000 feet with no

significant weather and/or obstructions to visibility.





ACROSS SOUTHEAST TEXAS

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

BEAUMONT       MOSUNNY   80  77  90 E5        30.07R                  

BEAUMONT CITY  MOSUNNY   76  72  89 NE3       30.07S                  

ORANGE         SUNNY     83  82  96 NE5       30.10R                  

JASPER         SUNNY     77  75  94 CALM      30.09R                  

$$



ACROSS CENTRAL LOUISIANA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

LEESVILLE      SUNNY     77  73  88 CALM      30.09R                  

FULLERTON      SUNNY     74  73  97 CALM      30.08R                  

ALEXANDRIA INT SUNNY     77  74  90 CALM      30.09R                  

ESLER FIELD    SUNNY     75  73  93 CALM      30.09R                  

DERIDDER       SUNNY     76  76  99 E5        30.10S                  

OAKDALE        SUNNY     75  72  88 CALM      30.10R                  

OPELOUSAS      NOT AVBL                                               

$$



ACROSS SOUTHWEST AND SOUTH CENTRAL LOUISIANA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

DEQUINCY       SUNNY     75  73  94 CALM      30.10R                  

SULPHUR        MOSUNNY   79  77  93 E5        30.09R                  

LAKE CHARLES   SUNNY     80  76  87 E7        30.09R                  

CHENNAULT INT  MOSUNNY   79  75  89 E8        30.09R                  

JENNINGS       NOT AVBL                                               

LAFAYETTE      MOSUNNY   77  75  93 NE3       30.09R                  

NEW IBERIA     MOSUNNY   78  75  90 NE7       30.09R                  

ABBEVILLE      MOSUNNY   76  76 100 NE3       30.08R                  

PATTERSON      MOSUNNY   80  79  96 E3        30.09R                  

$$



SELECTED SITES ACROSS THE REGION

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

HOUSTON BUSH   MOSUNNY   79  75  87 E6        30.06R                  

HOUSTON HOBBY  MOSUNNY   81  76  84 SE5       30.05R                  

GALVESTON      MOSUNNY   84  77  79 SE6       30.06R                  

COLLEGE STAT   MOSUNNY   78  75  90 SE5       30.07R                  

CONROE         SUNNY     76  74  93 E5        30.08R                  

HUNTSVILLE     SUNNY     77  75  93 SE3       30.09R                  

LUFKIN         SUNNY     76  73  91 CALM      30.10R                  

SHREVEPORT     PTSUNNY   81  75  83 S3        30.09R                  

MONROE         SUNNY     82  74  76 N3        30.11R                  

NATCHEZ MS     PTSUNNY   76  73  91 CALM      30.12R                  

BATON ROUGE    PTSUNNY   78  74  87 CALM      30.09S                  

N.O. INTL ARPT PTSUNNY   83  80  91 CALM      30.08R                  

SLIDELL        PTSUNNY   77  73  87 NE3       30.08S                  

$$



MARINE REPORTS

  

STATION/POSITION TIME  SKY/WX   TEMP    WIND        PRES    VSBY

                                AIR SEA DIR/SP/G

                 (UTC)          (F)     (DEG/KT/KT) (MB)    (MI)

BUOY 30 S HIGH I 1250            84 85  150/  6/  8 1016.7R

WVE H/P(F/S)=  2/ 6



SEA RIM ST PARK  NOT AVBL

PORT ARTHUR      1224            81 85   20/  2/  4 1016.9

TEXAS POINT      1224            80 89   40/  5/  6 1016.4

CALCASIEU PASS   1224            81 87  100/  6/  9 1018.6

LK CHARLES BEACH 1224            79 84              1019.1

MARSH ISLAND     NOT AVBL

FRESH WATER LOCK 1224            80 90   20/  5/  6 1018.0

AMERADA PASS     1224            80 84   50/  1/  2 1017.5

$$

  

