ASUS44 KLCH 262210

RWRLCH

REGIONAL WEATHER ROUNDUP

NATIONAL WEATHER SERVICE LAKE CHARLES LA

500 PM CDT THU JUN 26 2025



Note: "fair" indicates few or no clouds below 12,000 feet with no

significant weather and/or obstructions to visibility.





ACROSS SOUTHEAST TEXAS

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

BEAUMONT       MOSUNNY   88  74  63 S13       30.01S                  

BEAUMONT CITY  PTSUNNY   78  71  78 NW8       30.02S                  

ORANGE         MOSUNNY   94  72  48 S10       30.03S HX 102           

JASPER         PTSUNNY   79  77  94 SW7       30.02R                  

$$



ACROSS CENTRAL LOUISIANA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

LEESVILLE      MOSUNNY   92  73  53 E9        30.00F                  

FULLERTON      MOSUNNY   91  71  51 VRB5      29.99F                  

ALEXANDRIA INT MOSUNNY   91  70  49 S6        30.00F                  

ESLER FIELD    MOSUNNY   90  74  59 SW6       29.99F                  

DERIDDER       MOSUNNY   91  73  55 E8        30.01S                  

OAKDALE        MOSUNNY   91  68  46 E3        30.01F                  

OPELOUSAS      NOT AVBL                                               

$$



ACROSS SOUTHWEST AND SOUTH CENTRAL LOUISIANA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

DEQUINCY       PTSUNNY   91  71  52 E6        30.01S                  

SULPHUR        MOSUNNY   89  76  65 S12       30.02S HX 101           

LAKE CHARLES   LGT RAIN  89  75  63 S12       30.01F                  

CHENNAULT INT  PTSUNNY   90  72  55 S13       30.01F                  

JENNINGS       NOT AVBL                                               

LAFAYETTE      MOSUNNY   92  71  50 E3        30.00F                  

NEW IBERIA     MOSUNNY   89  73  59 SW9       30.00F                  

ABBEVILLE      MOSUNNY   89  78  70 CALM      29.99F HX 104           

PATTERSON      MOSUNNY   90  75  61 S7        30.02S HX 100           

$$



SELECTED SITES ACROSS THE REGION

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

HOUSTON BUSH   TSTM      76  72  87 S5        30.02F                  

HOUSTON HOBBY  TSTM      77  73  87 N10       30.03R                  

GALVESTON      MOSUNNY   88  78  72 SE10      30.02F HX 101           

COLLEGE STAT   CLOUDY    83  73  72 S13       30.01R                  

CONROE         PTSUNNY   78  71  79 SE6       30.03F                  

HUNTSVILLE     TSTM      77  75  93 S7        30.05R                  

LUFKIN         PTSUNNY   88  72  58 VRB6      30.02S                  

SHREVEPORT     PTSUNNY   93  70  46 S7        30.00F                  

MONROE         PTSUNNY   92  72  51 E6        30.01F                  

NATCHEZ MS     CLOUDY    73  71  93 VRB3      30.06F                  

BATON ROUGE    MOSUNNY   90  70  51 N6        30.00F                  

N.O. INTL ARPT PTSUNNY   91  74  57 VRB6      30.00F HX 100           

SLIDELL        NOT AVBL                                               

$$



MARINE REPORTS

  

STATION/POSITION TIME  SKY/WX   TEMP    WIND        PRES    VSBY

                                AIR SEA DIR/SP/G

                 (UTC)          (F)     (DEG/KT/KT) (MB)    (MI)

BUOY 30 S HIGH I 2140            84 87  140/ 10/ 12 1015.3F

SEA RIM ST PARK  NOT AVBL

PORT ARTHUR      2124            87 86  150/  6/ 11 1015.5

TEXAS POINT      2124            85 90  160/ 12/ 13 1015.1

CALCASIEU PASS   2124            87 88  170/  8/ 12 1017.0

LK CHARLES BEACH 2124            87 85              1016.9

MARSH ISLAND     NOT AVBL

FRESH WATER LOCK 2124            87 91  130/  8/ 12 1016.1

AMERADA PASS     2124            88 87   80/  3/  5 1015.6

$$

  

