ASUS44 KMEG 261910

RWRTN 

TENNESSEE HOURLY STATE WEATHER ROUNDUP

NATIONAL WEATHER SERVICE MEMPHIS TN

200 PM CDT THU JUN 26 2025



TNZ002-004-019-021-049-052-054-088>092-262000-

WEST TENNESSEE

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

MEMPHIS INTL   PTSUNNY   92  73  53 NW7       30.05F HX 100           

JACKSON        PTSUNNY   90  75  61 W7        30.06F HX 100           

DYERSBURG      MOSUNNY   91  73  55 SW7       30.05F HX  99           

BOLIVAR          N/A     88  77  70 E6        30.06F HX 100           

PARIS          SUNNY     90  77  66 S5        30.05F HX 102           

HUNTINGDON     MOSUNNY   90  77  66 CALM      30.05F HX 102           

SAVANNAH       SUNNY     86  81  84 W7        30.05S HX 102           

$$



TNZ008-025-027-028-033-062-065-066-262000-

NORTH MIDDLE TENNESSEE

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

NASHVILLE      PTSUNNY   91  69  48 VRB3      30.07F HX  96           

DICKSON        SUNNY     88  75  66 NW8       30.06F HX  97           

PORTLAND       SUNNY     90  73  58 W5        30.06F HX  98           

CLARKSVILLE    MOSUNNY   88  75  65 VRB3      30.05F HX  97           

LEBANON        SUNNY     86  75  70 CALM      30.05F HX  95           

SMYRNA         MOSUNNY   89  76  65 N6        30.08F HX 100           

MURFREESBORO   SUNNY     86  72  62 NE7       30.06F HX  92           

COOKEVILLE     SUNNY     88  75  66 VRB3      30.10S HX  97           

LIVINGSTON     SUNNY     86  72  62 VRB6      30.10F HX  92           

GALLATIN       SUNNY     93  75  55 CALM      30.08F HX 104           

CROSSVILLE     SUNNY     87  71  58 VRB5      30.15F HX  93           

ROCKWOOD       MOSUNNY   86  75  70 CALM      30.12F HX  95           

$$



TNZ061-075-076-078-094-096-097-262000-

SOUTH MIDDLE TENNESSEE

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

LAWRENCEBURG   SUNNY     86  72  62 W3        30.08F HX  92           

LEWISBURG      SUNNY     88  72  58 NE9       30.06F HX  94           

TULLAHOMA      SUNNY     84  72  65 N6        30.08F                  

MCMINNVILLE    SUNNY     88  70  55 CALM      30.09S HX  92           

SHELBYVILLE    SUNNY     84  72  65 NE5       30.07F                  

$$



TNZ017-018-042-046-047-262000-

NORTHEAST TENNESSEE

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

TRI CITIES     CLOUDY    75  68  78 S5        30.15F                  

GREENEVILLE    MOSUNNY   72  70  94 CALM      30.14F                  

$$



TNZ012-013-036-069-073-074-262000-

CENTRAL EAST TENNESSEE

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

KNOXVILLE      PTSUNNY   89  70  53 W6        30.08F HX  94           

OAK RIDGE      MOSUNNY   91  72  53 CALM      30.09F HX  98           

DOWNTOWN KNOXV SUNNY     91  73  55 CALM      30.08S HX 100           

GATLINBURG     SUNNY     90  73  58 CALM      30.10R HX  98           

MORRISTOWN       N/A    N/A N/A N/A VRB3      30.14S                  

ONEIDA         SUNNY     84  68  58 NW3       30.11F                  

$$



TNZ083-085-099-262000-

SOUTHEAST TENNESSEE

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

CHATTANOOGA    PTSUNNY   90  73  57 NE7       30.07F HX  98           

$$



SKY/WX REPORTED AS FAIR MEANS FEW OR NO CLOUDS BELOW

12 THOUSAND FEET.



  

