ASUS44 KSJT 261710

RWRSJT

WEST CENTRAL TEXAS REGIONAL WEATHER ROUNDUP

NATIONAL WEATHER SERVICE SAN ANGELO TX

1200 PM CDT THU JUN 26 2025



NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO

SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.



TXZ049-054-064>066-071>073-076>078-098-099-113-114-127-128-139-140-

154-155-168>170-261800-

...LOCATIONS ACROSS WEST CENTRAL TEXAS...

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

SAN ANGELO     SUNNY     88  66  48 S10G17    30.06S TC  31           

ABILENE        SUNNY     89  70  53 S12G20    30.06F TC  32           

DYESS AFB      NOT AVBL                                               

JUNCTION       SUNNY     88  68  51 S8        30.07F TC  31           

SWEETWATER       N/A     91  62  38 SW14G20   30.10S TC  33           

BROWNWOOD      SUNNY     87  70  56 S14       30.06F TC  31           

COLEMAN        SUNNY     88  65  47 S8        30.07F TC  31           

SAN SABA       SUNNY     87  70  58 S8        30.09F TC  30           

SONORA         SUNNY     86  64  48 SE12G17   30.12F TC  30           

OZONA          MOSUNNY   86  63  45 S10       30.10F TC  30           

BRADY          SUNNY     84  68  58 S12G18    30.08S TC  29           

$$



TXZ001-004-007-008-010-012-014-016-OKZ002-261800-

TEXAS PANHANDLE/OKLAHOMA PANHANDLE

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

AMARILLO       MOSUNNY   82  64  54 SW14G22   30.10S TC  28           

BORGER         PTSUNNY   80  67  64 SW6       30.08R TC  27           

CANADIAN       LGT RAIN  75  70  86 CALM      30.06R TC  24           

DALHART        PTSUNNY   75  63  66 NE5       30.12R TC  24           

DUMAS          PTSUNNY   79  63  58 S3        30.11R TC  26           

GUYMON         NOT AVBL                                               

HEREFORD       MOSUNNY   85  63  47 SW9G18    30.12S TC  30           

PAMPA          CLOUDY    78  70  76 S10       30.11R TC  25           

PERRYTON         N/A     82  66  57 SW8       30.05S TC  28           

$$



TXZ035-026-045-048-261800-

SOUTHERN PANHANDLE/SOUTH PLAINS/ROLLING PLAINS

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

LUBBOCK        CLOUDY    80  66  62 SW12      30.11S TC  27           

SNYDER         SUNNY     86  64  46 S12       30.08F TC  30           

CHILDRESS      MOSUNNY   89  63  41 VRB3      30.03S TC  32           

SEMINOLE       PTSUNNY   78  65  66 S7        30.16S TC  25           

$$



TXZ060>062-261800-

PERMIAN BASIN

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

MIDLAND        SUNNY     87  64  46 S10G18    30.07F TC  31           

ODESSA         SUNNY     84  64  50 S9G21     30.09F TC  29           

WINK           NOT AVBL                                               

$$



TXZ075-082-271-274-277-419-261800-

FAR WEST/SOUTHWEST MOUNTAINS/TRANS PECOS

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

ALPINE         MOSUNNY   80  57  46 S3        30.22S TC  26           

DRYDEN           N/A     89  32  13 SE9       30.07S TC  32           

EL PASO        PTSUNNY   80  60  50 S3        30.11S TC  27           

FORT STOCKTON  SUNNY     87  62  43 E3        30.07S TC  31           

GUADALUPE PASS NOT AVBL                                               

MARFA          NOT AVBL                                               

PECOS          NOT AVBL                                               

$$



TXZ118-119-261800-

DALLAS/FORT WORTH METROPLEX

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

DFW AIRPORT    PTSUNNY   84  71  65 S9        30.05F TC  29           

FTW MEACHAM    PTSUNNY   84  70  62 S14       30.05F TC  29           

DAL-EXECUTIVE  PTSUNNY   84  71  65 S12G17    30.06F TC  29           

GRAND PRAIRIE  CLOUDY    84  70  61 S12       30.08F TC  29           

ADDISON        PTSUNNY   84  72  65 S7        30.07S TC  29           

MESQUITE       PTSUNNY   88  72  58 S12       30.07  TC  31           

LANCASTER      MOSUNNY   85  71  64 S7        30.07F TC  29           

$$



TXZ092-093-103-131-134-261800-

NORTH CENTRAL TEXAS

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

SHRMAN/DENISON MOSUNNY   88  72  58 SE14      30.07F TC  31           

GAINESVILLE    NOT AVBL                                               

BRIDGEPORT     SUNNY     86  70  58 S8        30.07S TC  30           

DENTON         PTSUNNY   87  72  60 S16G22    30.05F TC  31           

WAXAHACHIE     MOSUNNY   84  74  71 S9        30.08F TC  29           

GRANBURY       PTSUNNY   86  70  59 S8        30.07F TC  30           

$$



TXZ085-086-115-141-261800-

WESTERN NORTH TEXAS

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

WICHITA FALLS  PTSUNNY   87  72  60 S15G22    30.01S TC  31           

VERNON         NOT AVBL                                               

BRECKENRIDGE   SUNNY     89  68  49 SW8       30.04F TC  32           

COMANCHE       SUNNY     90  71  54 SW10      30.08S TC  32           

$$



TXZ145-158-159-173-191-192-194-205-207-220-223-261800-

CENTRAL AND SOUTH CENTRAL TEXAS

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

AUSTIN/BERGSTM PTSUNNY   87  75  67 CALM      30.05F TC  31           

WACO           PTSUNNY   86  73  65 S10       30.06F TC  30           

HILLSBORO      PTSUNNY   86  71  61 S10       30.08S TC  30           

TEMPLE         MOSUNNY   88  72  58 S12       30.07F TC  31           

KILLEEN-GRAY   PTSUNNY   88  70  55 S12       30.06F TC  31           

FORT HOOD      SUNNY     88  72  58 S9        30.05F TC  31           

GEORGETOWN     SUNNY     88  70  55 S12       30.07F TC  31           

LAGO VISTA     PTSUNNY   83  68  59 S8        30.11F TC  29           

SAN MARCOS     MOSUNNY   82  78  88 SE8       30.07F TC  28           

NEW BRAUNFELS  MOSUNNY   86  67  52 S9        30.05F TC  30           

RANDOLPH AFB   MOSUNNY   87  71  57 SE7       30.06S TC  31           

SAN ANTONIO    MOSUNNY   86  69  56 S6        30.06F TC  30           

STINSON        PTSUNNY   89  69  51 SE10      30.03F TC  32           

PLEASANTON     NOT AVBL                                               

LA GRANGE      PTSUNNY   89  78  70 SE8       30.04S TC  32           

GIDDINGS       PTSUNNY   85  72  64 SE6       30.10S TC  30           

$$



TXZ095-096-136-137-148-152-261800-

EAST TEXAS

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

PARIS          PTSUNNY   87  73  62 S6        30.08F TC  31           

CLARKSVILLE    NOT AVBL                                               

TYLER          MOSUNNY   84  73  69 VRB3      30.09F TC  29           

LONGVIEW       PTSUNNY   86  73  65 S5        30.07F TC  30           

PALESTINE        N/A     84  75  74 MISG      30.08F TC  29           

NACOGDOCHES    PTSUNNY   86  73  66 W5        30.09F TC  30           

$$



TXZ171-183-184-186-188-203-204-261800-

TEXAS HILL COUNTRY AND EDWARDS PLATEAU

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

LLANO          MOSUNNY   86  68  54 S6G14     30.07S TC  30           

HORSESHOE BAY    N/A     87  67  50 S8        30.08S TC  31           

KERRVILLE      MOSUNNY   84  67  56 SE10G18   30.09F TC  29           

FREDERICKSBRG  MOSUNNY   84  67  55 S6        30.09F TC  29           

ROCKSPRINGS    SUNNY     86  64  48 S10G16    30.15S TC  30           

HONDO          MOSUNNY   86  69  56 SE8       30.06S TC  30           

UVALDE         PTSUNNY   85  70  59 S9        30.07F TC  30           

DEL RIO        SUNNY     87  69  54 SE14G21   30.01F TC  31           

$$



TXZ163-177-195>197-199-213-226-237-261800-

SOUTHEAST TEXAS

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

COLLEGE STN    PTSUNNY   88  76  67 SE12      30.06F TC  31           

CALDWELL         N/A    N/A N/A N/A MISG        N/A                   

CROCKETT       NOT AVBL                                               

BRENHAM          N/A    N/A N/A N/A MISG        N/A                   

HUNTSVILLE     MOSUNNY   87  74  64 SW6       30.07F TC  31           

CONROE         SUNNY     89  71  55 S6        30.06F TC  32           

HOUSTON BUSH   MOSUNNY   85  70  60 E12       30.05F TC  29           

HOUSTON HOBBY  MOSUNNY   89  72  56 S7        30.03F TC  32           

PERLAND        MOSUNNY   89  71  55 SE8       30.06F TC  32           

WHARTON        MOSUNNY   84  76  77 SE3       30.06S TC  29           

$$



TXZ215-216-236-237-438-261800-

THE UPPER TEXAS COAST

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

ORANGE         PTSUNNY   93  75  55 E5        30.09R TC  34           

PORT ARTHUR    PTSUNNY   87  74  64 S7        30.06R TC  31           

GALVESTON      MOSUNNY   88  79  74 VRB6      30.06F TC  31           

ANGLETON       MOSUNNY   87  76  69 SE10      30.04F TC  31           

BAY CITY         N/A     88  77  70 SE13      30.01S TC  31           

$$



TXZ229-232-234-239-242-243-245-247-249-250-

253-255-257-343-347-443-261800-

TEXAS COASTAL BEND, RIO GRANDE PLAINS DEEP SOUTH TEXAS

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

VICTORIA       PTSUNNY   81  75  82 E7        30.05R THUNDER TC  27   

BEEVILLE       MOSUNNY   87  71  58 SE9       30.03F TC  31           

ROCKPORT       SUNNY     89  76  65 SE12      30.02F TC  32           

PORT ARANSAS   MOSUNNY   87  75  66 SE13      30.05S TC  31           

PORT LAVACA    MOSUNNY   85  80  85 E6        30.05S TC  29           

CORPUS CHRISTI PTSUNNY   92  73  53 S13       30.02F TC  33           

KINGSVILLE NAS PTSUNNY   91  75  59 SE9       30.01F TC  33           

COTULLA        SUNNY     93  67  42 SE13G20   30.02F TC  34           

LAREDO         SUNNY     93  66  40 SE14      30.01F TC  34           

BROWNSVILLE    MOSUNNY   93  70  46 SE10G22   30.01F TC  34           

PORT ISABEL    MOSUNNY   87  76  69 E13       30.02S TC  31           

HEBBRONVILLE   SUNNY     88  74  63 SE12      30.03S TC  31           

MCALLEN        SUNNY     91  70  49 SE10G20   30.01F TC  33           

WESLACO        NOT AVBL                                         

