ASUS44 KSJT 262010

RWRSJT

WEST CENTRAL TEXAS REGIONAL WEATHER ROUNDUP

NATIONAL WEATHER SERVICE SAN ANGELO TX

300 PM CDT THU JUN 26 2025



NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO

SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.



TXZ049-054-064>066-071>073-076>078-098-099-113-114-127-128-139-140-

154-155-168>170-262100-

...LOCATIONS ACROSS WEST CENTRAL TEXAS...

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

SAN ANGELO     MOSUNNY   94  59  31 S14G21    29.99F TC  34           

ABILENE        MOSUNNY   94  68  42 SE8       30.01F TC  34           

DYESS AFB      MOSUNNY   94  62  34 S9        29.97F TC  35           

JUNCTION       MOSUNNY   94  63  35 SW6       30.01F TC  34           

SWEETWATER       N/A     94  56  27 S14       30.03F TC  34           

BROWNWOOD      SUNNY     92  67  43 S7G20     30.00F TC  33           

COLEMAN        MOSUNNY   94  61  33 SE12G17   30.01F TC  34           

SAN SABA       MOSUNNY   91  67  45 SE6       30.03F TC  33           

SONORA         SUNNY     91  59  33 S7G16     30.06F TC  33           

OZONA          SUNNY     93  55  27 S8G18     30.04F TC  34           

BRADY          MOSUNNY   90  63  40 SE9       30.02F TC  32           

$$



TXZ001-004-007-008-010-012-014-016-OKZ002-262100-

TEXAS PANHANDLE/OKLAHOMA PANHANDLE

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

AMARILLO       SUNNY     85  63  47 S15G23    30.06F TC  29           

BORGER         LGT RAIN  86  67  52 SE14G21   30.02F TC  30           

CANADIAN       MOSUNNY   86  65  49 S12       30.00F TC  30           

DALHART        MOSUNNY   81  65  58 S6        30.07F TC  27           

DUMAS          MOSUNNY   83  63  50 SE9G24    30.05F TC  29           

GUYMON         NOT AVBL                                               

HEREFORD       SUNNY     88  61  40 S8G16     30.07F TC  31           

PAMPA          SUNNY     89  59  35 S12       30.05F TC  32           

PERRYTON         N/A     87  69  55 S12G20    30.02S TC  30           

$$



TXZ035-026-045-048-262100-

SOUTHERN PANHANDLE/SOUTH PLAINS/ROLLING PLAINS

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

LUBBOCK        PTSUNNY   89  61  38 S8G17     30.06F TC  32           

SNYDER         MOSUNNY   92  59  32 S16       30.01F TC  34           

CHILDRESS      PTSUNNY   92  64  39 VRB6      29.98F HAZE    TC  33   

SEMINOLE       MOSUNNY   86  61  42 W5        30.10F TC  30           

$$



TXZ060>062-262100-

PERMIAN BASIN

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

MIDLAND        MOSUNNY   94  60  32 S9G18     30.00F TC  34           

ODESSA         MOSUNNY   90  59  35 MISG      30.02F TC  32           

WINK           NOT AVBL                                               

$$



TXZ075-082-271-274-277-419-262100-

FAR WEST/SOUTHWEST MOUNTAINS/TRANS PECOS

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

ALPINE         CLOUDY    71  60  68 SE6       30.17F TC  22           

DRYDEN           N/A     95  62  33 SE14G24   29.99F TC  35           

EL PASO        MOSUNNY   87  59  38 SE6       30.04F TC  31           

FORT STOCKTON  PTSUNNY   83  60  45 SE9       30.03S TC  28           

GUADALUPE PASS NOT AVBL                                               

MARFA          NOT AVBL                                               

PECOS          NOT AVBL                                               

$$



TXZ118-119-262100-

DALLAS/FORT WORTH METROPLEX

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

DFW AIRPORT    MOSUNNY   90  70  51 S10G20    29.99F TC  32           

FTW MEACHAM    MOSUNNY   90  69  50 S8G20     30.00F TC  32           

DAL-EXECUTIVE  MOSUNNY   89  70  53 SW10      30.01F TC  32           

GRAND PRAIRIE  SUNNY     90  67  45 SW13      30.03F TC  32           

ADDISON        MOSUNNY   91  68  46 S9G17     30.02F TC  33           

MESQUITE       MOSUNNY   93  70  46 SE9       30.03F TC  34           

LANCASTER      MOSUNNY   91  70  49 S7        30.02F TC  33           

$$



TXZ092-093-103-131-134-262100-

NORTH CENTRAL TEXAS

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

SHRMAN/DENISON NOT AVBL                                               

GAINESVILLE    NOT AVBL                                               

BRIDGEPORT     PTSUNNY   89  69  52 S8        30.02F TC  32           

DENTON         MOSUNNY   91  71  51 S12G22    30.01F TC  33           

WAXAHACHIE     MOSUNNY   89  72  57 S12       30.03F TC  32           

GRANBURY       MOSUNNY   91  69  47 S7        30.02F TC  33           

$$



TXZ085-086-115-141-262100-

WESTERN NORTH TEXAS

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

WICHITA FALLS  MOSUNNY   95  71  45 S13G22    29.95F TC  35           

VERNON         NOT AVBL                                               

BRECKENRIDGE   PTSUNNY   92  65  41 S8        29.99F TC  33           

COMANCHE       PTSUNNY   95  68  41 S10       30.03F TC  35           

$$



TXZ145-158-159-173-191-192-194-205-207-220-223-262100-

CENTRAL AND SOUTH CENTRAL TEXAS

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

AUSTIN/BERGSTM MOSUNNY   93  72  50 S8        29.99F TC  34           

WACO           MOSUNNY   91  72  53 S6        30.00F TC  33           

HILLSBORO      MOSUNNY   90  69  50 S9        30.02F TC  32           

TEMPLE         MOSUNNY   92  69  47 VRB7G20   30.01F TC  33           

KILLEEN-GRAY   MOSUNNY   89  68  49 SE6       30.00F TC  32           

FORT HOOD      MOSUNNY   92  71  48 SE8       30.00F TC  34           

GEORGETOWN     MOSUNNY   93  69  45 SE9       30.01F TC  34           

LAGO VISTA     MOSUNNY   90  68  48 S12G18    30.06  TC  32           

SAN MARCOS     SUNNY     91  74  57 VRB6      30.01F TC  33           

NEW BRAUNFELS  MOSUNNY   93  69  45 SE8G16    29.99F TC  34           

RANDOLPH AFB   MOSUNNY   92  68  45 S10       29.99F TC  33           

SAN ANTONIO    PTSUNNY   91  68  46 SE8       30.01F TC  33           

STINSON        MOSUNNY   92  67  43 S12       29.98F TC  33           

PLEASANTON     NOT AVBL                                               

LA GRANGE      PTSUNNY   87  79  75 SE17      30.00R TC  31           

GIDDINGS       PTSUNNY   90  73  57 SE9       30.06F TC  32           

$$



TXZ095-096-136-137-148-152-262100-

EAST TEXAS

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

PARIS          MOSUNNY   90  71  53 S8        30.04F TC  32           

CLARKSVILLE    NOT AVBL                                               

TYLER          MOSUNNY   89  71  55 VRB5      30.05F TC  32           

LONGVIEW       PTSUNNY   90  72  55 S9        30.03F TC  32           

PALESTINE        N/A     88  73  62 MISG      30.03F TC  31           

NACOGDOCHES    CLOUDY    79  73  82 SE7       30.06R TC  26           

$$



TXZ171-183-184-186-188-203-204-262100-

TEXAS HILL COUNTRY AND EDWARDS PLATEAU

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

LLANO          PTSUNNY   91  66  43 CALM      30.00F TC  33           

HORSESHOE BAY  MOSUNNY   90  64  42 CALM      30.01F TC  32           

KERRVILLE      SUNNY     89  66  46 S12       30.04F TC  32           

FREDERICKSBRG  MOSUNNY   89  65  44 S7        30.05F TC  32           

ROCKSPRINGS    MOSUNNY   91  61  35 S13G20    30.09F TC  33           

HONDO          NOT AVBL                                               

UVALDE         PTSUNNY   92  64  39 S9        30.01F TC  33           

DEL RIO        SUNNY     95  62  33 SE17      29.94F TC  35           

$$



TXZ163-177-195>197-199-213-226-237-262100-

SOUTHEAST TEXAS

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

COLLEGE STN    PTSUNNY   8675  69 SE6       30.03F TC  30           

CALDWELL         N/A    N/A N/A N/A MISG        N/A                   

CROCKETT       NOT AVBL                                               

BRENHAM          N/A    N/A N/A N/A MISG        N/A                   

HUNTSVILLE     HVY RAIN  81  74  79 NW9G20    30.03F TC  27           

CONROE         MOSUNNY   93  70  46 SE6       30.02F TC  34           

HOUSTON BUSH   TSTM      86  72  62 VRB3      30.01F TC  30           

HOUSTON HOBBY  PTSUNNY   87  75  67 SE16      30.00F TC  31           

PERLAND        MOSUNNY   91  71  51 S14       30.02F TC  33           

WHARTON        CLOUDY    79  76  89 CALM      30.03F TC  26           

$$



TXZ215-216-236-237-438-262100-

THE UPPER TEXAS COAST

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

ORANGE         MOSUNNY   94  76  57 S9        30.04F TC  34           

PORT ARTHUR    PTSUNNY   87  74  64 SE9       30.02F TC  31           

GALVESTON      SUNNY     89  78  70 SE13      30.03F TC  32           

ANGLETON       MOSUNNY   90  74  59 SE14      30.02F TC  32           

BAY CITY         N/A     89  78  70 SE10      29.98F TC  32           

$$



TXZ229-232-234-239-242-243-245-247-249-250-

253-255-257-343-347-443-262100-

TEXAS COASTAL BEND, RIO GRANDE PLAINS DEEP SOUTH TEXAS

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

VICTORIA       CLOUDY    82  74  76 E10       30.01F TC  28           

BEEVILLE       PTSUNNY   83  71  65 SE10      30.01S TC  28           

ROCKPORT       MOSUNNY   90  76  63 SE13      29.99F TC  32           

PORT ARANSAS   MOSUNNY   88  75  65 SE13      30.02F TC  31           

PORT LAVACA    PTSUNNY   89  78  68 S10       30.01F TC  32           

CORPUS CHRISTI MOSUNNY   95  72  47 SE14G24   29.99F TC  35           

KINGSVILLE NAS MOSUNNY   95  74  50 SE15      29.98F TC  35           

COTULLA        MOSUNNY   98  64  32 VRB3G20   29.95F TC  37           

LAREDO         PTSUNNY   95  66  38 SE12G24   29.95F TC  35           

BROWNSVILLE    PTSUNNY   94  73  50 E18       29.98F TC  34           

PORT ISABEL    MOSUNNY   85  76  74 E18       29.99F TC  29           

HEBBRONVILLE   SUNNY     92  71  49 SE15      29.97F TC  33           

MCALLEN        PTSUNNY   96  69  41 S13G22    29.96F TC  36           

WESLACO        NOT AVBL                                          

