ASUS44 KSJT 262210

RWRSJT

WEST CENTRAL TEXAS REGIONAL WEATHER ROUNDUP

NATIONAL WEATHER SERVICE SAN ANGELO TX

500 PM CDT THU JUN 26 2025



NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO

SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.



TXZ049-054-064>066-071>073-076>078-098-099-113-114-127-128-139-140-

154-155-168>170-262300-

...LOCATIONS ACROSS WEST CENTRAL TEXAS...

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

SAN ANGELO     SUNNY     95  57  27 SE10      29.94F TC  35           

ABILENE        SUNNY     95  64  35 SE13G24   29.96F TC  35           

DYESS AFB      SUNNY     94  58  29 S10       29.92F TC  35           

JUNCTION       PTSUNNY   94  64  37 SE12      29.97F TC  34           

SWEETWATER       N/A     97  54  23 S16G23    29.99F TC  36           

BROWNWOOD      SUNNY     93  65  39 S10G16    29.96F TC  34           

COLEMAN        SUNNY     95  61  31 S9G16     29.97F TC  35           

SAN SABA       SUNNY     93  66  41 S7        29.98F TC  34           

SONORA         SUNNY     95  57  28 S9        30.02F TC  35           

OZONA          SUNNY     91  52  25 S14       30.01S TC  33           

BRADY          PTSUNNY   91  61  35 SE10G20   29.98F TC  33           

$$



TXZ001-004-007-008-010-012-014-016-OKZ002-262300-

TEXAS PANHANDLE/OKLAHOMA PANHANDLE

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

AMARILLO       MOSUNNY   86  62  44 S20G25    30.03S TC  30           

BORGER         TSTM      72  61  68 N15       30.03S TC  22           

CANADIAN       MOSUNNY   90  60  36 SW7       29.96F TC  32           

DALHART        MOSUNNY   81  64  56 E20G29    30.03F TC  27           

DUMAS          PTSUNNY   74  59  58 NE15      30.05F TC  23           

GUYMON         NOT AVBL                                               

HEREFORD       PTSUNNY   84  60  45 S13       30.03F TC  29           

PAMPA          MOSUNNY   91  62  38 SW10      30.02F TC  33           

PERRYTON         N/A     76  67  73 SW7       30.01R TC  24           

$$



TXZ035-026-045-048-262300-

SOUTHERN PANHANDLE/SOUTH PLAINS/ROLLING PLAINS

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

LUBBOCK        MOSUNNY   90  61  37 S13       30.02F TC  32           

SNYDER         MOSUNNY   95  53  24 S8        29.97F TC  35           

CHILDRESS      PTSUNNY   82  62  50 SW9       29.95F TC  28           

SEMINOLE       PTSUNNY   88  61  39 NE7       30.05F TC  31           

$$



TXZ060>062-262300-

PERMIAN BASIN

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

MIDLAND        MOSUNNY   95  58  28 S14G21    29.96F TC  35           

ODESSA         MOSUNNY   93  57  29 S16G25    29.98F TC  34           

WINK           NOT AVBL                                               

$$



TXZ075-082-271-274-277-419-262300-

FAR WEST/SOUTHWEST MOUNTAINS/TRANS PECOS

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

ALPINE         PTSUNNY   76  63  62 NE7       30.15F TC  25           

DRYDEN           N/A     96  57  27 E15G25    29.95F TC  36           

EL PASO        PTSUNNY   88  57  34 E9        30.01F TC  31           

FORT STOCKTON  PTSUNNY   89  62  40 S8        29.99F TC  32           

GUADALUPE PASS NOT AVBL                                               

MARFA          NOT AVBL                                               

PECOS          NOT AVBL                                               

$$



TXZ118-119-262300-

DALLAS/FORT WORTH METROPLEX

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

DFW AIRPORT    MOSUNNY   91  68  46 S10       29.93F TC  33           

FTW MEACHAM    SUNNY     90  68  48 SE9       29.94F TC  32           

DAL-EXECUTIVE  MOSUNNY   89  70  53 SE13      29.96F TC  32           

GRAND PRAIRIE  MOSUNNY   91  66  44 SE10      29.97F TC  33           

ADDISON        MOSUNNY   93  66  40 SE10G20   29.96F TC  34           

MESQUITE       NOT AVBL                                               

LANCASTER      SUNNY     92  70  48 SE10      29.97F TC  33           

$$



TXZ092-093-103-131-134-262300-

NORTH CENTRAL TEXAS

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

SHRMAN/DENISON NOT AVBL                                               

GAINESVILLE    NOT AVBL                                               

BRIDGEPORT     SUNNY     91  66  44 S6        29.96F TC  33           

DENTON         MOSUNNY   93  70  46 SE13G21   29.95F TC  34           

WAXAHACHIE     MOSUNNY   89  74  59 VRB6      29.98F TC  32           

GRANBURY       MOSUNNY   92  68  45 SE10      29.97F TC  33           

$$



TXZ085-086-115-141-262300-

WESTERN NORTH TEXAS

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

WICHITA FALLS  PTSUNNY   91  71  51 S18       29.91F TC  33           

VERNON         NOT AVBL                                               

BRECKENRIDGE   MOSUNNY   94  66  39 SE10      29.94F TC  35           

COMANCHE       PTSUNNY   94  68  42 SE10G18   29.98F TC  34           

$$



TXZ145-158-159-173-191-192-194-205-207-220-223-262300-

CENTRAL AND SOUTH CENTRAL TEXAS

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

AUSTIN/BERGSTM TSTM      76  72  87 SE16G32   29.98R TC  24           

WACO           MOSUNNY   91  75  59 SE17      29.96F TC  33           

HILLSBORO      MOSUNNY   91  69  48 SE8       29.97F TC  33           

TEMPLE         TSTM      84  72  65 SE13      29.98F TC  29           

KILLEEN-GRAY   MOSUNNY   92  69  47 E9        29.96F TC  33           

FORT HOOD      MOSUNNY   93  70  47 SE14      29.95F TC  34           

GEORGETOWN     MOSUNNY   91  71  51 E13       29.98F TC  33           

LAGO VISTA     MOSUNNY   92  64  40 S5        30.02F TC  33           

SAN MARCOS     FOG       73  73 100 SE18G39   30.03R THUNDER VSB 1/4  

NEW BRAUNFELS  LGT RAIN  78  73  84 SE10      29.96  TC  26           

RANDOLPH AFB   MOSUNNY   84  72  65 E14G20    29.96  THUNDER TC  29   

SAN ANTONIO    MOSUNNY   92  65  40 S10       29.95F TC  33           

STINSON        MOSUNNY   95  66  38 SE9       29.92F TC  35           

PLEASANTON     NOT AVBL                                               

LA GRANGE      PTSUNNY   85  78  80 SE9       29.97S TC  30           

GIDDINGS       PTSUNNY   82  73  72 S8        30.04S TC  28           

$$



TXZ095-096-136-137-148-152-262300-

EAST TEXAS

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

PARIS          SUNNY     90  72  55 SE13      29.99F TC  32           

CLARKSVILLE    NOT AVBL                                               

TYLER          MOSUNNY   90  72  55 S9        30.00F TC  32           

LONGVIEW       PTSUNNY   90  71  53 S8        29.99F TC  32           

PALESTINE      HVY RAIN  79  75  89 MISG      30.01R FOG     TC  26   

NACOGDOCHES    PTSUNNY   89  74  60 VRB6      30.03F TC  32           

$$



TXZ171-183-184-186-188-203-204-262300-

TEXAS HILL COUNTRY AND EDWARDS PLATEAU

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

LLANO          MOSUNNY   91  64  40 SE8       29.95F TC  33           

HORSESHOE BAY  SUNNY     94  63  35 SE8       29.97F TC  34           

KERRVILLE      MOSUNNY   90  66  44 S8G18     30.00F TC  32           

FREDERICKSBRG  SUNNY     90  63  39 S9        30.00F TC  32           

ROCKSPRINGS    SUNNY     91  59  33 SE15G22   30.06F TC  33           

HONDO          NOT AVBL                                               

UVALDE         PTSUNNY   94  64  36 SE12      29.97F TC  34           

DEL RIO        MOSUNNY   99  60  27 SE16G24   29.90F TC  37           

$$



TXZ163-177-195>197-199-213-226-237-262300-

SOUTHEAST TEXAS

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

COLLEGE STN    CLOUDY    8373  72 S13       30.01R TC  28           

CALDWELL         N/A    N/A N/A N/A MISG        N/A                   

CROCKETT       NOT AVBL                                               

BRENHAM          N/A    N/A N/A N/A MISG        N/A                   

HUNTSVILLE     TSTM      77  75  93 S7        30.05R TC  25           

CONROE         PTSUNNY   78  71  79 SE6       30.03F TC  26           

HOUSTON BUSH   TSTM      76  72  87 S5        30.02F TC  24           

HOUSTON HOBBY  TSTM      77  73  87 N10       30.03R TC  25           

PERLAND        CLOUDY    87  72  60 CALM      30.04S TC  31           

WHARTON        CLOUDY    81  75  82 NE3       30.02F TC  27           

$$



TXZ215-216-236-237-438-262300-

THE UPPER TEXAS COAST

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

ORANGE         MOSUNNY   94  72  48 S10       30.03S TC  35           

PORT ARTHUR    MOSUNNY   88  74  63 S13       30.01S TC  31           

GALVESTON      MOSUNNY   88  78  72 SE10      30.02F TC  31           

ANGLETON       PTSUNNY   84  75  74 S8        30.02S TC  29           

BAY CITY         N/A     88  76  68 SE13      29.97F TC  31           

$$



TXZ229-232-234-239-242-243-245-247-249-250-

253-255-257-343-347-443-262300-

TEXAS COASTAL BEND, RIO GRANDE PLAINS DEEP SOUTH TEXAS

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

VICTORIA       RAIN      80  75  84 SE29G38   30.00  TC  27           

BEEVILLE       PTSUNNY   91  69  49 SE10G16   29.97S TC  33           

ROCKPORT       MOSUNNY   88  76  67 SE12G23   29.97F TC  31           

PORT ARANSAS   PTSUNNY   88  76  66 SE13      29.99F TC  31           

PORT LAVACA    MOSUNNY   90  77  64 SE15      29.99F TC  32           

CORPUS CHRISTI PTSUNNY   93  72  50 SE17      29.96F TC  34           

KINGSVILLE NAS PTSUNNY   90  72  55 SE20      29.95F TC  32           

COTULLA        MOSUNNY   99  64  31 E13G21    29.90F TC  37           

LAREDO         MOSUNNY   98  66  34 SE17      29.90F TC  37           

BROWNSVILLE    MOSUNNY   93  73  52 E15G25    29.95F TC  34           

PORT ISABEL    SUNNY     79  76  90 SE17      29.96F TC  26           

HEBBRONVILLE   MOSUNNY   94  70  45 SE15      29.93F TC  34           

MCALLEN        PTSUNNY   94  69  44 SE13G26   29.93F TC  34           

WESLACO        NOT AVBL                                          

