ASUS45 KCYS 261910

RWRWY 



WYOMING REGIONAL WEATHER ROUNDUP

NATIONAL WEATHER SERVICE CHEYENNE WY

100 PM MDT THU JUN 26 2025



NOTE:  "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET

WITH NO SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.



WYZ001-262000-

YELLOWSTONE NATIONAL PARK

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

LK YELLOWSTONE   N/A     68  27  21 VRB6      30.24F                  

W YELLOWSTONE  NOT AVBL                                               



$$

WYZ002>013-054>058-071-098>099-262000-

NORTHERN WYOMING

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

JACKSON        FAIR      74  37  26 S9        30.15F                  

CODY           FAIR      81  30  15 W8G17     30.03F                  

GREYBULL       FAIR      86  28  12 VRB3      29.94F                  

WORLAND        FAIR      83  29  14 CALM      29.97F                  

SHERIDAN       FAIR      87  45  23 SE7       29.94F                  

BUFFALO        FAIR      80  39  23 E9        29.99F                  

GILLETTE       FAIR      84  48  28 SE8G16    29.98F                  

HULETT         FAIR      79  45  29 CALM      30.03S                  

NEWCASTLE      FAIR      77  43  29 W5        30.04F                  

THERMOPOLIS    FAIR      85  35  16 E10       30.01F                  

POWELL         FAIR      82  27  13 SE5       30.00F                  

LOVELL         FAIR      86  28  12 SE5       29.96F                  



$$

WYZ014>020-022>026-101>103-262000-

CENTRAL WYOMING

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

BIG PINEY      FAIR      75  25  15 VRB7      30.20F                  

PINEDALE       FAIR      73  21  14 W10G16    30.22F                  

DUBOIS         PTSUNNY   72  18  13 W21G26    30.17F                  

LANDER         FAIR      82  26  13 SE3       30.06F                  

RIVERTON       FAIR      82  29  14 E13G21    30.07F                  

CASPER         FAIR      84  27  12 W9G24     30.05F                  

DOUGLAS        FAIR      85  38  18 S7        30.03F                  



$$

WYZ021-027>030-104>119-262000-

SOUTHERN WYOMING

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

EVANSTON       FAIR      76  18  11 SW12G21   30.22F                  

KEMMERER       FAIR      75  16  10 W12G18    30.23F                  

ROCK SPRINGS   FAIR      75  20  12 S6G20     30.19F                  

RAWLINS        FAIR      79  25  13 S12G28    30.19F                  

SARATOGA       FAIR      73  28  19 W14G22    30.22F                  

LARAMIE        FAIR      78  29  16 NE9G17    30.21F                  

CHEYENNE       FAIR      78  39  24 W3        30.14F                  

TORRINGTON     FAIR      85  46  25 SE8       30.03S                  

PINE BLUFFS      N/A     81  36  19 CALM      30.11F                  



$$

  

