ASUS45 KCYS 262010

RWRWY 



WYOMING REGIONAL WEATHER ROUNDUP

NATIONAL WEATHER SERVICE CHEYENNE WY

200 PM MDT THU JUN 26 2025



NOTE:  "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET

WITH NO SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.



WYZ001-262100-

YELLOWSTONE NATIONAL PARK

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

LK YELLOWSTONE   N/A     66  26  22 VRB7G18   30.25R                  

W YELLOWSTONE  NOT AVBL                                               



$$

WYZ002>013-054>058-071-098>099-262100-

NORTHERN WYOMING

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

JACKSON        FAIR      73  34  23 SW15      30.14F                  

CODY           FAIR      83  30  14 VRB7      30.02F                  

GREYBULL       FAIR      90  29  11 SW18G29   29.92F                  

WORLAND        FAIR      85  29  13 NE5       29.95F                  

SHERIDAN       FAIR      88  40  18 VRB5      29.93F                  

BUFFALO        FAIR      83  36  18 NE8       29.97F                  

GILLETTE       FAIR      84  46  26 SE12      29.97F                  

HULETT         FAIR      81  46  30 W5        30.01F                  

NEWCASTLE      FAIR      79  37  22 W6        30.03F                  

THERMOPOLIS    FAIR      82  37  20 W7        30.00F                  

POWELL         FAIR      84  23  10 SE12G18   29.98F                  

LOVELL         FAIR      88  27  11 CALM      29.94F                  



$$

WYZ014>020-022>026-101>103-262100-

CENTRAL WYOMING

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

BIG PINEY      FAIR      78  21  12 W10       30.19F                  

PINEDALE       FAIR      72  23  16 NW5G20    30.21S                  

DUBOIS         FAIR      75  19  12 W17G28    30.16F                  

LANDER         FAIR      83  28  13 S8        30.04F                  

RIVERTON       FAIR      83  26  12 E9G20     30.04F                  

CASPER         FAIR      85  25  11 SW17G29   30.04F                  

DOUGLAS        FAIR      82  39  21 W6        30.02F                  



$$

WYZ021-027>030-104>119-262100-

SOUTHERN WYOMING

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

EVANSTON       FAIR      78  23  13 SW13G26   30.20F                  

KEMMERER       FAIR      79  18  10 NW8G23    30.22S                  

ROCK SPRINGS   FAIR      78  18  10 S8G20     30.17F                  

RAWLINS        FAIR      80  25  13 W9G20     30.17F                  

SARATOGA       FAIR      79  27  14 W16G22    30.21F                  

LARAMIE        PTSUNNY   77  28  16 NW8       30.20F                  

CHEYENNE       FAIR      79  33  19 S3        30.13F                  

TORRINGTON     FAIR      87  34  15 VRB3      30.01F                  

PINE BLUFFS      N/A     82  36  18 E3        30.10S                  



$$

  

