ASUS45 KSLC 261210

RWRUT 



UTAH REGIONAL WEATHER ROUNDUP

NATIONAL WEATHER SERVICE SALT LAKE CITY UT

600 AM MDT THU JUN 26 2025



UTZ101>105-107>111-261300-



NORTHERN UTAH

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

BRIGHAM CITY   CLEAR     54  39  58 N3        30.05                   

DUGWAY         CLEAR     49  16  27 SE3       30.04R                  

                   6HR MAX TEMP:  62;                                



HILL AFB       CLEAR     58  28  32 E18       30.07R                  

LOGAN          CLEAR     45  42  89 NW3       30.07R                  

OGDEN          CLEAR     58  30  34 S9        30.04R                  

SALT LAKE CITY PTCLDY    64  38  38 SE9       30.03R                  

TOOELE VALLEY  CLEAR     63  25  23 S17       30.04                   

WENDOVER       PTCLDY    57  31  37 NE6       30.03R                  

HEBER CITY     CLEAR     41  37  87 CALM      30.17R                  



$$



UTZ024>027-106-112>120-261300-



CENTRAL/NORTHEAST UTAH

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

PROVO AIRPORT  CLEAR     56  42  59 CALM      30.09R                  

MOAB/CANYONLAN CLEAR     63  23  21 CALM      30.04R                  

DELTA          CLEAR     52  25  35 E3        30.08R                  

NEPHI          SUNNY     55  30  38 S5        30.12R                  

PRICE          CLEAR     52  22  30 E3        30.15R                  

ROOSEVELT      CLEAR     46  39  76 W6        30.14R                  

DUCHESNE       SUNNY     52  30  43 W8        30.18R                  

VERNAL         CLEAR     52  35  52 W5        30.14R                  



$$



UTZ121>131-261300-



SOUTHERN UTAH

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

BRYCE CANYON   HAZE      39  22  50 W8        30.30R VSB 3/4 WCI  33  

CEDAR CITY     CLEAR     56  25  30 S5        30.14R                  

MILFORD        CLEAR     53  24  32 SW8       30.09R                  

ST GEORGE      CLEAR     68  19  15 S6        29.98R                  

HANKSVILLE     CLEAR     55  16  21 CALM      30.09R                  

BLANDING       CLEAR     57  15  19 N7        30.17R                  



$$



REGIONAL REPORTS     COLORADO/ARIZONA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

CRAIG, CO      CLEAR     37  34  89 SW5       30.22R WCI  33          

GRAND JUNCTION CLEAR     60  33  36 E8        30.10R                  

RIFLE, CO      CLEAR     50  35  56 E3        30.19R                  

MONTROSE, CO   CLEAR     53  20  27 SE9       30.19R                  

CORTEZ, CO     CLEAR     42  26  53 NE9       30.19R                  

COLORADO CITY  CLEAR     54  21  28 NE5       30.14                   

PAGE, AZ       CLEAR     70  18  13 SW3       30.04R                  

GRAND CANYON   CLEAR     37  12  35 CALM      30.24R                  

KINGMAN, AZ    CLEAR     71  25  17 CALM      30.02R                  

FLAGSTAFF, AZ  CLEAR     41  10  28 CALM      30.27R                  



$$



REGIONAL REPORTS    NEVADA/IDAHO/WYOMING

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

LAS VEGAS, NV  CLEAR     78  25  14 SW5       29.90R                  

ELY, NV        CLEAR     41  15  35 S8        30.16R                  

ELKO, NV       CLEAR     49  19  30 E7        30.08R                  

POCATELLO, ID  PTCLDY    44  39  82 N5        30.01R                  

BURLEY, ID     MOCLDY    66  30  26 S9        29.95R                  

EVANSTON, WY   CLEAR     46  24  42 SE7       30.23R                  

ROCK SPRINGS,  CLEAR     50  27  40 CALM      30.22R                  

KEMMERER, WY   CLEAR     41  30  65 N12       30.25R                  



$$

  

