ASUS45 KSLC 261310

RWRUT 



UTAH REGIONAL WEATHER ROUNDUP

NATIONAL WEATHER SERVICE SALT LAKE CITY UT

700 AM MDT THU JUN 26 2025



UTZ101>105-107>111-261400-



NORTHERN UTAH

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

BRIGHAM CITY   CLEAR     54  41  62 E2        30.06S                  

DUGWAY         PTCLDY    53  17  24 S1        30.06R                  

HILL AFB       CLEAR     58  28  31 E18       30.09R                  

LOGAN          CLEAR     49  41  74 CALM      30.08R                  

OGDEN          CLEAR     60  30  32 S9        30.06R                  

SALT LAKE CITY PTCLDY    65  39  38 SE12      30.04R                  

TOOELE VALLEY  CLEAR     64  25  22 S15       30.05R                  

WENDOVER       PTCLDY    61  27  27 S3        30.05R                  

HEBER CITY     CLEAR     44  38  79 CALM      30.19R                  



$$



UTZ024>027-106-112>120-261400-



CENTRAL/NORTHEAST UTAH

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

PROVO AIRPORT  CLEAR     57  41  55 CALM      30.10R                  

MOAB/CANYONLAN SUNNY     65  25  22 CALM      30.06R                  

DELTA          CLEAR     54  34  47 E12       30.09R                  

NEPHI          SUNNY     48  36  61 SW7       30.14R                  

PRICE          CLEAR     56  23  27 N5        30.17R                  

ROOSEVELT      SUNNY     50  39  66 W3        30.15R                  

DUCHESNE       SUNNY     54  30  40 W12       30.19S                  

VERNAL         SUNNY     57  36  45 W5        30.15R                  



$$



UTZ121>131-261400-



SOUTHERN UTAH

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

BRYCE CANYON   HAZE      40  22  48 W7        30.30S VSB 1/2          

CEDAR CITY     CLEAR     49  30  48 S3        30.16R                  

MILFORD        CLEAR     54  23  30 S9        30.11R                  

ST GEORGE      CLEAR     69  19  15 VRB3      30.00R                  

HANKSVILLE     CLEAR     57  18  21 CALM      30.11R                  

BLANDING       SUNNY     60  17  18 N8        30.18R                  



$$



REGIONAL REPORTS     COLORADO/ARIZONA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

CRAIG, CO      SUNNY     45  37  73 CALM      30.23R                  

GRAND JUNCTION SUNNY     63  34  33 E12       30.12R                  

RIFLE, CO      SUNNY     52  33  48 E3        30.20R                  

MONTROSE, CO   SUNNY     56  22  26 S5        30.20R                  

CORTEZ, CO     SUNNY     46  27  47 E6        30.20R                  

COLORADO CITY  CLEAR     48  21  34 SE5       30.15S                  

PAGE, AZ       CLEAR     70  20  15 SW5       30.06R                  

GRAND CANYON   CLEAR     39  13  34 CALM      30.26R                  

KINGMAN, AZ    CLEAR     66  25  21 S6        30.03R                  

FLAGSTAFF, AZ  CLEAR     41  12  30 CALM      30.28R                  



$$



REGIONAL REPORTS    NEVADA/IDAHO/WYOMING

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

LAS VEGAS, NV  PTCLDY    78  28  16 W3        29.93R                  

ELY, NV        CLEAR     46  17  31 VRB5      30.17R                  

ELKO, NV       CLEAR     49  23  36 NE5       30.09R                  

POCATELLO, ID  PTCLDY    51  40  65 N5        30.02R                  

BURLEY, ID     MOCLDY    58  38  47 VRB3      29.98R                  

EVANSTON, WY   SUNNY     49  25  39 S6        30.24R                  

ROCK SPRINGS,  SUNNY     51  27  39 CALM      30.23R                  

KEMMERER, WY   SUNNY     43  30  61 N13       30.26S                  



$$

  

