ASUS45 KSLC 261510

RWRUT 



UTAH REGIONAL WEATHER ROUNDUP

NATIONAL WEATHER SERVICE SALT LAKE CITY UT

900 AM MDT THU JUN 26 2025



UTZ101>105-107>111-261600-



NORTHERN UTAH

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

BRIGHAM CITY   SUNNY     66  46  48 VRB1      30.06S                  

DUGWAY         MOSUNNY   72  20  14 SE2       30.06S                  

HILL AFB       SUNNY     67  31  27 E20       30.08S                  

LOGAN          SUNNY     60  41  49 N7        30.08S                  

OGDEN          SUNNY     70  33  25 S5        30.06S                  

SALT LAKE CITY MOSUNNY   75  36  24 S13       30.03F                  

TOOELE VALLEY  SUNNY     77  27  15 S14       30.05S                  

WENDOVER       PTSUNNY   70  24  17 CALM      30.06R                  

HEBER CITY     SUNNY     55  38  51 CALM      30.19F                  



$$



UTZ024>027-106-112>120-261600-



CENTRAL/NORTHEAST UTAH

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

PROVO AIRPORT  SUNNY     68  43  40 N3        30.11S                  

MOAB/CANYONLAN SUNNY     75  29  18 NW6       30.08S                  

DELTA          SUNNY     70  30  23 E10       30.10S                  

NEPHI          SUNNY     68  41  37 NE5       30.13F                  

PRICE          SUNNY     68  27  21 S3        30.18S                  

ROOSEVELT      SUNNY     66  37  34 CALM      30.16S                  

DUCHESNE       SUNNY     66  30  26 W9        30.20S                  

VERNAL         SUNNY     67  35  30 CALM      30.16S                  



$$



UTZ121>131-261600-



SOUTHERN UTAH

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

BRYCE CANYON   SUNNY     61  24  24 W3        30.31S HAZE             

CEDAR CITY     SUNNY     66  39  37 W3        30.17S                  

MILFORD        SUNNY     70  25  18 S12       30.11S                  

ST GEORGE      SUNNY     75  20  12 CALM      30.02R                  

HANKSVILLE     SUNNY     72  21  15 CALM      30.12R                  

BLANDING       SUNNY     74  12   9 CALM      30.21R                  



$$



REGIONAL REPORTS     COLORADO/ARIZONA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

CRAIG, CO      SUNNY     59  40  49 CALM      30.23S                  

GRAND JUNCTION SUNNY     71  30  21 SE10      30.13S                  

RIFLE, CO      SUNNY     65  36  34 N5        30.20F                  

MONTROSE, CO   SUNNY     67  24  19 E6        30.21S                  

CORTEZ, CO     SUNNY     66  29  24 E5        30.22S                  

COLORADO CITY  SUNNY     73  21  14 SE3       30.17R                  

PAGE, AZ       SUNNY     76  22  13 CALM      30.09R                  

GRAND CANYON   SUNNY     68  20  16 SW8       30.28R                  

KINGMAN, AZ    SUNNY     82  36  19 SE6       30.04S                  

FLAGSTAFF, AZ  SUNNY     70  18  13 VRB7      30.29S                  



$$



REGIONAL REPORTS    NEVADA/IDAHO/WYOMING

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

LAS VEGAS, NV  SUNNY     84  26  12 CALM      29.94S                  

ELY, NV        MOSUNNY   70  22  16 SW14      30.16F                  

ELKO, NV       SUNNY     60  25  26 CALM      30.10R                  

POCATELLO, ID  PTSUNNY   63  44  50 CALM      30.03S                  

BURLEY, ID     MOSUNNY   64  40  41 CALM      30.02R                  

EVANSTON, WY   SUNNY     59  29  31 S7        30.25S                  

ROCK SPRINGS,  SUNNY     62  28  27 CALM      30.24R                  

KEMMERER, WY   SUNNY     61  32  33 N5        30.27R                  



$$

  

