ASUS45 KSLC 261610

RWRUT 



UTAH REGIONAL WEATHER ROUNDUP

NATIONAL WEATHER SERVICE SALT LAKE CITY UT

1000 AM MDT THU JUN 26 2025



UTZ101>105-107>111-261700-



NORTHERN UTAH

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

BRIGHAM CITY   MOSUNNY   72  43  35 VRB2      30.06S                  

DUGWAY         MOSUNNY   81  23  12 SE6       30.05F                  

HILL AFB       SUNNY     72  33  24 E15       30.08S                  

LOGAN          MOSUNNY   67  42  40 N5        30.08S                  

OGDEN          MOSUNNY   76  34  21 CALM      30.06S                  

SALT LAKE CITY MOSUNNY   79  39  23 S14       30.03S                  

TOOELE VALLEY  SUNNY     82  28  14 S13       30.04S                  

WENDOVER       SUNNY     75  24  15 E9        30.05F                  

HEBER CITY     SUNNY     61  36  38 CALM      30.18S                  



$$



UTZ024>027-106-112>120-261700-



CENTRAL/NORTHEAST UTAH

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

PROVO AIRPORT  SUNNY     71  39  31 W3        30.10F                  

MOAB/CANYONLAN SUNNY     79  26  14 E6        30.08S                  

DELTA          SUNNY     75  23  14 S8        30.10S                  

NEPHI          SUNNY     77  36  22 VRB3      30.12F                  

PRICE          SUNNY     74  27  17 VRB6      30.17F                  

ROOSEVELT      SUNNY     70  37  30 E3        30.16F                  

DUCHESNE       SUNNY     73  30  20 W6        30.19F                  

VERNAL         SUNNY     71  37  28 S5        30.15F                  



$$



UTZ121>131-261700-



SOUTHERN UTAH

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

BRYCE CANYON   SUNNY     69  22  16 CALM      30.31S                  

CEDAR CITY     SUNNY     75  22  13 S5        30.17S                  

MILFORD        SUNNY     77  23  13 SW13      30.11S                  

ST GEORGE      SUNNY     79  22  12 CALM      30.01F                  

HANKSVILLE     SUNNY     77  23  13 CALM      30.11F                  

BLANDING       SUNNY     76  12   9 SE5       30.21S                  



$$



REGIONAL REPORTS     COLORADO/ARIZONA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

CRAIG, CO      SUNNY     67  41  38 CALM      30.21F                  

GRAND JUNCTION SUNNY     74  35  24 SE8       30.12F                  

RIFLE, CO      SUNNY     70  36  28 CALM      30.18F                  

MONTROSE, CO   SUNNY     73  23  15 SE3       30.20F                  

CORTEZ, CO     SUNNY     76  28  17 MISG      30.21F                  

COLORADO CITY  SUNNY     81  21  11 E6        30.16F                  

PAGE, AZ       SUNNY     79  21  11 NW5       30.09S                  

GRAND CANYON   SUNNY     73  20  13 SW9       30.28S                  

KINGMAN, AZ    SUNNY     84  36  18 CALM      30.05R                  

FLAGSTAFF, AZ  SUNNY     72  22  15 W7G16     30.29S                  



$$



REGIONAL REPORTS    NEVADA/IDAHO/WYOMING

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

LAS VEGAS, NV  SUNNY     87  24  10 CALM      29.95R                  

ELY, NV        SUNNY     77  21  12 S12       30.16S                  

ELKO, NV       SUNNY     69  25  19 CALM      30.09F                  

POCATELLO, ID  PTSUNNY   73  35  25 CALM      30.03S                  

BURLEY, ID     PTSUNNY   69  44  40 W7        30.03R                  

EVANSTON, WY   SUNNY     66  29  24 SW10      30.25S                  

ROCK SPRINGS,  SUNNY     68  28  22 W6        30.23F                  

KEMMERER, WY   SUNNY     68  25  19 SW5       30.27S                  



$$

  

