ASUS45 KSLC 261710

RWRUT 



UTAH REGIONAL WEATHER ROUNDUP

NATIONAL WEATHER SERVICE SALT LAKE CITY UT

1100 AM MDT THU JUN 26 2025



UTZ101>105-107>111-261800-



NORTHERN UTAH

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

BRIGHAM CITY   SUNNY     77  41  27 NE5       30.05F                  

DUGWAY         MOSUNNY   87  23   9 S15G25    30.03F                  

HILL AFB       SUNNY     78  36  22 E13       30.08S                  

LOGAN          MOSUNNY   73  40  30 VRB5      30.06F                  

OGDEN          SUNNY     81  33  17 SW5       30.05F                  

SALT LAKE CITY MOSUNNY   83  37  19 SE10      30.02F                  

TOOELE VALLEY  SUNNY     86  27  11 S16       30.02F                  

WENDOVER       MOSUNNY   79  24  13 E8        30.05S                  

HEBER CITY     SUNNY     69  37  31 CALM      30.15F                  



$$



UTZ024>027-106-112>120-261800-



CENTRAL/NORTHEAST UTAH

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

PROVO AIRPORT  SUNNY     75  42  30 W5        30.08F                  

MOAB/CANYONLAN SUNNY     83  25  12 CALM      30.07F                  

DELTA          SUNNY     81  23  12 S9        30.09S                  

NEPHI          SUNNY     81  32  17 VRB5      30.12S                  

PRICE          SUNNY     79  24  13 SE8       30.17S                  

ROOSEVELT      SUNNY     75  37  25 VRB3      30.14F                  

DUCHESNE       SUNNY     77  27  15 NW3       30.17F                  

VERNAL         SUNNY     76  36  23 SE5       30.14F                  



$$



UTZ121>131-261800-



SOUTHERN UTAH

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

BRYCE CANYON   SUNNY     73  23  15 VRB5      30.30F                  

CEDAR CITY     SUNNY     79  22  12 W6        30.16F                  

MILFORD        SUNNY     81  23  11 S16       30.10F                  

ST GEORGE      SUNNY     83  22  10 CALM      30.00F                  

HANKSVILLE     SUNNY     84  27  12 CALM      30.09                   

BLANDING       SUNNY     79  12   8 VRB5      30.20S                  



$$



REGIONAL REPORTS     COLORADO/ARIZONA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

CRAIG, CO      SUNNY     74  32  21 VRB3      30.20F                  

GRAND JUNCTION SUNNY     77  26  15 SE8       30.11F                  

RIFLE, CO      SUNNY     75  37  25 CALM      30.16F                  

MONTROSE, CO   SUNNY     78  28  16 W6        30.19F                  

CORTEZ, CO     SUNNY     82  18   9 VRB5      30.19F                  

COLORADO CITY  SUNNY     84  19   9 SE3       30.15F                  

PAGE, AZ       SUNNY     84  21  10 VRB6      30.08F                  

GRAND CANYON   SUNNY     76  18  11 MISG      30.27F                  

KINGMAN, AZ    SUNNY     88  36  15 W8G17     30.04F                  

FLAGSTAFF, AZ  SUNNY     73  23  15 W10G24    30.30R                  



$$



REGIONAL REPORTS    NEVADA/IDAHO/WYOMING

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

LAS VEGAS, NV  SUNNY     91  25   9 E5        29.94F                  

ELY, NV        SUNNY     79  19  10 VRB5      30.15F                  

ELKO, NV       SUNNY     77  26  15 SW7       30.08F                  

POCATELLO, ID  PTSUNNY   70  49  47 NW7       30.04R                  

BURLEY, ID     PTSUNNY   71  46  40 VRB6      30.03S                  

EVANSTON, WY   SUNNY     72  25  17 SW12G22   30.24F                  

ROCK SPRINGS,  SUNNY     73  26  17 SW6       30.22F                  

KEMMERER, WY     N/A     72  19  14 SW5       30.26F                  



$$

  

