ASUS45 KSLC 261810

RWRUT 



UTAH REGIONAL WEATHER ROUNDUP

NATIONAL WEATHER SERVICE SALT LAKE CITY UT

1200 PM MDT THU JUN 26 2025



UTZ101>105-107>111-261900-



NORTHERN UTAH

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

BRIGHAM CITY   SUNNY     82  37  20 VRB1      30.03F                  

DUGWAY         MOSUNNY   89  24   9 S14G21    30.02F                  

6HR MIN TEMP:  48; 6HR MAX TEMP:  90;                                



HILL AFB       SUNNY     84  31  15 CALM      30.06F                  

LOGAN          SUNNY     78  44  29 N6        30.04F                  

OGDEN          SUNNY     84  33  16 SE7       30.03F                  

SALT LAKE CITY MOSUNNY   88  30  12 S12       29.99F                  

TOOELE VALLEY  SUNNY     91  25   9 S12G23    30.01F                  

WENDOVER       SUNNY     81  24  12 E8        30.03F                  

HEBER CITY     SUNNY     74  37  25 CALM      30.13F                  



$$



UTZ024>027-106-112>120-261900-



CENTRAL/NORTHEAST UTAH

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

PROVO AIRPORT  SUNNY     75  47  36 W5        30.07F                  

MOAB/CANYONLAN SUNNY     86  26  11 CALM      30.05F                  

DELTA          SUNNY     84  23  10 S13G18    30.07F                  

NEPHI          CLEAR     86  30  13 VRB5      30.10F                  

PRICE          SUNNY     82  23  11 S8        30.15F                  

ROOSEVELT      SUNNY     77  34  20 VRB5      30.12F                  

DUCHESNE       CLEAR     81  19  10 VRB6      30.14F                  

VERNAL         SUNNY     79  35  20 E7        30.12F                  



$$



UTZ121>131-261900-



SOUTHERN UTAH

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

BRYCE CANYON   SUNNY     74  18  12 E8G20     30.29F                  

CEDAR CITY     SUNNY     83  24  11 SW10G22   30.14F                  

MILFORD        SUNNY     84  22  10 SW15      30.09F                  

ST GEORGE      SUNNY     88  23   9 VRB3      29.98F                  

HANKSVILLE     SUNNY     88  27  11 CALM      30.08F                  

BLANDING       SUNNY     82  15   8 SE6       30.19F                  



$$



REGIONAL REPORTS     COLORADO/ARIZONA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

CRAIG, CO      SUNNY     79  33  19 VRB6      30.19F                  

GRAND JUNCTION SUNNY     82  27  13 VRB3      30.09F                  

RIFLE, CO      MOSUNNY   81  33  17 CALM      30.13F                  

MONTROSE, CO   SUNNY     82  24  12 N5        30.17F                  

CORTEZ, CO     SUNNY     84  16   8 SW14G21   30.19S                  

COLORADO CITY  SUNNY     86  19   8 CALM      30.15S                  

PAGE, AZ       SUNNY     87  21   9 E8        30.07F                  

GRAND CANYON   SUNNY     78  17  10 SW12G20   30.27S                  

KINGMAN, AZ    SUNNY     90  36  14 SW15G23   30.05R                  

FLAGSTAFF, AZ  SUNNY     75  23  14 SW12G24   30.29F                  



$$



REGIONAL REPORTS    NEVADA/IDAHO/WYOMING

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

LAS VEGAS, NV  SUNNY     94  26   9 E8        29.94S                  

ELY, NV        SUNNY     82  19   9 SW20G30   30.14F                  

ELKO, NV       SUNNY     82  26  13 SW8       30.06F                  

POCATELLO, ID  PTSUNNY   77  42  28 NW8       30.03F                  

BURLEY, ID     MOSUNNY   72  46  39 W12G18    30.02F                  

EVANSTON, WY   SUNNY     73  21  14 MISG      30.23F                  

ROCK SPRINGS,  SUNNY     77  20  12 SW13G24   30.20F                  

KEMMERER, WY   SUNNY     73  16  11 SW10      30.24F                  



$$

  

