ASUS45 KSLC 261910

RWRUT 



UTAH REGIONAL WEATHER ROUNDUP

NATIONAL WEATHER SERVICE SALT LAKE CITY UT

100 PM MDT THU JUN 26 2025



UTZ101>105-107>111-262000-



NORTHERN UTAH

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

BRIGHAM CITY   SUNNY     86  34  15 VRB5      30.01F                  

DUGWAY         MOSUNNY   90  22   8 S12G22    30.01F                  

HILL AFB       SUNNY     87  19   8 SE13      30.04F                  

LOGAN          SUNNY     84  41  21 CALM      30.02F                  

OGDEN          SUNNY     87  26  11 VRB6G18   30.01F                  

SALT LAKE CITY MOSUNNY   90  26  10 S15G25    29.97F                  

TOOELE VALLEY  SUNNY     91  25   9 S16G23    29.99F                  

WENDOVER       SUNNY     85  26  11 E8        30.01F                  

HEBER CITY     SUNNY     82  28  14 CALM      30.10F                  



$$



UTZ024>027-106-112>120-262000-



CENTRAL/NORTHEAST UTAH

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

PROVO AIRPORT  SUNNY     82  46  28 W3        30.05F                  

MOAB/CANYONLAN SUNNY     89  26  10 VRB5      30.03F                  

DELTA          SUNNY     86  21   9 S10       30.06F                  

NEPHI          CLEAR     90  27  10 SE7       30.08F                  

PRICE          MOSUNNY   84  22  10 SW5       30.13F                  

ROOSEVELT      SUNNY     82  30  15 SE7       30.09F                  

DUCHESNE       CLEAR     86  16   7 W12G20    30.12F                  

VERNAL         SUNNY     82  31  15 SE5       30.10F                  



$$



UTZ121>131-262000-



SOUTHERN UTAH

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

BRYCE CANYON   SUNNY     76  16  10 VRB6G23   30.28F                  

CEDAR CITY     SUNNY     85  18   8 W15G24    30.12F                  

MILFORD        SUNNY     87  21   9 S12G24    30.07F                  

ST GEORGE      SUNNY     92  24   8 W7        29.96F                  

HANKSVILLE     SUNNY     90  25   9 CALM      30.06F                  

BLANDING       MOSUNNY   85  16   7 SE9       30.17F                  



$$



REGIONAL REPORTS     COLORADO/ARIZONA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

CRAIG, CO      SUNNY     81  30  15 W15G21    30.16F                  

GRAND JUNCTION SUNNY     86  26  11 W8        30.07F                  

RIFLE, CO      MOSUNNY   87  27  11 W17G24    30.11F                  

MONTROSE, CO   SUNNY     86  20   9 VRB7      30.15F                  

CORTEZ, CO     SUNNY     86  19   8 SW13G22   30.18F                  

COLORADO CITY  SUNNY     88  19   8 CALM      30.13F                  

PAGE, AZ       SUNNY     89  21   8 MISG      30.05F                  

GRAND CANYON   SUNNY     80  15   8 W12G25    30.25F                  

KINGMAN, AZ    SUNNY     92  38  15 W15G29    30.03F                  

FLAGSTAFF, AZ  SUNNY     76  21  12 SW15G22   30.29S                  



$$



REGIONAL REPORTS    NEVADA/IDAHO/WYOMING

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

LAS VEGAS, NV  SUNNY     96  24   7 VRB7      29.92F HX  90           

ELY, NV        SUNNY     83  17   8 MISG      30.14S                  

ELKO, NV       SUNNY     84  25  11 VRB5      30.05F                  

POCATELLO, ID  PTSUNNY   78  35  21 VRB6      30.02F                  

BURLEY, ID     MOSUNNY   76  47  35 W8        30.00F                  

EVANSTON, WY   SUNNY     76  18  11 SW12G21   30.22F                  

ROCK SPRINGS,  SUNNY     75  20  12 S6G20     30.19F                  

KEMMERER, WY   SUNNY     75  16  10 W12G18    30.23F                  



$$

  

